Announcement

Collapse
No announcement yet.

WRTC 2018 - High Claimed Scores

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  •  

    WRTC 2018 - High Claimed Scores

    Place Team CW SSB DX HQ Score

    1 LY9A / LY4L 3.668 1.544 278 155 5.922.141
    2 DJ5MW / DL1IAO 3.620 1.354 257 161 5.338.696
    3 N6MJ / KL9A 3.769 1.052 259 151 5.017.990
    4 US2YW / UW7LL 3.416 1.131 266 165 5.012.099
    5 LZ4AX / LZ3FN 3.336 1.322 253 166 5.007.050
    6 S50A / S57AW 3.483 1.182 252 166 4.993.428
    7 F8DBF / F1AKK 3.439 1.436 243 149 4.970.560
    8 9A7DX / 9A3LG 3.350 1.154 249 175 4.917.552
    9 UR0MC / VE3DZ 3.448 1.112 253 165 4.904.394
    10 OM3BH / OM3GI 3.573 1.037 254 144 4.793.512
    11 N4YDU / N3KS - - - - 4.785.365
    12 K6XX / WA6O 3.509 916 246 160 4.753.854
    13 IZ3EYZ / IK4VET 3.822 683 253 156 4.739.901
    14 N2NL / W2SC 3.839 699 254 146 4.693.200
    15 YO8TTT / UT5GW 3.339 962 262 162 4.689.440
    16 K1LZ / YO9GZU 3.164 1.184 261 159 4.677.540
    17 9A1UN / 9A6XX 3.075 1.372 250 153 4.667.546
    18 ES5TV / ES2RR 2.666 1.563 267 169 4.657.788
    19 LU1FAM / YO9WF 3.371 880 245 150 4.591.875
    20 E77DX / 9A5K 2.865 1.525 255 158 4.573.562
    21 W2GD / AA3B 3.552 786 252 148 4.542.000
    22 R8CT / UA4FER 3.354 1.289 235 144 4.464.620
    23 K3LR / DL1QQ 3.015 1.353 243 151 4.410.830
    24 K9VV / VE3EJ 3.357 1.060 241 153 4.373.400
    25 HA8RT / DK6SP 2.803 1.460 248 145 4.368.981
    26 RW7K / UB7K 3.281 978 246 149 4.352.900
    27 YO8SCA / S55M 3.443 653 250 155 4.348.485
    28 N9RV / N6TR - - - - 4.341.348
    29 RW1A / RA1A 3.351 846 256 146 4.327.530
    30 K1DG / N2NT 3.162 715 246 178 4.326.920
    31 OH6KZP / OH6UM 3.360 972 244 158 4.301.802
    32 DL2CC / DK9IP 3.558 666 230 157 4.265.514
    33 N5AW / K5WA 3.673 722 235 145 4.259.420
    34 EA2OT / EA8RM 3.067 1.046 247 164 4.250.562
    35 SM5AJV / SM3SGP 3.420 888 234 147 4.238.625
    36 AD4Z / NP4Z 3.119 954 230 147 4.189.601
    37 VA2EW / DL1CW 3.801 376 239 137 4.139.384
    38 DL4NAC / DL8DYL 2.953 1.209 245 151 4.119.192
    39 N4TZ / N1UR 3.111 1.023 233 164 4.046.621
    40 OM2VL / OM3RM 3.438 696 236 137 4.038.844
    41 EC2DX / EA5KA - - - - 4.015.116
    42 4X6FR / 4X1DX 2.507 1.535 238 150 4.006.100
    43 UA2FB / RA2FA - - - - 4.005.270
    44 N6XI / AE6Y 3.452 640 226 149 3.993.750
    45 OK2ZI / OK2ZC 3.555 643 229 133 3.991.412
    46 JH5GHM / WA1Z 3.394 618 246 136 3.988.844
    47 F4DXW / F8CMF 2.804 1.060 240 143 3.980.136
    48 LZ5VK / RW4WR 3.085 763 245 162 3.959.296
    49 PY1NX / PY2SEX 3.042 1.176 241 134 3.951.750
    50 KE3X / KD4D 3.162 992 226 155 3.932.301
    51 CE2LR / KG5HVO 2.993 760 221 147 3.812.112
    52 VE7CC / VE7SV 3.501 464 225 135 3.803.040
    53 ZL3CW / F6BEE 3.115 406 238 149 3.776.346
    54 K2PO / KU1CW 3.235 638 230 144 3.729.528
    55 RC9O / UA9PM 3.211 514 242 144 3.565.868
    56 YV1DIG / RA9USU - - - - 3.507.132
    57 K3PA / N3AD 3.058 603 212 138 3.285.100
    58 ZL3IO / ZL4YL 2.908 693 221 136 3.281.187
    59 UN9LW / UN9L - - - - 3.212.545
    60 E73A / 4O3A 0 0 0 0 3.048.678
    61 E21EIC / 9M2ZAK - - - - 2.806.275
    62 OR2F / ON5RA 1.870 1.182 208 155 2.669.865
    63 VY2ZM / KK6ZM 1.381 2.313 193 103 2.499.720
    73 Al 4L5A
Working...
X