Announcement

Collapse
No announcement yet.

HA DX Contest 2020 High Claimed Scores

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 4L5A
    replied
    Single Operator All Band CW High Power

    Place Callsign QSO Point Mult Sum
    #1 HA6A 1955 7255 287 2082185
    #2 UP4L 1254 7133 215 1533595
    #3 UT4U 1391 5341 259 1383319
    #4 YL7X 1269 5007 245 1226715
    #5 ER4A 1499 5343 222 1186146
    #6 UC7A 1154 4506 239 1076934
    #7 AA3B 936 5258 190 999020
    #8 HG6O 1291 4345 228 990660
    #9 ON6NL 979 3817 241 919897
    #10 HA8BE 1317 4041 227 917307
    #11 K3ZO 831 4893 170 831810
    #12 UT5C 1114 4045 205 829225
    #13 DL4CF 958 3769 201 757569
    #14 EW8DX 1039 3917 187 732479
    #15 UA5C 888 3329 204 679116
    #16 OH2KW 953 3482 193 672026
    #17 I2WIJ 923 3337 196 654052
    #18 YQ6A 932 3239 199 644561
    #19 SE5E 715 2722 196 533512
    #20 NR4M 758 4170 126 525420
    #21 DL5JQ 696 2669 191 509779
    #22 IT9RZU 759 2856 178 508368
    #23 R3OM 742 2823 176 496848
    #24 LZ3R 829 3053 153 467109
    #25 YL5T 532 2308 197 454676
    #26 OM3RM 658 2423 182 440986
    #27 EA1XT 614 2415 181 437115
    #28 PA3AAV 655 2694 157 422958
    #29 EU5C 603 2570 164 421480
    #30 YO4DW 654 2766 151 417666
    #31 IK2SND 691 2523 165 416295
    #32 IZ3SQW 632 2261 180 406980
    #33 OK2EA 797 2515 157 394855
    #34 EA3KU 626 2486 157 390302
    #35 R7AT 555 2602 141 366882
    #36 DL4ME 573 2288 159 363792
    #37 YO9HP 707 2652 137 363324
    #38 N4AF 394 2392 146 349232
    #39 K1RX 443 2568 129 331272
    #40 IK0YVV 622 2186 146 319156
    #41 LX75V 652 2244 139 311916
    #42 HA7LW 629 2239 138 308982
    #43 RT4M 507 2203 136 299608
    #44 LA0CX 572 1932 152 293664
    #45 SP4W 500 2023 137 277151
    #46 EW8OM 574 2027 134 271618
    #47 N4BP 423 2350 110 258500
    #48 UR7GO 574 2155 119 256445
    #49 OE3KAB 431 1823 139 253397
    #50 LA8OM 620 2015 121 243815
    #51 SN5N 505 1984 119 236096
    #52 MM3N 437 1920 118 226560
    #53 DL6RDE 561 2003 113 226339
    #54 EN5V 395 1730 129 223170
    #55 RL5A 409 1542 143 220506
    #56 OZ3SM 413 1558 134 208772
    #57 DL5YM 449 1566 122 191052
    #58 RJ3A 332 1676 107 179332
    #59 PA4O 355 1426 123 175398
    #60 UA3QGT 402 1786 95 169670
    #61 DL5YL 394 1419 116 164604
    #62 OK1KTI 269 1189 135 160515
    #63 KR2AA 291 1524 100 152400
    #64 SN6A 367 1483 99 146817
    #65 US7IA 303 1355 107 144985
    #66 N5AW 230 1463 99 144837
    #67 IK1PMR 308 1281 113 144753
    #68 R4KO 310 1366 98 133868
    #69 SP3HLM 294 1205 107 128935
    #70 F8DFP 336 1206 99 119394
    #71 OK1PI 281 1090 107 116630
    #72 SD6M 439 1286 87 111882
    #73 E74X 355 1290 85 109650
    #74 HA1AS 325 1146 93 106578
    #75 RK7F 234 1194 89 106266
    #76 LY2AX 249 1060 100 106000
    #77 OU4N 218 922 113 104186
    #78 US5IQW 188 929 112 104048
    #79 K3WI 188 1161 88 102168
    #80 IK0YUT 313 1025 99 101475
    #81 DL5ZL 202 1011 98 99078
    #82 OH6BA 214 1034 94 97196
    #83 R3OQ 200 901 103 92803
    #84 UA4PAQ 205 945 91 85995
    #85 R7NK 240 1045 79 82555
    #86 UR3QX 207 852 90 76680
    #87 DK3AX 181 877 87 76299
    #88 PG3N 255 910 83 75530
    #89 US3LX 203 824 90 74160
    #90 S52AU 208 988 72 71136
    #91 R8TT 163 1008 70 70560
    #92 RV3TG 170 829 83 68807
    #93 VE9OA 171 952 71 67592
    #94 RQ4D 207 959 70 67130
    #95 K4RUM 163 858 77 66066
    #96 PA5N 220 724 85 61540
    #97 LY3CY 154 797 74 58978
    #98 PY5AMF 136 856 68 58208
    #99 LZ4AE 202 861 64 55104
    #100 RT1A 145 627 68 42636
    #101 IU1JCZ 189 615 68 41820
    #102 JE1NVD 129 732 55 40260
    #103 PA3GDD 150 542 69 37398
    #104 RN2FQ 140 549 65 35685
    #105 W2LE 95 636 54 34344
    #106 IK3OBX 140 509 65 33085
    #107 UR4IZ 111 472 66 31152
    #108 IK4VET 131 534 56 29904
    #109 HA2OS 110 466 51 23766
    #110 DG0KS 130 457 47 21479
    #111 OH3FM 100 362 53 19186
    #112 R3CW 102 434 44 19096
    #113 II4BRN 78 363 40 14520
    #114 KU7T 96 401 33 13233
    #115 UT3UV 59 270 36 9720
    #116 G4SGI 50 218 31 6758
    #117 IK0FUX 55 183 26 4758
    #118 SA0BXV 72 179 22 3938
    #119 VK7BO 27 154 18 2772
    #120 DL5QS 26 125 22 2750
    #121 JH8CXW 20 127 16 2032
    #122 N2RC 11 80 10 800
    #123 JE3ECD 13 88 9 792
    #124 N1NN 15 73 10 730
    #125 SV9RPE 8 80 8 640
    #126 YB3DXG 9 24 7 168
    #127 SV1JG 387 0 0 0

    Leave a comment:


  • 4L5A
    replied
    Single Operator 3 Bands Part 7


    #301 JA6CVR 20M 14 72 10 720 80M 1 10 1 10 40M 1 2 1 2 16 84 12 1008
    #302 YB4NY 40M 69 150 4 600 20M 3 9 2 18 72 159 6 954
    #303 OZ9V 40M 14 31 8 248 20M 13 26 8 208 27 57 16 912
    #304 NS2N 20M 11 62 9 558 40M 3 14 2 28 14 76 11 836
    #305 R2DAW 20M 13 72 9 648 40M 1 2 1 2 14 74 10 740
    #306 TA1UIG 40M 11 41 8 328 80M 6 12 4 48 20M 1 2 1 2 18 55 13 715
    #307 9A5CAN 20M 27 66 9 594 40M 1 2 1 2 28 68 10 680
    #308 IU4JIC 40M 16 38 7 266 20M 6 12 5 60 80M 1 2 1 2 23 52 13 676
    #309 PD3EM 20M 25 56 10 560 40M 1 2 1 2 26 58 11 638
    #310 EA6VY 40M 9 26 5 130 20M 5 21 4 84 14 47 9 423
    #311 YC1KK 20M 6 40 6 240 40M 2 7 2 14 8 47 8 376
    #312 DL9MDI 20M 6 30 2 60 40M 4 17 3 51 80M 1 2 1 2 11 49 6 294
    #313 YB3IMS 40M 16 32 1 32 20M 2 10 2 20 18 42 3 126
    #314 R6DJR 40M 38 5 1 5 20M 138 5 1 5 176 10 2 20
    #315 EU1ST 22 0 0 0
    #316 OK2BFN 334 0 0 0
    #317 HA1A 0 0 0 0
    #318 YO7HHE 10 0 0 0

    Leave a comment:


  • 4L5A
    replied
    Single Operator 3 Bands Part 6


    #251 GU0UVH 20M 35 169 23 3887 40M 4 8 4 32 80M 2 4 2 8 41 181 29 5249
    #252 SP9RQH 40M 47 120 22 2640 20M 11 37 6 222 15M 2 10 2 20 60 167 30 5010
    #253 YU4PMS 40M 35 100 15 1500 80M 16 72 14 1008 51 172 29 4988
    #254 VR2GP 20M 45 151 12 1812 40M 13 63 9 567 80M 3 6 1 6 61 220 22 4840
    #255 SV1CEI 40M 16 80 11 880 80M 8 56 8 448 20M 14 49 7 343 38 185 26 4810
    #256 OK1NYD 80M 36 112 17 1904 40M 30 63 10 630 66 175 27 4725
    #257 LX1TSF 40M 33 144 24 3456 20M 7 17 4 68 40 161 28 4508
    #258 PA4DN 40M 16 56 13 728 20M 24 58 9 522 80M 10 28 9 252 50 142 31 4402
    #259 IN3JRZ 40M 34 148 15 2220 20M 8 19 6 114 80M 2 12 2 24 44 179 23 4117
    #260 R3OR 80M 25 154 19 2926 20M 5 19 4 76 30 173 23 3979
    #261 DL4ROB 80M 26 132 18 2376 40M 10 31 6 186 36 163 24 3912
    #262 E77D 20M 54 132 14 1848 40M 16 30 10 300 70 162 24 3888
    #263 DK3YD 20M 57 138 11 1518 40M 9 50 9 450 66 188 20 3760
    #264 YO3JW 40M 21 138 15 2070 20M 9 24 8 192 30 162 23 3726
    #265 G2Z 20M 16 152 12 1824 40M 6 52 6 312 22 204 18 3672
    #266 W2QL 40M 22 162 19 3078 20M 2 10 2 20 24 172 21 3612
    #267 R6KEE 20M 23 55 16 880 80M 14 55 9 495 40M 5 13 4 52 42 123 29 3567
    #268 RK9UE 20M 29 171 18 3078 40M 2 7 2 14 31 178 20 3560
    #269 RA3XCZ 20M 30 90 18 1620 40M 9 42 7 294 80M 1 2 1 2 40 134 26 3484
    #270 SP9IVD 40M 23 54 12 648 80M 6 52 6 312 20M 12 33 7 231 41 139 25 3475
    #271 R2AHS 80M 26 138 19 2622 40M 3 9 3 27 160M 1 2 1 2 30 149 23 3427
    #272 R9OO 20M 18 91 14 1274 40M 7 39 7 273 80M 2 7 2 14 27 137 23 3151
    #273 DL7LX 160M 20 88 17 1496 20M 20 49 6 294 40 137 23 3151
    #274 IU3IOU 40M 36 120 19 2280 80M 4 16 4 64 40 136 23 3128
    #275 JF2FIU 20M 18 118 11 1298 40M 7 39 7 273 80M 1 5 1 5 26 162 19 3078
    #276 TM10GFT 20M 24 78 15 1170 40M 16 48 8 384 40 126 23 2898
    #277 HA7CR 40M 19 81 12 972 20M 11 84 5 420 30 165 17 2805
    #278 DL1JHW 80M 18 108 14 1512 40M 4 8 4 32 20M 7 14 2 28 29 130 20 2600
    #279 RM2P 40M 18 82 13 1066 20M 14 28 10 280 32 110 23 2530
    #280 M0JSB 80M 80 160 3 480 40M 17 34 10 340 97 194 13 2522
    #281 IW0HLZ 40M 14 68 11 748 80M 6 28 5 140 20M 8 19 5 95 28 115 21 2415
    #282 DF1GRA 40M 36 110 18 1980 20M 2 4 1 4 38 114 19 2166
    #283 IZ5VTJ 40M 16 83 14 1162 20M 8 22 6 132 24 105 20 2100
    #284 PA1VD 80M 16 48 13 624 40M 7 38 5 190 20M 7 14 3 42 30 100 21 2100
    #285 HA2JP 80M 17 74 13 962 40M 9 26 7 182 26 100 20 2000
    #286 SN5L 40M 24 83 16 1328 20M 6 15 4 60 30 98 20 1960
    #287 OZ5RM 20M 22 98 10 980 40M 10 31 5 155 32 129 15 1935
    #288 PE1FJN 40M 16 62 12 744 20M 12 30 9 270 28 92 21 1932
    #289 HA0RZK 40M 20 41 11 451 20M 18 36 8 288 80M 2 4 2 8 40 81 21 1701
    #290 F4IFW 40M 7 38 5 190 80M 7 30 6 180 20M 11 22 6 132 25 90 17 1530
    #291 JG1LHB 20M 14 80 10 800 40M 4 22 4 88 18 102 14 1428
    #292 YD1WAT 40M 74 166 6 996 10M 3 6 1 6 80M 3 6 1 6 80 178 8 1424
    #293 OK1ULL 40M 15 33 11 363 20M 16 35 9 315 31 68 20 1360
    #294 OE3DEC 20M 17 40 12 480 40M 9 18 5 90 80M 3 6 3 18 29 64 20 1280
    #295 SP3AWK 40M 26 54 14 756 20M 4 11 4 44 80M 1 2 1 2 31 67 19 1273
    #296 SA5HUB 80M 6 28 6 168 40M 7 22 7 154 20M 10 20 5 100 23 70 18 1260
    #297 F4VTG 40M 10 36 8 288 20M 8 24 7 168 80M 1 10 1 10 19 70 16 1120
    #298 9M2VBC 40M 43 206 3 618 15M 2 4 1 4 20M 2 4 1 4 47 214 5 1070
    #299 HA5JX 40M 21 52 10 520 80M 4 24 4 96 25 76 14 1064
    #300 JA6CVR 20M 14 72 10 720 80M 1 10 1 10 40M 1 2 1 2 16 84 12 1008

    Leave a comment:


  • 4L5A
    replied
    Single Operator 3 Bands Part 5

    #201 EA8DIG 40M 21 150 17 2550 80M 19 132 14 1848 20M 18 125 14 1750 58 407 45 18315
    #202 SN3R 80M 87 361 37 13357 40M 11 25 7 175 20M 2 7 2 14 100 393 46 18078
    #203 HA3PE 80M 46 204 25 5100 40M 84 185 21 3885 130 389 46 17894
    #204 PE1EWR 40M 39 142 21 2982 80M 26 116 18 2088 20M 35 82 13 1066 100 340 52 17680
    #205 F5IYC 40M 61 221 29 6409 20M 32 110 16 1760 80M 7 14 6 84 100 345 51 17595
    #206 IQ8UW 40M 43 249 27 6723 80M 13 90 10 900 160M 8 48 8 384 64 387 45 17415
    #207 S52ZD 40M 133 371 36 13356 20M 10 31 7 217 143 402 43 17286
    #208 LY2BAA 80M 54 260 30 7800 20M 20 67 9 603 40M 10 44 7 308 84 371 46 17066
    #209 YL3JD 40M 41 163 15 2445 20M 42 120 16 1920 80M 17 90 13 1170 100 373 44 16412
    #210 DK9BM 80M 37 154 24 3696 40M 31 86 16 1376 20M 20 52 9 468 88 292 49 14308
    #211 RW0UM 20M 91 389 26 10114 40M 10 57 6 342 101 446 32 14272
    #212 IK7RVY 20M 97 224 25 5600 40M 29 122 16 1952 126 346 41 14186
    #213 OK2BH 80M 47 278 30 8340 40M 23 49 11 539 70 327 41 13407
    #214 PA3ADU 40M 51 236 26 6136 80M 17 82 15 1230 68 318 41 13038
    #215 YO7CKQ 80M 42 188 24 4512 40M 28 120 14 1680 70 308 38 11704
    #216 DL1YCF 80M 50 204 30 6120 20M 31 80 10 800 81 284 40 11360
    #217 DF3TE 40M 38 140 24 3360 20M 35 102 15 1530 80M 10 20 4 80 83 262 43 11266
    #218 IQ8QX 80M 26 127 21 2667 40M 26 87 16 1392 20M 11 28 9 252 63 242 46 11132
    #219 E73RB 80M 65 354 25 8850 40M 8 16 4 64 73 370 29 10730
    #220 RK1NA 20M 54 261 23 6003 80M 15 38 7 266 40M 4 11 4 44 73 310 34 10540
    #221 JO7KMB 20M 20 128 16 2048 40M 14 97 10 970 80M 10 82 8 656 44 307 34 10438
    #222 YC7YGR 40M 92 312 25 7800 20M 4 20 3 60 15M 2 15 2 30 98 347 30 10410
    #223 NJ4Q 40M 26 198 18 3564 20M 16 132 13 1716 42 330 31 10230
    #224 F1GRH 40M 39 182 21 3822 20M 22 109 14 1526 61 291 35 10185
    #225 SP1JQJ 40M 30 102 15 1530 20M 26 106 11 1166 160M 13 50 11 550 69 258 37 9546
    #226 DB8AH 40M 35 174 21 3654 20M 14 44 9 396 80M 6 44 6 264 55 262 36 9432
    #227 F5OHM 40M 55 257 23 5911 20M 20 73 5 365 75 330 28 9240
    #228 DB5ABS 80M 34 156 22 3432 40M 15 70 10 700 20M 10 23 5 115 59 249 37 9213
    #229 DB5SM 80M 19 102 16 1632 40M 17 74 12 888 20M 24 60 9 540 60 236 37 8732
    #230 TA4SO 20M 33 152 16 2432 40M 18 135 14 1890 51 287 30 8610
    #231 ON7BA 40M 36 104 21 2184 20M 27 92 14 1288 80M 11 22 4 88 74 218 39 8502
    #232 YO8DAR 80M 35 238 25 5950 40M 5 16 5 80 160M 1 10 1 10 41 264 31 8184
    #233 K0ZR 20M 36 147 14 2058 40M 22 130 15 1950 58 277 29 8033
    #234 G1SCT 20M 43 140 21 2940 40M 27 86 14 1204 70 226 35 7910
    #235 SQ9FQY 40M 33 117 19 2223 20M 50 138 12 1656 83 255 31 7905
    #236 PG1R 80M 24 112 19 2128 20M 25 62 11 682 40M 10 28 8 224 59 202 38 7676
    #237 SQ9EDZ 80M 33 114 21 2394 40M 23 44 13 572 20M 7 23 7 161 63 181 41 7421
    #238 PA4GDR 80M 27 134 18 2412 40M 12 64 6 384 20M 18 36 7 252 57 234 31 7254
    #239 PA2Z 40M 39 142 24 3408 20M 18 45 10 450 80M 5 10 2 20 62 197 36 7092
    #240 PA3DRL 40M 34 162 21 3402 20M 16 49 12 588 50 211 33 6963
    #241 IK2AUK 80M 20 120 14 1680 20M 21 64 11 704 40M 9 24 7 168 50 208 32 6656
    #242 IT9VCE 20M 55 140 19 2660 40M 25 61 13 793 80 201 32 6432
    #243 US5QUB 20M 44 117 22 2574 40M 10 34 7 238 80M 6 36 5 180 60 187 34 6358
    #244 PG2AA 20M 45 105 9 945 40M 28 72 13 936 80M 7 30 7 210 80 207 29 6003
    #245 DF5BX 80M 19 110 14 1540 40M 13 34 11 374 20M 18 42 7 294 50 186 32 5952
    #246 ON4LY 20M 31 106 16 1696 40M 15 78 14 1092 46 184 30 5520
    #247 G3SQU 80M 21 122 16 1952 20M 19 71 12 852 40 193 28 5404
    #248 ON6LO 80M 19 110 16 1760 20M 33 81 12 972 52 191 28 5348
    #249 S53M 20M 53 153 13 1989 40M 10 20 9 180 10M 4 32 4 128 67 205 26 5330
    #250 SP5DRE 80M 19 190 13 2470 40M 9 90 6 540 28 280 19 5320

    Leave a comment:


  • 4L5A
    replied
    Single Operator 3 Bands Part 4


    #151 K8AJS 20M 54 325 26 8450 40M 54 269 25 6725 80M 6 39 4 156 114 633 55 34815
    #152 US5EEK 80M 93 427 33 14091 20M 48 198 22 4356 141 625 55 34375
    #153 K8PK 20M 35 230 26 5980 40M 34 240 23 5520 80M 12 115 9 1035 81 585 58 33930
    #154 OE6MMD 80M 55 233 35 8155 40M 47 190 22 4180 160M 12 72 10 720 114 495 67 33165
    #155 HA5BGG 20M 44 195 20 3900 40M 64 179 21 3759 80M 49 149 22 3278 157 523 63 32949
    #156 UN4PD 20M 80 540 34 18360 40M 14 117 13 1521 15M 2 10 2 20 96 667 49 32683
    #157 EC1ALT 80M 48 200 26 5200 20M 39 200 24 4800 40M 27 101 14 1414 114 501 64 32064
    #158 PF5X 40M 77 315 28 8820 20M 66 165 22 3630 80M 8 80 7 560 151 560 57 31920
    #159 HA7PL 40M 125 304 30 9120 20M 51 169 11 1859 80M 21 74 17 1258 197 547 58 31726
    #160 S54Z 40M 147 303 28 8484 160M 27 126 22 2772 80M 26 76 12 912 200 505 62 31310
    #161 IK4ZHH 20M 94 289 20 5780 80M 24 144 17 2448 40M 29 100 21 2100 147 533 58 30914
    #162 I1HJT 40M 37 156 24 3744 20M 63 300 9 2700 80M 30 132 19 2508 130 588 52 30576
    #163 OH5TS 80M 34 164 25 4100 160M 41 178 23 4094 40M 31 119 18 2142 106 461 66 30426
    #164 HA7SQ 80M 134 470 38 17860 40M 24 48 11 528 20M 13 38 5 190 171 556 54 30024
    #165 JN1THL 20M 56 346 26 8996 40M 38 224 26 5824 94 570 52 29640
    #166 RM1F 40M 112 371 36 13356 20M 37 134 21 2814 149 505 57 28785
    #167 DK0SU 80M 41 245 28 6860 160M 24 136 16 2176 40M 35 124 13 1612 100 505 57 28785
    #168 IV3AZV 80M 110 319 35 11165 160M 43 161 24 3864 153 480 59 28320
    #169 K6AR 20M 42 325 23 7475 40M 36 275 24 6600 78 600 47 28200
    #170 YO2GL 80M 29 218 18 3924 40M 53 140 20 2800 160M 23 150 17 2550 105 508 55 27940
    #171 RX3QNE 40M 58 302 31 9362 20M 44 200 23 4600 15M 1 5 1 5 103 507 55 27885
    #172 YL3FW 80M 113 514 34 17476 20M 22 56 10 560 40M 4 8 4 32 139 578 48 27744
    #173 N4QS 20M 36 222 24 5328 80M 19 129 17 2193 40M 23 132 15 1980 78 483 56 27048
    #174 HA7AR 80M 116 414 37 15318 40M 38 87 15 1305 154 501 52 26052
    #175 SP3BBS 80M 49 242 28 6776 40M 45 163 28 4564 20M 14 31 3 93 108 436 59 25724
    #176 DL8HK 40M 71 414 30 12420 80M 9 90 6 540 20M 21 48 10 480 101 552 46 25392
    #177 LA7SI 20M 56 218 20 4360 40M 43 167 19 3173 80M 16 80 14 1120 115 465 53 24645
    #178 PA7WW 40M 138 378 26 9828 20M 31 94 15 1410 80M 35 70 4 280 204 542 45 24390
    #179 OH5MQ 20M 48 218 22 4796 80M 29 138 18 2484 40M 24 91 14 1274 101 447 54 24138
    #180 SP7OGP 80M 90 340 36 12240 20M 29 85 11 935 40M 12 27 5 135 131 452 52 23504
    #181 SV5DKL 20M 133 378 37 13986 40M 25 97 12 1164 158 475 49 23275
    #182 F6HDI 80M 40 400 15 6000 40M 35 350 16 5600 75 750 31 23250
    #183 DM6WAN 40M 71 354 30 10620 20M 31 89 10 890 80M 8 40 8 320 110 483 48 23184
    #184 SM5MX 40M 42 170 23 3910 160M 37 130 19 2470 80M 21 106 15 1590 100 406 57 23142
    #185 PA2RG 20M 90 257 25 6425 80M 31 126 18 2268 40M 20 49 10 490 141 432 53 22896
    #186 ON7CC 40M 54 214 26 5564 80M 34 154 22 3388 20M 18 39 7 273 106 407 55 22385
    #187 PA1LEX 40M 55 233 30 6990 80M 16 104 14 1456 20M 29 70 11 770 100 407 55 22385
    #188 PA1BX 80M 44 264 27 7128 40M 24 83 17 1411 20M 21 57 9 513 89 404 53 21412
    #189 SQ9ITA 80M 100 343 33 11319 40M 27 55 12 660 20M 8 19 6 114 135 417 51 21267
    #190 R1ZM 20M 75 351 28 9828 40M 27 102 14 1428 80M 3 14 3 42 105 467 45 21015
    #191 OK1FWG 80M 36 232 23 5336 40M 54 179 24 4296 20M 7 17 2 34 97 428 49 20972
    #192 DJ6TK 40M 60 270 28 7560 80M 18 68 12 816 20M 37 89 9 801 115 427 49 20923
    #193 AI4WW 40M 39 210 17 3570 20M 34 151 16 2416 80M 21 103 11 1133 94 464 44 20416
    #194 SM6GBM 40M 66 242 28 6776 20M 70 187 18 3366 136 429 46 19734
    #195 HB9EYP 20M 65 208 24 4992 40M 43 198 24 4752 108 406 48 19488
    #196 S53X 40M 86 250 30 7500 80M 24 88 14 1232 20M 22 44 7 308 132 382 51 19482
    #197 M5ET 80M 280 554 17 9418 40M 47 94 13 1222 327 648 30 19440
    #198 K2MK 20M 51 292 31 9052 40M 25 140 14 1960 76 432 45 19440
    #199 UY7MM 20M 73 301 30 9030 40M 27 102 14 1428 80M 2 4 2 8 102 407 46 18722
    #200 PA0M 80M 26 180 20 3600 20M 29 106 14 1484 40M 23 99 14 1386 78 385 48 18480

    Leave a comment:


  • 4L5A
    replied
    Single Operator 3 Bands Part 3


    #101 SC0T 20M 100 374 31 11594 80M 65 344 33 11352 40M 39 172 21 3612 204 890 85 75650
    #102 DJ1YF 80M 87 417 38 15846 40M 85 357 38 13566 20M 34 94 11 1034 206 868 87 75516
    #103 IK1RGK 20M 140 482 47 22654 40M 79 393 38 14934 80M 1 2 1 2 220 877 86 75422
    #104 PC1PM 80M 102 424 36 15264 40M 57 256 27 6912 20M 73 200 19 3800 232 880 82 72160
    #105 RA3TT 20M 102 578 40 23120 40M 96 364 36 13104 198 942 76 71592
    #106 F5NBX 40M 81 464 36 16704 80M 38 276 20 5520 20M 51 278 13 3614 170 1018 69 70242
    #107 RW1F 20M 160 503 40 20120 40M 180 459 32 14688 340 962 72 69264
    #108 DL9LM 40M 90 375 36 13500 20M 102 276 19 5244 80M 45 178 27 4806 237 829 82 67978
    #109 SP7WTC 80M 167 537 43 23091 40M 124 318 33 10494 291 855 76 64980
    #110 HA2KMR 20M 228 765 47 35955 80M 37 147 24 3528 265 912 71 64752
    #111 7Z1IS 20M 209 1156 51 58956 40M 4 17 3 51 213 1173 54 63342
    #112 R7AC 20M 117 357 37 13209 80M 64 279 26 7254 40M 28 130 19 2470 209 766 82 62812
    #113 OM8VL 80M 91 385 34 13090 40M 118 285 30 8550 160M 22 116 13 1508 231 786 77 60522
    #114 PA2TA 80M 66 284 30 8520 40M 73 227 32 7264 20M 62 223 20 4460 201 734 82 60188
    #115 R5AK 40M 71 285 34 9690 20M 80 278 31 8618 80M 29 157 17 2669 180 720 82 59040
    #116 UX2HB 80M 80 511 33 16863 40M 60 252 33 8316 20M 10 26 8 208 150 789 74 58386
    #117 OM7SR 80M 104 500 33 16500 40M 59 129 23 2967 160M 28 139 20 2780 191 768 76 58368
    #118 OK2BRQ 160M 85 365 37 13505 40M 83 191 29 5539 80M 29 122 20 2440 197 678 86 58308
    #119 SM5ACQ 20M 90 309 24 7416 40M 65 206 30 6180 80M 50 196 27 5292 205 711 81 57591
    #120 RA9DZ 20M 145 860 42 36120 15M 13 109 9 981 40M 7 34 6 204 165 1003 57 57171
    #121 YO7LYM 80M 53 328 27 8856 40M 78 253 28 7084 20M 71 176 19 3344 202 757 74 56018
    #122 DL8QS 40M 50 213 32 6816 160M 50 207 29 6003 80M 51 214 27 5778 151 634 88 55792
    #123 DJ7A 40M 61 346 33 11418 80M 50 292 25 7300 20M 53 148 12 1776 164 786 70 55020
    #124 SP2MW 80M 78 468 33 15444 40M 72 344 33 11352 150 812 66 53592
    #125 LZ1OJ 40M 64 379 32 12128 80M 62 356 25 8900 20M 17 43 9 387 143 778 66 51348
    #126 DJ9SN 80M 84 454 38 17252 160M 55 238 24 5712 40M 11 42 7 294 150 734 69 50646
    #127 SF7X 40M 67 337 35 11795 80M 42 212 26 5512 20M 30 108 16 1728 139 657 77 50589
    #128 DL6RAI 80M 101 427 42 17934 40M 49 282 29 8178 150 709 71 50339
    #129 OK2ABU 80M 88 520 34 17680 20M 62 159 14 2226 40M 40 80 18 1440 190 759 66 50094
    #130 DL2ANM 40M 63 329 33 10857 80M 61 280 32 8960 20M 23 67 8 536 147 676 73 49348
    #131 YO7AQF 80M 91 381 42 16002 40M 58 238 24 5712 20M 10 26 9 234 159 645 75 48375
    #132 IZ4OSH 40M 130 431 49 21119 20M 72 190 23 4370 15M 4 20 2 40 206 641 74 47434
    #133 SQ3WW 160M 70 290 37 10730 80M 63 284 30 8520 40M 8 56 8 448 141 630 75 47250
    #134 2E0CVN 40M 93 456 36 16416 20M 36 202 24 4848 80M 7 46 6 276 136 704 66 46464
    #135 EA5DO 20M 65 349 30 10470 40M 43 232 27 6264 80M 14 100 11 1100 122 681 68 46308
    #136 HA6WX 40M 189 594 49 29106 15M 15 115 8 920 10M 4 40 4 160 208 749 61 45689
    #137 YO6OBK 80M 59 297 31 9207 40M 64 193 24 4632 160M 22 140 17 2380 145 630 72 45360
    #138 IT9MUO 40M 95 392 38 14896 20M 115 262 30 7860 15M 1 2 1 2 211 656 69 45264
    #139 EA1AR 20M 158 560 36 20160 40M 67 172 25 4300 225 732 61 44652
    #140 DL2XC 40M 48 273 29 7917 80M 44 232 26 6032 20M 45 153 12 1836 137 658 67 44086
    #141 G3TXF 40M 187 488 41 20008 80M 198 394 8 3152 385 882 49 43218
    #142 PA5TT 40M 124 479 48 22992 80M 19 102 16 1632 20M 10 38 5 190 153 619 69 42711
    #143 EA7AAW/QRP 20M 113 516 40 20640 40M 48 155 22 3410 80M 1 2 1 2 162 673 63 42399
    #144 VE2FK 20M 80 532 39 20748 40M 24 168 18 3024 104 700 57 39900
    #145 DH7KU 40M 83 564 35 19740 20M 61 228 14 3192 144 792 49 38808
    #146 YL2BJ 20M 135 397 32 12704 40M 57 196 32 6272 192 593 64 37952
    #147 DG7NFX 40M 67 260 32 8320 20M 62 166 18 2988 80M 21 138 16 2208 150 564 66 37224
    #148 DL1JDT 40M 71 255 30 7650 80M 30 172 21 3612 20M 45 117 15 1755 146 544 66 35904
    #149 OK1IE 80M 56 400 27 10800 40M 26 133 18 2394 160M 12 104 11 1144 94 637 56 35672
    #150 HA7JQK 40M 78 212 24 5088 80M 45 202 25 5050 160M 22 108 18 1944 145 522 67 34974

    Leave a comment:


  • 4L5A
    replied
    Single Operator 3 Bands Part 2


    #51 K8GL 20M 175 956 48 45888 40M 58 344 32 11008 80M 36 249 23 5727 269 1549 103 159547
    #52 IZ2FLX 80M 134 479 46 22034 40M 105 401 45 18045 20M 172 487 24 11688 411 1367 115 157205
    #53 CR5O 20M 273 970 55 53350 40M 127 476 52 24752 15M 1 5 1 5 401 1451 108 156708
    #54 SK2T 20M 313 1093 53 57929 40M 95 358 34 12172 80M 18 92 14 1288 426 1543 101 155843
    #55 SM6FPC 40M 184 699 48 33552 80M 155 734 38 27892 20M 46 98 15 1470 385 1531 101 154631
    #56 IZ2BVC 40M 232 828 50 41400 80M 181 606 43 26058 20M 17 49 9 441 430 1483 102 151266
