Announcement

Collapse
No announcement yet.

HA DX Contest 2020 High Claimed Scores

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  •  

    HA DX Contest 2020 High Claimed Scores

    HA DX Contest 2020 High Claimed Scores

    HA DX Contest 2020 High Claimed Scores

    Single Operator Single Band 10 meters

    Place Callsign QSO Point Mult Sum
    #1 HA1TJ 53 402 24 9648
    #2 HG8W 47 396 20 7920
    #3 LZ4TX 25 170 16 2720
    #4 R7AW 11 78 7 546
    #5 HA5OAA 9 80 3
    73 Al 4L5A
  •  

    #2
    Single Operator Single Band 15 meters

    Place Callsign QSO Point Mult Sum
    #1 4X1VF 51 227 16 3632
    #2 E78IW 12 39 9 351
    #3 ON9EEE 7 34 7 238
    #4 RU6YJ 1 2 1 2
    #5 YC8FIL 38 0 0
    73 Al 4L5A

    Comment

    •  

      #3
      Single Operator Single Band 20 meters

      Place Callsign QSO Point Mult Sum
      #1 4L8A 677 3831 67 256677
      #2 R9MM 602 3354 65 218010
      #3 HG0R 718 2630 78 205140
      #4 RD4F 577 2359 74 174566
      #5 UN9GD 441 2426 71 172246
      #6 HA8M 663 2260 76 171760
      #7 DL2SAX 529 2274 63 143262
      #8 HA8IB 499 1869 76 142044
      #9 9A2AJ 497 1822 73 133006
      #10 HA5UK 461 1815 71 128865
      #11 K3WW 365 2107 58 122206
      #12 UC0A 353 1871 61 114131
      #13 UA4C 395 1660 65 107900
      #14 RW4WA 374 1634 66 107844
      #15 UA9LAO 296 1702 62 105524
      #16 RN6AT 430 1581 66 104346
      #17 RM7C 423 1827 57 104139
      #18 UN8PT 268 1520 59 89680
      #19 UA6LCN 355 1321 57 75297
      #20 UA6ARR 290 1298 56 72688
      #21 HA7SBQ 341 1266 57 72162
      #22 EA8DHV 217 1359 53 72027
      #23 SM3EAE 300 1224 50 61200
      #24 EA1AOQ 286 1134 52 58968
      #25 EC1RS 232 1088 52 56576
      #26 R7HF 236 1027 55 56485
      #27 UA9CTT 216 1222 46 56212
      #28 HA7VK 295 1010 54 54540
      #29 SE2T 230 1186 45 53370
      #30 SP7IIT 262 966 54 52164
      #31 N3UA 204 1062 47 49914
      #32 RX9CM 183 1079 46 49634
      #33 4Z5LU 159 1011 49 49539
      #34 G0ORH 247 971 50 48550
      #35 W4CU 167 911 47 42817
      #36 SP1C 257 922 46 42412
      #37 F5PHY 198 808 51 41208
      #38 EI2IDB 146 760 49 37240
      #39 DL9SEV 285 807 43 34701
      #40 RU9I 130 694 50 34700
      #41 VE3YAA 166 843 40 33720
      #42 K4BAI 117 726 46 33396
      #43 R5FU 144 718 46 33028
      #44 UN7ZZ 139 841 39 32799
      #45 EC1DD 195 695 44 30580
      #46 RA9JM 118 698 41 28618
      #47 N4CW 102 640 44 28160
      #48 SV2ESW 265 633 44 27852
      #49 IK0NOJ 220 652 42 27384
      #50 IK4LZH 177 580 46 26680
      #51 R4AC 106 650 41 26650
      #52 W1FJ 101 611 41 25051
      #53 RL9I 117 693 36 24948
      #54 RU0LL 136 650 38 24700
      #55 OK2QA 150 555 43 23865
      #56 SV9RNG 130 567 41 23247
      #57 M0SEV 109 542 37 20054
      #58 RA3RLJ 97 500 39 19500
      #59 R3LC 179 551 35 19285
      #60 UT7E 212 534 36 19224
      #61 UY3MW 100 503 37 18611
      #62 OH1TD 114 477 39 18603
      #63 RM4R 91 418 43 17974
      #64 UX0HO 141 471 37 17427
      #65 EA1DHB 81 401 40 16040
      #66 EI7CC 75 445 36 16020
      #67 IZ8EFD 174 474 32 15168
      #68 R9XS 100 396 38 15048
      #69 PY2NY 70 439 34 14926
      #70 R4MA 65 464 31 14384
      #71 K1RO 71 448 31 13888
      #72 RA6MQ 102 379 36 13644
      #73 A42K 73 437 31 13547
      #74 RV9UCN 61 377 35 13195
      #75 YT5LD 152 382 33 12606
      #76 WJ2D 60 391 32 12512
      #77 UR7CB 115 377 32 12064
      #78 UA3UAD 55 385 31 11935
      #79 UG3G 78 349 34 11866
      #80 R9CD 92 450 26 11700
      #81 RA6LIS 72 322 36 11592
      #82 JK8PBO 67 344 31 10664
      #83 SV3RPQ 172 378 28 10584
      #84 HA8GY 124 400 26 10400
      #85 RA9SN 50 344 30 10320
      #86 RA3DGH 60 359 28 10052
      #87 RA9AFZ 62 357 28 9996
      #88 TA4PR 85 432 23 9936
      #89 Z35F 118 311 31 9641
      #90 UT4EK 122 369 26 9594
      #91 EA1BFZ 54 289 33 9537
      #92 RN4W 75 316 30 9480
      #93 LZ6Y 118 304 31 9424
      #94 YO7ARZ 143 398 23 9154
      #95 IT9CAR 110 286 32 9152
      #96 RT2C 60 299 30 8970
      #97 HA8EN 136 372 24 8928
      #98 UT1XX 129 388 22 8536
      #99 IW2MXY 97 279 30 8370
      #100 YO2IS 135 344 24 8256
      #101 UY0CA 85 264 31 8184
      #102 R1LN 56 297 27 8019
      #103 HA0IM 105 319 25 7975
      #104 HS0ZME 60 300 26 7800
      #105 OR2A 97 321 24 7704
      #106 M5KJM 45 262 29 7598
      #107 YU5C 105 324 23 7452
      #108 OH2MZA 66 276 26 7176
      #109 YO3LW 121 323 22 7106
      #110 RK0UT 85 389 18 7002
      #111 HS8JWH 43 255 26 6630
      #112 PD7CJT 102 276 23 6348
      #113 RG3B 45 252 25 6300
      #114 JG2TSL 39 244 25 6100
      #115 DL9ZP 100 288 21 6048
      #116 IZ7DOK 86 205 27 5535
      #117 RU1OZ 44 207 26 5382
      #118 JA3UWB 38 212 23 4876
      #119 LA8CJ 37 238 19 4522
      #120 UN7LV 45 237 19 4503
      #121 UR5VR 64 220 20 4400
      #122 JJ1QLT 36 207 19 3933
      #123 OH2BN 55 176 22 3872
      #124 HA8BQ 63 218 17 3706
      #125 TA5FA 37 224 16 3584
      #126 RA9XSL 33 179 20 3580
      #127 ES5RIM 52 145 23 3335
      #128 4K9W 31 172 19 3268
      #129 RA0LMK 26 190 17 3230
      #130 YB4FIK 30 162 19 3078
      #131 DD2AW 56 185 16 2960
      #132 VA2CZ 32 170 17 2890
      #133 KB9S 23 152 19 2888
      #134 DL1AKL 77 190 13 2470
      #135 W1TO 26 151 16 2416
      #136 LZ5DD 55 125 19 2375
      #137 PD0MHZ 55 122 19 2318
      #138 JA2GHP 23 139 16 2224
      #139 IZ7XUQ 52 116 19 2204
      #140 JE1RRK 27 155 14 2170
      #141 IT9NVA 41 155 14 2170
      #142 UT0ZT 50 124 17 2108
      #143 OH2KI 19 182 11 2002
      #144 PA1FP 57 181 11 1991
      #145 TA2UUO 30 144 13 1872
      #146 LY2LF 45 135 13 1755
      #147 PG7M 50 144 12 1728
      #148 RW9XU 27 108 16 1728
      #149 JA7GYP 16 155 11 1705
      #150 G3ZRJ 20 128 13 1664
      #151 EA3HCY 28 125 13 1625
      #152 JM8LND 17 116 14 1624
      #153 9M2TDX 25 121 13 1573
      #154 AF3K 19 105 13 1365
      #155 YB2MM 17 95 13 1235
      #156 F6DRP 30 82 15 1230
      #157 RK8W 14 98 11 1078
      #158 YO8XCM 25 65 16 1040
      #159 PD0WVB 29 64 14 896
      #160 IV3DCZ 28 78 11 858
      #161 IZ3ZLG 25 71 11 781
      #162 RD9FE 24 65 12 780
      #163 YC0BAS 15 69 11 759
      #164 YB6DE 14 78 9 702
      #165 DJ6DO 25 53 13 689
      #166 YC4HQ 10 75 9 675
      #167 DL6AL 24 57 11 627
      #168 TA2TC 12 57 10 570
      #169 VE3PQ 10 60 9 540
      #170 DL1MHJ 19 47 9 423
      #171 HS8HEX 9 44 9 396
      #172 YC1RKT 10 49 8 392
      #173 HA4NR 14 43 9 387
      #174 ES2IA 16 38 10 380
      #175 JE6WGT 8 54 7 378
      #176 JG1GOY 7 70 5 350
      #177 HA0LQ/QRP 18 38 9 342
      #178 UA0SBQ 9 46 7 322
      #179 RW1CW 12 32 10 320
      #180 4Z5KZ 6 40 6 240
      #181 HA3FPI 15 39 5 195
      #182 PY5FO 7 35 5 175
      #183 LZ7D 10 20 8 160
      #184 AE1T 4 30 4 120
      #185 JH6QIL 4 25 4 100
      #186 JA7OWD 2 20 2 40
      #187 VU3SIO 3 12 3 36
      #188 VA2YZX 2 15 2 30
      #189 ON2LMP 4 11 2 22
      #190 YC0OSX 2 7 2 14
      #191 JP3MFV 1 10 1 10
      #192 E20XMG 1 5 1 5
      #193 F4GFT 1 2 1 2
      #194 YO9HG 76 0 0 0
      #195 JH8GEU 7 0 0 0
      #196 YO5PCB 35 0 0
      73 Al 4L5A

      Comment

      •  

        #4
        Single Operator Single Band 40 meters

        Place Callsign QSO Point Mult Sum
        #1 LZ1ND 761 3036 72 218592
        #2 HG1G 937 2666 79 210614
        #3 LY2MM 732 2645 69 182505
        #4 LY4G 724 2391 68 162588
        #5 HA8DU 713 1970 77 151690
        #6 R4LC 435 1722 63 108486
        #7 IK2CLB 372 1504 72 108288
        #8 HA2NP 560 1589 67 106463
        #9 LZ5K 518 1537 68 104516
        #10 HA1AD 602 1557 65 101205
        #11 HA8TP 617 1569 58 91002
        #12 DL4WA 301 1364 61 83204
        #13 YP5A 437 1263 62 78306
        #14 EA5JX 322 1300 59 76700
        #15 R6CC 229 1275 60 76500
        #16 EU8F 295 1188 59 70092
        #17 UA9SMU 221 1260 55 69300
        #18 IK5RLP 351 1153 60 69180
        #19 YO6KPT 340 1163 59 68617
        #20 OZ11A 509 1271 53 67363
        #21 HA3MU 440 1120 59 66080
        #22 Z33B 288 1241 53 65773
        #23 LZ1RW 290 1352 48 64896
        #24 LY4BF 266 1064 56 59584
        #25 HA3FMR 466 1180 49 57820
        #26 R1AT 316 1083 51 55233
        #27 OM2MP 357 1001 54 54054
        #28 UX7IW 221 974 54 52596
        #29 RG5R 212 867 57 49419
        #30 SP1AEN 181 930 51 47430
        #31 EA1WX 199 859 55 47245
        #32 OK1FGD 301 884 52 45968
        #33 I3PXN 184 745 61 45445
        #34 LZ5QZ 263 883 51 45033
        #35 LZ2FL 215 798 55 43890
        #36 HA2EOU 364 871 50 43550
        #37 EU1ADY 233 878 47 41266
        #38 HA1RJ 370 861 46 39606
        #39 EW1M 159 756 51 38556
        #40 R5FQ 152 688 54 37152
        #41 9A3LG 316 776 47 36472
        #42 F4VSR 187 713 51 36363
        #43 RK3LC 159 640 54 34560
        #44 OZ7BQ 170 653 52 33956
        #45 SD1A 214 700 48 33600
        #46 R3VR 186 662 48 31776
        #47 RV3VR 186 662 48 31776
        #48 VE9ML 109 751 42 31542
        #49 HA8ES 265 657 44 28908
        #50 IC8FBU 132 625 45 28125
        #51 UA6HLN 115 582 48 27936
        #52 DL6KWN 151 587 46 27002
        #53 RC7F 124 576 46 26496
        #54 HA1TV 246 610 43 26230
        #55 E74SL 169 524 50 26200
        #56 IK2AHB 118 575 45 25875
        #57 IK1BPL 143 536 47 25192
        #58 DF8AE 156 556 45 25020
        #59 HB9DHG 142 564 44 24816
        #60 UN7ZW 101 617 38 23446
        #61 HB9CSA 102 541 42 22722
        #62 F4CVQ 79 412 53 21836
        #63 Z39A 120 518 42 21756
        #64 OK1HCG 148 487 41 19967
        #65 DL5CL 100 411 48 19728
        #66 IZ4ZZB 132 509 37 18833
        #67 YL3GAO 128 481 39 18759
        #68 OK2HBR 195 491 38 18658
        #69 R4PL 91 437 42 18354
        #70 DF1QR 130 454 40 18160
        #71 DL1THB 97 432 42 18144
        #72 JA2XYO 73 458 38 17404
        #73 G3WPH 110 435 39 16965
        #74 R9LM 82 488 34 16592
        #75 SP9BCH 161 429 38 16302
        #76 SQ4NR 89 339 46 15594
        #77 DL6NWA 79 393 38 14934
        #78 YC1BIQ 84 393 38 14934
        #79 YL3GQ 107 389 37 14393
        #80 OH5ZA 85 355 40 14200
        #81 IK2AOO 82 383 37 14171
        #82 IK5OJB 71 393 35 13755
        #83 EA3GBA 83 343 40 13720
        #84 SP3VT 114 398 33 13134
        #85 Z35Y 122 387 33 12771
        #86 OK2BJK 126 340 37 12580
        #87 LY2RJ 130 366 33 12078
        #88 HA9RP 95 295 35 10325
        #89 YO2LAN 99 307 33 10131
        #90 SP2MHC 59 337 27 9099
        #91 SQ7LQJ 65 293 29 8497
        #92 HA7WP 112 292 27 7884
        #93 GD4EIP 70 253 31 7843
        #94 SP3MEP 77 267 29 7743
        #95 G9P 72 241 31 7471
        #96 UT0NB 42 266 27 7182
        #97 SP2HFH 51 239 30 7170
        #98 HA9TA 101 217 28 6076
        #99 IZ4AKO 56 223 27 6021
        #100 TA3NEB 40 254 22 5588
        #101 PY2KJ 40 230 24 5520
        #102 LZ2PS 37 370 14 5180
        #103 YO9GX 47 234 22 5148
        #104 DL8UKW 39 246 20 4920
        #105 ZL3P 30 205 19 3895
        #106 YO5ODT 78 173 22 3806
        #107 SP3FYX 56 156 24 3744
        #108 VK2PN 25 157 21 3297
        #109 SP9MQA 63 133 22 2926
        #110 YB7MD 91 221 12 2652
        #111 ES4RD 31 138 19 2622
        #112 YD2ELT 86 212 12 2544
        #113 PA5GU 33 125 19 2375
        #114 DG1HXJ 19 190 12 2280
        #115 YE7SPN 70 181 12 2172
        #116 YC9DE 94 213 10 2130
        #117 J35X 15 122 15 1830
        #118 YB7SKM 64 181 10 1810
        #119 YU2FG 38 100 18 1800
        #120 YC6JRT 15 107 14 1498
        #121 YC3RJL 54 147 10 1470
        #122 HA7RF 30 100 13 1300
        #123 DL2ZA 20 80 16 1280
        #124 IU4MTY 23 81 15 1215
        #125 YD5LCZ 73 164 7 1148
        #126 VE2AXO 13 100 11 1100
        #127 YB2HAF 62 145 7 1015
        #128 YC1EJL 59 139 7 973
        #129 YC1EKL 59 139 7 973
        #130 SP2TQQ 15 70 13 910
        #131 UW3HM 9 90 9 810
        #132 DL0GRH 17 50 16 800
        #133 YC5EAF 50 118 6 708
        #134 YD3CER 64 137 5 685
        #135 WA3AAN 8 80 8 640
        #136 YB7OO 12 67 9 603
        #137 JA2HYD 11 75 8 600
        #138 YB1JQC 44 98 6 588
        #139 DU9WTZ 42 96 6 576
        #140 YC1JGE 12 63 9 567
        #141 YC3ATK 67 140 4 560
        #142 IZ1DGG 10 68 8 544
        #143 YD9VE 49 104 5 520
        #144 YD2BXX 59 124 4 496
        #145 SP5CKI 11 49 10 490
        #146 LA1K 15 54 9 486
        #147 9M4CPS 33 157 3 471
        #148 YD1AQZ 53 112 4 448
        #149 YD1RGV 48 111 4 444
        #150 TA3AER 11 54 8 432
        #151 YD1RIK 49 107 4 428
        #152 JA2KKA 9 59 7 413
        #153 YD2DOP 66 135 3 405
        #154 9V1CD 26 130 3 390
        #155 YD0SJA 60 129 3 387
        #156 YB5ENO 50 118 3 354
        #157 YD1IUQ 59 118 3 354
        #158 YB3BGM 41 88 4 352
        #159 OK5SWL 11 38 9 342
        #160 YB1DUU 53 112 3 336
        #161 IZ3CTT 10 44 7 308
        #162 OM5MX 16 38 8 304
        #163 YD0NHG 33 75 4 300
        #164 YC1DAH 27 68 4 272
        #165 JM2LEI 6 45 6 270
        #166 JA7BEW 7 45 6 270
        #167 YD6ROA 41 85 3 255
        #168 YB3BAR 42 85 3 255
        #169 YC7UVB 60 118 2 236
        #170 YC7FQA 36 78 3 234
        #171 YG3EOY 25 56 4 224
        #172 SQ9DXT 14 28 8 224
        #173 YC2DSV 54 108 2 216
        #174 9A2TX 12 27 8 216
        #175 YD5AAG 51 105 2 210
        #176 YD5ACD 31 68 3 204
        #177 YC3CQY 49 98 2 196
        #178 YF8CKM 47 94 2 188
        #179 YB7XYO 36 72 2 144
        #180 YC0SCZ 34 71 2 142
        #181 YB8ACM 35 70 2 140
        #182 YG9WKB 35 70 2 140
        #183 YF4IFT 17 43 3 129
        #184 YC7YDB 32 64 2 128
        #185 YC1IFR 31 60 2 120
        #186 HB9HBY/M 8 24 5 120
        #187 YB8CMT 28 56 2 112
        #188 YC1MRF 9 30 3 90
        #189 YF8RQN 22 44 2 88
        #190 YD1JDW 22 44 2 88
        #191 YC1IDC 40 80 1 80
        #192 DG2FDD 6 20 3 60
        #193 YE3WIL 12 27 2 54
        #194 YG3FZR 26 52 1 52
        #195 YD2ECJ 20 40 1 40
        #196 YC3RBI 20 40 1 40
        #197 JH4FUF 2 20 2 40
        #198 4F9KA 8 16 2 32
        #199 YF3CXB 13 26 1 26
        #200 YC8FXI 7 14 1 14
        #201 YC1LGK 7 14 1 14
        #202 YB1MIG 6 12 1 12
        #203 JF1KWG 1 10 1 10
        #204 IZ0FVD 1 10 1 10
        #205 YC7IZJ 4 8 1 8
        #206 HA1LZ 2 4 2 8
        #207 YC7DDU 1 2 1 2
        #208 YC7DDW 1 2 1 2
        #209 YD7BEB 1 2 1 2
        #210 YD7DHF 1 2 1 2
        #211 DX4EVM 54 0 0 0
        #212 YF3BWY 16 0 0 0
        #213 YD7HPF 58 0 0 0
        #214 YB6IVW 15 0 0 0
        #215 UR7QC 108 0 0 0
        #216 JS1NDM 1 0 0
        73 Al 4L5A

        Comment

        •  

          #5
          Single Operator Single Band 80 meters

          Place Callsign QSO Point Mult Sum
          #1 HA8JV 1037 3334 71 236714
          #2 9A7R 867 3041 69 209829
          #3 HA8FK 862 2911 68 197948
          #4 HA5PP 826 2586 69 178434
          #5 HA6FQ 875 2676 66 176616
          #6 HA5JI 830 2599 67 174133
          #7 HA2MV 641 2209 64 141376
          #8 YT4T 596 2056 64 131584
          #9 OL4W 586 2057 61 125477
          #10 OH3RB 486 1754 65 114010
          #11 YO5AVN 478 1768 63 111384
          #12 YO4NF 442 1808 60 108480
          #13 OH8WW 483 1742 62 108004
          #14 SP7JLH 462 1769 60 106140
          #15 YT1WA 446 1738 59 102542
          #16 HA0LP 446 1662 60 99720
          #17 LY7T 467 1620 59 95580
          #18 OM4AZF 459 1675 57 95475
          #19 SP4AWE 410 1639 56 91784
          #20 UX5N 403 1525 60 91500
          #21 R3ZZ 410 1561 58 90538
          #22 LZ1QZ 399 1511 58 87638
          #23 YU1ED 345 1418 60 85080
          #24 UT1DX 324 1389 59 81951
          #25 HA7NK 418 1356 59 80004
          #26 OK1GTH 470 1344 59 79296
          #27 RY3D 350 1444 54 77976
          #28 LZ1VQ 300 1222 57 69654
          #29 HA5OW 315 1317 52 68484
          #30 SP9BNM 351 1301 51 66351
          #31 OK1AGE 312 1235 53 65455
          #32 SO4P 287 1140 54 61560
          #33 OM3ZU 308 1222 49 59878
          #34 HA5AZC 312 1195 48 57360
          #35 LZ2OG 283 982 56 54992
          #36 S58Q 305 1012 54 54648
          #37 OM2AM 243 1070 51 54570
          #38 LZ3ZZ 227 953 55 52415
          #39 DL3YCX 201 1006 50 50300
          #40 4Z4KX 160 1071 43 46053
          #41 S57WJ 202 835 49 40915
          #42 YU5T 204 942 42 39564
          #43 RW3YA 205 805 48 38640
          #44 YU7G 158 788 42 33096
          #45 YO5DAS 175 763 43 32809
          #46 EU1AI 172 718 42 30156
          #47 SV2BXA 125 624 46 28704
          #48 RM1O 157 689 39 26871
          #49 OH1Z 176 606 41 24846
          #50 SP9KJU 135 578 42 24276
          #51 LY2MC 110 572 42 24024
          #52 SP3A 136 553 43 23779
          #53 Z33F 123 588 39 22932
          #54 YO6CFB 100 606 37 22422
          #55 OK5SA 107 526 40 21040
          #56 HA8JP 137 499 42 20958
          #57 IK6BAK 111 482 42 20244
          #58 SP2KDS 128 449 43 19307
          #59 DL7YS 102 468 40 18720
          #60 UT8UU 105 517 36 18612
          #61 OM6TX 118 439 38 16682
          #62 E73KM 90 532 31 16492
          #63 4O4A 112 428 38 16264
          #64 OK1FMX 113 434 37 16058
          #65 OE4EIE 75 414 37 15318
          #66 HA7HQ 95 350 40 14000
          #67 LA3RK 92 369 35 12915
          #68 UA2FBQ 71 374 34 12716
          #69 SP8GK 89 341 36 12276
          #70 HA6VA 99 316 34 10744
          #71 YL2PP 64 630 17 10710
          #72 HB9TSW 53 520 17 8840
          #73 HG8YKO 72 275 32 8800
          #74 DH2URF 51 470 18 8460
          #75 DL3LJ 63 265 31 8215
          #76 VE3NZ 40 302 25 7550
          #77 SP2AEK 50 490 15 7350
          #78 RM9X 61 214 23 4922
          #79 DL1HUH 40 176 27 4752
          #80 UZ1RM 35 198 23 4554
          #81 LZ0M 48 163 24 3912
          #82 IZ8DFO 26 260 14 3640
          #83 DL8MEF 35 150 24 3600
          #84 RW4C 51 239 15 3585
          #85 LC4A 27 166 20 3320
          #86 IZ2XCK 35 158 20 3160
          #87 I3FIY 31 150 18 2700
          #88 HB9DOS 24 158 17 2686
          #89 W9OA 19 157 15 2355
          #90 YT5DEY 20 112 15 1680
          #91 LY2BGP 15 86 12 1032
          #92 SP4BAO 14 74 13 962
          #93 DB4LL 10 76 8 608
          #94 SP5WAZ 19 49 12 588
          #95 JA5NSR 8 70 7 490
          #96 OZ1THC 10 52 9 468
          #97 DK9ZE 12 40 10 400
          #98 I2RBR 6 60 6 360
          #99 DO1PE 9 18 7 126
          #100 HG4GFP 4 24 4 96
          #101 N1IMW 6 21 4 84
          #102 E75M 118 0 0 0
          #103 UT6CW 186 0 0
          73 Al 4L5A

          Comment

          •  

            #6
            Single Operator Single Band 160 meters

            Place Callsign QSO Point Mult Sum
            #1 9A5W 479 1546 63 97398
            #2 HA0HV 371 1222 57 69654
            #3 HA7I 344 1132 55 62260
            #4 LY5W 306 1024 56 57344
            #5 HA3YE 276 993 48 47664
            #6 YO5AJR 234 833 53 44149
            #7 OK2EQ 216 799 52 41548
            #8 SO3O 209 809 49 39641
            #9 S53F 181 771 48 37008
            #10 OK2VV 209 737 50 36850
            #11 HA1SU 209 763 48 36624
            #12 S54X 167 657 46 30222
            #13 YO4RDW 173 655 45 29475
            #14 RN3GQ 135 525 43 22575
            #15 DF8AA 118 512 43 22016
            #16 HB9CPS 127 497 42 20874
            #17 YT6T 122 526 39 20514
            #18 UA5F 133 486 40 19440
            #19 HA1TI 125 534 36 19224
            #20 IK0XBX 100 457 41 18737
            #21 YT1HA 93 432 42 18144
            #22 EU1WW 118 446 40 17840
            #23 DL1DWR 112 464 38 17632
            #24 E74UK 106 466 36 16776
            #25 LZ2ZG 58 260 33 8580
            #26 SQ7CL 65 253 32 8096
            #27 OM7PY 53 326 24 7824
            #28 SM6IQD 63 230 33 7590
            #29 YO8BDQ 50 244 29 7076
            #30 YO8WW 35 169 26 4394
            #31 YO5BTZ 29 170 19 3230
            #32 R2FI 29 130 19 2470
            #33 RM5O 22 95 19 1805
            #34 RT6C 24 115 14 1610
            #35 JH2FXK 11 75 8 600
            #36 DJ5AM 2 12 2 24
            #37 YF3FBV 2 4 1 4
            #38 SQ9GOL 1 2 1 2
            #39 YO6LB 208 0 0
            73 Al 4L5A

            Comment

            •  

              #7
              Single Operator 3 Bands

              Place Callsign Partial results QSO Point Mult Sum
              Band QSO Point Mult Part. Band QSO Point Mult Part. Band QSO Point Mult Part.
              #1 UW1M 20M 866 2954 78 230412 40M 741 2650 82 217300 80M 473 1819 60 109140 2080 7423 220 1633060
              #2 HA9A 40M 727 2313 73 168849 20M 513 1937 72 139464 80M 481 1807 61 110227 1721 6057 206 1247742
              #3 RK4FM 20M 553 2329 71 165359 40M 546 2125 73 155125 80M 303 1227 54 66258 1402 5681 198 1124838
              #4 HA8QZ 40M 510 1810 77 139370 80M 454 1669 62 103478 20M 281 1056 70 73920 1245 4535 209 947815
              #5 RK3T 20M 534 2062 66 136092 40M 532 1900 65 123500 80M 195 827 51 42177 1261 4789 182 871598
              #6 IV3SKB 40M 455 1714 73 125122 80M 367 1495 66 98670 20M 287 998 64 63872 1109 4207 203 854021
              #7 RL4F 40M 539 2002 72 144144 80M 319 1363 55 74965 20M 293 1341 54 72414 1151 4706 181 851786
              #8 HG4I 80M 412 1589 61 96929 20M 372 1519 61 92659 40M 420 1357 68 92276 1204 4465 190 848350
              #9 HA3DX 20M 502 1811 62 112282 80M 527 1711 62 106082 160M 203 767 48 36816 1232 4289 172 737708
              #10 LZ8R 40M 567 1959 66 129294 80M 477 1915 61 116815 160M 123 540 40 21600 1167 4414 167 737138
              #11 HA7RY 40M 590 1857 74 137418 20M 318 1233 58 71514 80M 196 769 45 34605 1104 3859 177 683043
              #12 HG4F 80M 507 1578 62 97836 20M 394 1326 65 86190 40M 273 707 47 33229 1174 3611 174 628314
              #13 DJ9DZ 80M 479 1718 59 101362 40M 409 1473 61 89853 160M 125 499 43 21457 1013 3690 163 601470
              #14 HA3OU 80M 472 1620 62 100440 20M 297 941 51 47991 40M 307 898 53 47594 1076 3459 166 574194
              #15 K9OM 40M 278 1560 63 98280 20M 235 1228 57 69996 80M 106 612 44 26928 619 3400 164 557600
              #16 UT3EV 40M 336 1253 61 76433 80M 341 1289 52 67028 20M 278 816 48 39168 955 3358 161 540638
              #17 R4BZ 20M 266 1323 57 75411 80M 182 845 41 34645 40M 113 637 50 31850 561 2805 148 415140
              #18 HA8BT 80M 389 1407 54 75978 40M 296 830 47 39010 160M 162 556 46 25576 847 2793 147 410571
              #19 I2IFT 40M 227 969 67 64923 80M 256 1087 59 64133 20M 117 419 30 12570 600 2475 156 386100
              #20 RC9A 20M 258 1449 54 78246 40M 160 936 44 41184 80M 93 555 31 17205 511 2940 129 379260
              #21 UY5ZZ 20M 292 1081 56 60536 80M 161 791 43 34013 40M 147 763 44 33572 600 2635 143 376805
              #22 OL6D 80M 361 1362 59 80358 40M 156 538 54 29052 160M 84 387 42 16254 601 2287 155 354485
              #23 NB1N 20M 254 1379 52 71708 40M 200 1139 54 61506 80M 28 192 22 4224 482 2710 128 346880
              #24 9A1AA 20M 303 959 59 56581 40M 242 650 49 31850 160M 155 606 47 28482 700 2215 155 343325
              #25 LY2A 40M 228 917 55 50435 80M 153 661 47 31067 20M 155 582 48 27936 536 2160 150 324000
              #26 OK1OA 80M 306 1107 54 59778 40M 202 648 54 34992 160M 101 397 41 16277 609 2152 149 320648
              #27 LY2CX 40M 276 1123 56 62888 80M 150 821 47 38587 160M 76 345 37 12765 502 2289 140 320460
              #28 US1VM 40M 274 1120 52 58240 80M 246 1032 46 47472 160M 72 339 28 9492 592 2491 126 313866
              #29 DL1CW 80M 253 1049 50 52450 40M 226 873 58 50634 20M 94 251 26 6526 573 2173 134 291182
              #30 IK3QAR 20M 284 985 66 65010 40M 275 1024 57 58368 15M 13 65 11 715 572 2074 134 277916
              #31 E77EA 80M 329 1355 57 77235 40M 231 533 38 20254 160M 73 346 29 10034 633 2234 124 277016
              #32 R3SM 20M 188 1020 53 54060 80M 124 578 37 21386 40M 93 436 44 19184 405 2034 134 272556
              #33 UT3EK 80M 182 917 51 46767 40M 162 763 59 45017 160M 43 206 23 4738 387 1886 133 250838
              #34 R4IO 40M 280 1140 56 63840 20M 233 1062 54 57348 15M 1 2 1 2 514 2204 111 244644
              #35 DG7EE 80M 235 1002 51 51102 40M 143 555 53 29415 20M 91 267 23 6141 469 1824 127 231648
              #36 RU5TT 20M 306 1336 54 72144 40M 205 792 48 38016 15M 7 26 5 130 518 2154 107 230478
              #37 UX4FC 40M 163 879 45 39555 80M 134 727 37 26899 20M 119 359 28 10052 416 1965 110 216150
              #38 SQ8LUU 80M 245 986 51 50286 40M 223 725 45 32625 20M 63 208 16 3328 531 1919 112 214928
              #39 UT3SO 80M 200 883 43 37969 40M 238 631 43 27133 160M 68 318 30 9540 506 1832 116 212512
              #40 SF6W 80M 257 970 48 46560 40M 120 470 42 19740 20M 123 363 27 9801 500 1803 117 210951
              #41 DL3FCG 80M 229 1171 53 62063 40M 125 658 44 28952 20M 11 110 8 880 365 1939 105 203595
              #42 LY2NY 80M 204 963 49 47187 40M 122 616 44 27104 20M 49 154 17 2618 375 1733 110 190630
