Announcement

Collapse
No announcement yet.

HA DX Contest 2020 High Claimed Scores

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  •  

    #11
    Single Operator 3 Bands Part 5

    #201 EA8DIG 40M 21 150 17 2550 80M 19 132 14 1848 20M 18 125 14 1750 58 407 45 18315
    #202 SN3R 80M 87 361 37 13357 40M 11 25 7 175 20M 2 7 2 14 100 393 46 18078
    #203 HA3PE 80M 46 204 25 5100 40M 84 185 21 3885 130 389 46 17894
    #204 PE1EWR 40M 39 142 21 2982 80M 26 116 18 2088 20M 35 82 13 1066 100 340 52 17680
    #205 F5IYC 40M 61 221 29 6409 20M 32 110 16 1760 80M 7 14 6 84 100 345 51 17595
    #206 IQ8UW 40M 43 249 27 6723 80M 13 90 10 900 160M 8 48 8 384 64 387 45 17415
    #207 S52ZD 40M 133 371 36 13356 20M 10 31 7 217 143 402 43 17286
    #208 LY2BAA 80M 54 260 30 7800 20M 20 67 9 603 40M 10 44 7 308 84 371 46 17066
    #209 YL3JD 40M 41 163 15 2445 20M 42 120 16 1920 80M 17 90 13 1170 100 373 44 16412
    #210 DK9BM 80M 37 154 24 3696 40M 31 86 16 1376 20M 20 52 9 468 88 292 49 14308
    #211 RW0UM 20M 91 389 26 10114 40M 10 57 6 342 101 446 32 14272
    #212 IK7RVY 20M 97 224 25 5600 40M 29 122 16 1952 126 346 41 14186
    #213 OK2BH 80M 47 278 30 8340 40M 23 49 11 539 70 327 41 13407
    #214 PA3ADU 40M 51 236 26 6136 80M 17 82 15 1230 68 318 41 13038
    #215 YO7CKQ 80M 42 188 24 4512 40M 28 120 14 1680 70 308 38 11704
    #216 DL1YCF 80M 50 204 30 6120 20M 31 80 10 800 81 284 40 11360
    #217 DF3TE 40M 38 140 24 3360 20M 35 102 15 1530 80M 10 20 4 80 83 262 43 11266
    #218 IQ8QX 80M 26 127 21 2667 40M 26 87 16 1392 20M 11 28 9 252 63 242 46 11132
    #219 E73RB 80M 65 354 25 8850 40M 8 16 4 64 73 370 29 10730
    #220 RK1NA 20M 54 261 23 6003 80M 15 38 7 266 40M 4 11 4 44 73 310 34 10540
    #221 JO7KMB 20M 20 128 16 2048 40M 14 97 10 970 80M 10 82 8 656 44 307 34 10438
    #222 YC7YGR 40M 92 312 25 7800 20M 4 20 3 60 15M 2 15 2 30 98 347 30 10410
    #223 NJ4Q 40M 26 198 18 3564 20M 16 132 13 1716 42 330 31 10230
    #224 F1GRH 40M 39 182 21 3822 20M 22 109 14 1526 61 291 35 10185
    #225 SP1JQJ 40M 30 102 15 1530 20M 26 106 11 1166 160M 13 50 11 550 69 258 37 9546
    #226 DB8AH 40M 35 174 21 3654 20M 14 44 9 396 80M 6 44 6 264 55 262 36 9432
    #227 F5OHM 40M 55 257 23 5911 20M 20 73 5 365 75 330 28 9240
    #228 DB5ABS 80M 34 156 22 3432 40M 15 70 10 700 20M 10 23 5 115 59 249 37 9213
    #229 DB5SM 80M 19 102 16 1632 40M 17 74 12 888 20M 24 60 9 540 60 236 37 8732
    #230 TA4SO 20M 33 152 16 2432 40M 18 135 14 1890 51 287 30 8610
    #231 ON7BA 40M 36 104 21 2184 20M 27 92 14 1288 80M 11 22 4 88 74 218 39 8502
    #232 YO8DAR 80M 35 238 25 5950 40M 5 16 5 80 160M 1 10 1 10 41 264 31 8184
    #233 K0ZR 20M 36 147 14 2058 40M 22 130 15 1950 58 277 29 8033
    #234 G1SCT 20M 43 140 21 2940 40M 27 86 14 1204 70 226 35 7910
    #235 SQ9FQY 40M 33 117 19 2223 20M 50 138 12 1656 83 255 31 7905
    #236 PG1R 80M 24 112 19 2128 20M 25 62 11 682 40M 10 28 8 224 59 202 38 7676
    #237 SQ9EDZ 80M 33 114 21 2394 40M 23 44 13 572 20M 7 23 7 161 63 181 41 7421
    #238 PA4GDR 80M 27 134 18 2412 40M 12 64 6 384 20M 18 36 7 252 57 234 31 7254
    #239 PA2Z 40M 39 142 24 3408 20M 18 45 10 450 80M 5 10 2 20 62 197 36 7092
    #240 PA3DRL 40M 34 162 21 3402 20M 16 49 12 588 50 211 33 6963
    #241 IK2AUK 80M 20 120 14 1680 20M 21 64 11 704 40M 9 24 7 168 50 208 32 6656
    #242 IT9VCE 20M 55 140 19 2660 40M 25 61 13 793 80 201 32 6432
    #243 US5QUB 20M 44 117 22 2574 40M 10 34 7 238 80M 6 36 5 180 60 187 34 6358
    #244 PG2AA 20M 45 105 9 945 40M 28 72 13 936 80M 7 30 7 210 80 207 29 6003
    #245 DF5BX 80M 19 110 14 1540 40M 13 34 11 374 20M 18 42 7 294 50 186 32 5952
    #246 ON4LY 20M 31 106 16 1696 40M 15 78 14 1092 46 184 30 5520
    #247 G3SQU 80M 21 122 16 1952 20M 19 71 12 852 40 193 28 5404
    #248 ON6LO 80M 19 110 16 1760 20M 33 81 12 972 52 191 28 5348
    #249 S53M 20M 53 153 13 1989 40M 10 20 9 180 10M 4 32 4 128 67 205 26 5330
    #250 SP5DRE 80M 19 190 13 2470 40M 9 90 6 540 28 280 19 5320
    73 Al 4L5A

    Comment

    •  

      #12
      Single Operator 3 Bands Part 6


      #251 GU0UVH 20M 35 169 23 3887 40M 4 8 4 32 80M 2 4 2 8 41 181 29 5249
      #252 SP9RQH 40M 47 120 22 2640 20M 11 37 6 222 15M 2 10 2 20 60 167 30 5010
      #253 YU4PMS 40M 35 100 15 1500 80M 16 72 14 1008 51 172 29 4988
      #254 VR2GP 20M 45 151 12 1812 40M 13 63 9 567 80M 3 6 1 6 61 220 22 4840
      #255 SV1CEI 40M 16 80 11 880 80M 8 56 8 448 20M 14 49 7 343 38 185 26 4810
      #256 OK1NYD 80M 36 112 17 1904 40M 30 63 10 630 66 175 27 4725
      #257 LX1TSF 40M 33 144 24 3456 20M 7 17 4 68 40 161 28 4508
      #258 PA4DN 40M 16 56 13 728 20M 24 58 9 522 80M 10 28 9 252 50 142 31 4402
      #259 IN3JRZ 40M 34 148 15 2220 20M 8 19 6 114 80M 2 12 2 24 44 179 23 4117
      #260 R3OR 80M 25 154 19 2926 20M 5 19 4 76 30 173 23 3979
      #261 DL4ROB 80M 26 132 18 2376 40M 10 31 6 186 36 163 24 3912
      #262 E77D 20M 54 132 14 1848 40M 16 30 10 300 70 162 24 3888
      #263 DK3YD 20M 57 138 11 1518 40M 9 50 9 450 66 188 20 3760
      #264 YO3JW 40M 21 138 15 2070 20M 9 24 8 192 30 162 23 3726
      #265 G2Z 20M 16 152 12 1824 40M 6 52 6 312 22 204 18 3672
      #266 W2QL 40M 22 162 19 3078 20M 2 10 2 20 24 172 21 3612
      #267 R6KEE 20M 23 55 16 880 80M 14 55 9 495 40M 5 13 4 52 42 123 29 3567
      #268 RK9UE 20M 29 171 18 3078 40M 2 7 2 14 31 178 20 3560
      #269 RA3XCZ 20M 30 90 18 1620 40M 9 42 7 294 80M 1 2 1 2 40 134 26 3484
      #270 SP9IVD 40M 23 54 12 648 80M 6 52 6 312 20M 12 33 7 231 41 139 25 3475
      #271 R2AHS 80M 26 138 19 2622 40M 3 9 3 27 160M 1 2 1 2 30 149 23 3427
      #272 R9OO 20M 18 91 14 1274 40M 7 39 7 273 80M 2 7 2 14 27 137 23 3151
      #273 DL7LX 160M 20 88 17 1496 20M 20 49 6 294 40 137 23 3151
      #274 IU3IOU 40M 36 120 19 2280 80M 4 16 4 64 40 136 23 3128
      #275 JF2FIU 20M 18 118 11 1298 40M 7 39 7 273 80M 1 5 1 5 26 162 19 3078
      #276 TM10GFT 20M 24 78 15 1170 40M 16 48 8 384 40 126 23 2898
      #277 HA7CR 40M 19 81 12 972 20M 11 84 5 420 30 165 17 2805
      #278 DL1JHW 80M 18 108 14 1512 40M 4 8 4 32 20M 7 14 2 28 29 130 20 2600
      #279 RM2P 40M 18 82 13 1066 20M 14 28 10 280 32 110 23 2530
      #280 M0JSB 80M 80 160 3 480 40M 17 34 10 340 97 194 13 2522
      #281 IW0HLZ 40M 14 68 11 748 80M 6 28 5 140 20M 8 19 5 95 28 115 21 2415
      #282 DF1GRA 40M 36 110 18 1980 20M 2 4 1 4 38 114 19 2166
      #283 IZ5VTJ 40M 16 83 14 1162 20M 8 22 6 132 24 105 20 2100
      #284 PA1VD 80M 16 48 13 624 40M 7 38 5 190 20M 7 14 3 42 30 100 21 2100
      #285 HA2JP 80M 17 74 13 962 40M 9 26 7 182 26 100 20 2000
      #286 SN5L 40M 24 83 16 1328 20M 6 15 4 60 30 98 20 1960
      #287 OZ5RM 20M 22 98 10 980 40M 10 31 5 155 32 129 15 1935
      #288 PE1FJN 40M 16 62 12 744 20M 12 30 9 270 28 92 21 1932
      #289 HA0RZK 40M 20 41 11 451 20M 18 36 8 288 80M 2 4 2 8 40 81 21 1701
      #290 F4IFW 40M 7 38 5 190 80M 7 30 6 180 20M 11 22 6 132 25 90 17 1530
      #291 JG1LHB 20M 14 80 10 800 40M 4 22 4 88 18 102 14 1428
      #292 YD1WAT 40M 74 166 6 996 10M 3 6 1 6 80M 3 6 1 6 80 178 8 1424
      #293 OK1ULL 40M 15 33 11 363 20M 16 35 9 315 31 68 20 1360
      #294 OE3DEC 20M 17 40 12 480 40M 9 18 5 90 80M 3 6 3 18 29 64 20 1280
      #295 SP3AWK 40M 26 54 14 756 20M 4 11 4 44 80M 1 2 1 2 31 67 19 1273
      #296 SA5HUB 80M 6 28 6 168 40M 7 22 7 154 20M 10 20 5 100 23 70 18 1260
      #297 F4VTG 40M 10 36 8 288 20M 8 24 7 168 80M 1 10 1 10 19 70 16 1120
      #298 9M2VBC 40M 43 206 3 618 15M 2 4 1 4 20M 2 4 1 4 47 214 5 1070
      #299 HA5JX 40M 21 52 10 520 80M 4 24 4 96 25 76 14 1064
      #300 JA6CVR 20M 14 72 10 720 80M 1 10 1 10 40M 1 2 1 2 16 84 12 1008
      73 Al 4L5A

      Comment

      •  

        #13
        Single Operator 3 Bands Part 7


        #301 JA6CVR 20M 14 72 10 720 80M 1 10 1 10 40M 1 2 1 2 16 84 12 1008
        #302 YB4NY 40M 69 150 4 600 20M 3 9 2 18 72 159 6 954
        #303 OZ9V 40M 14 31 8 248 20M 13 26 8 208 27 57 16 912
        #304 NS2N 20M 11 62 9 558 40M 3 14 2 28 14 76 11 836
        #305 R2DAW 20M 13 72 9 648 40M 1 2 1 2 14 74 10 740
        #306 TA1UIG 40M 11 41 8 328 80M 6 12 4 48 20M 1 2 1 2 18 55 13 715
        #307 9A5CAN 20M 27 66 9 594 40M 1 2 1 2 28 68 10 680
        #308 IU4JIC 40M 16 38 7 266 20M 6 12 5 60 80M 1 2 1 2 23 52 13 676
        #309 PD3EM 20M 25 56 10 560 40M 1 2 1 2 26 58 11 638
        #310 EA6VY 40M 9 26 5 130 20M 5 21 4 84 14 47 9 423
        #311 YC1KK 20M 6 40 6 240 40M 2 7 2 14 8 47 8 376
        #312 DL9MDI 20M 6 30 2 60 40M 4 17 3 51 80M 1 2 1 2 11 49 6 294
        #313 YB3IMS 40M 16 32 1 32 20M 2 10 2 20 18 42 3 126
        #314 R6DJR 40M 38 5 1 5 20M 138 5 1 5 176 10 2 20
        #315 EU1ST 22 0 0 0
        #316 OK2BFN 334 0 0 0
        #317 HA1A 0 0 0 0
        #318 YO7HHE 10 0 0 0
        73 Al 4L5A

        Comment

        •  

          #14
          Single Operator All Band CW High Power

          Place Callsign QSO Point Mult Sum
          #1 HA6A 1955 7255 287 2082185
          #2 UP4L 1254 7133 215 1533595
          #3 UT4U 1391 5341 259 1383319
          #4 YL7X 1269 5007 245 1226715
          #5 ER4A 1499 5343 222 1186146
          #6 UC7A 1154 4506 239 1076934
          #7 AA3B 936 5258 190 999020
          #8 HG6O 1291 4345 228 990660
          #9 ON6NL 979 3817 241 919897
          #10 HA8BE 1317 4041 227 917307
          #11 K3ZO 831 4893 170 831810
          #12 UT5C 1114 4045 205 829225
          #13 DL4CF 958 3769 201 757569
          #14 EW8DX 1039 3917 187 732479
          #15 UA5C 888 3329 204 679116
          #16 OH2KW 953 3482 193 672026
          #17 I2WIJ 923 3337 196 654052
          #18 YQ6A 932 3239 199 644561
          #19 SE5E 715 2722 196 533512
          #20 NR4M 758 4170 126 525420
          #21 DL5JQ 696 2669 191 509779
          #22 IT9RZU 759 2856 178 508368
          #23 R3OM 742 2823 176 496848
          #24 LZ3R 829 3053 153 467109
          #25 YL5T 532 2308 197 454676
          #26 OM3RM 658 2423 182 440986
          #27 EA1XT 614 2415 181 437115
          #28 PA3AAV 655 2694 157 422958
          #29 EU5C 603 2570 164 421480
          #30 YO4DW 654 2766 151 417666
          #31 IK2SND 691 2523 165 416295
          #32 IZ3SQW 632 2261 180 406980
          #33 OK2EA 797 2515 157 394855
          #34 EA3KU 626 2486 157 390302
          #35 R7AT 555 2602 141 366882
          #36 DL4ME 573 2288 159 363792
          #37 YO9HP 707 2652 137 363324
          #38 N4AF 394 2392 146 349232
          #39 K1RX 443 2568 129 331272
          #40 IK0YVV 622 2186 146 319156
          #41 LX75V 652 2244 139 311916
          #42 HA7LW 629 2239 138 308982
          #43 RT4M 507 2203 136 299608
          #44 LA0CX 572 1932 152 293664
          #45 SP4W 500 2023 137 277151
          #46 EW8OM 574 2027 134 271618
          #47 N4BP 423 2350 110 258500
          #48 UR7GO 574 2155 119 256445
          #49 OE3KAB 431 1823 139 253397
          #50 LA8OM 620 2015 121 243815
          #51 SN5N 505 1984 119 236096
          #52 MM3N 437 1920 118 226560
          #53 DL6RDE 561 2003 113 226339
          #54 EN5V 395 1730 129 223170
          #55 RL5A 409 1542 143 220506
          #56 OZ3SM 413 1558 134 208772
          #57 DL5YM 449 1566 122 191052
          #58 RJ3A 332 1676 107 179332
          #59 PA4O 355 1426 123 175398
          #60 UA3QGT 402 1786 95 169670
          #61 DL5YL 394 1419 116 164604
          #62 OK1KTI 269 1189 135 160515
          #63 KR2AA 291 1524 100 152400
          #64 SN6A 367 1483 99 146817
          #65 US7IA 303 1355 107 144985
          #66 N5AW 230 1463 99 144837
          #67 IK1PMR 308 1281 113 144753
          #68 R4KO 310 1366 98 133868
          #69 SP3HLM 294 1205 107 128935
          #70 F8DFP 336 1206 99 119394
          #71 OK1PI 281 1090 107 116630
          #72 SD6M 439 1286 87 111882
          #73 E74X 355 1290 85 109650
          #74 HA1AS 325 1146 93 106578
          #75 RK7F 234 1194 89 106266
          #76 LY2AX 249 1060 100 106000
          #77 OU4N 218 922 113 104186
          #78 US5IQW 188 929 112 104048
          #79 K3WI 188 1161 88 102168
          #80 IK0YUT 313 1025 99 101475
          #81 DL5ZL 202 1011 98 99078
          #82 OH6BA 214 1034 94 97196
          #83 R3OQ 200 901 103 92803
          #84 UA4PAQ 205 945 91 85995
          #85 R7NK 240 1045 79 82555
          #86 UR3QX 207 852 90 76680
          #87 DK3AX 181 877 87 76299
          #88 PG3N 255 910 83 75530
          #89 US3LX 203 824 90 74160
          #90 S52AU 208 988 72 71136
          #91 R8TT 163 1008 70 70560
          #92 RV3TG 170 829 83 68807
          #93 VE9OA 171 952 71 67592
          #94 RQ4D 207 959 70 67130
          #95 K4RUM 163 858 77 66066
          #96 PA5N 220 724 85 61540
          #97 LY3CY 154 797 74 58978
          #98 PY5AMF 136 856 68 58208
          #99 LZ4AE 202 861 64 55104
          #100 RT1A 145 627 68 42636
          #101 IU1JCZ 189 615 68 41820
          #102 JE1NVD 129 732 55 40260
          #103 PA3GDD 150 542 69 37398
          #104 RN2FQ 140 549 65 35685
          #105 W2LE 95 636 54 34344
          #106 IK3OBX 140 509 65 33085
          #107 UR4IZ 111 472 66 31152
          #108 IK4VET 131 534 56 29904
          #109 HA2OS 110 466 51 23766
          #110 DG0KS 130 457 47 21479
          #111 OH3FM 100 362 53 19186
          #112 R3CW 102 434 44 19096
          #113 II4BRN 78 363 40 14520
          #114 KU7T 96 401 33 13233
          #115 UT3UV 59 270 36 9720
          #116 G4SGI 50 218 31 6758
          #117 IK0FUX 55 183 26 4758
          #118 SA0BXV 72 179 22 3938
          #119 VK7BO 27 154 18 2772
          #120 DL5QS 26 125 22 2750
          #121 JH8CXW 20 127 16 2032
          #122 N2RC 11 80 10 800
          #123 JE3ECD 13 88 9 792
          #124 N1NN 15 73 10 730
          #125 SV9RPE 8 80 8 640
          #126 YB3DXG 9 24 7 168
          #127 SV1JG 387 0 0 0
          73 Al 4L5A

          Comment

          •  

            #15
            Single Operator All Band SSB High Power

            Place Callsign QSO Point Mult Sum
            #1 YP0C 861 2630 158 415540
            #2 HA5DDX 705 2157 181 390417
            #3 SQ1OD 529 1878 151 283578
            #4 SP1GA 620 2001 135 270135
            #5 OZ30EU 608 1968 134 263712
            #6 F5LIW 430 1369 125 171125
            #7 ON5GQ 298 1062 93 98766
            #8 IK5IFH 208 814 82 66748
            #9 HA5OLA 128 452 67 30284
            #10 MM0C 130 541 53 28673
            #11 DL0AH 118 419 63 26397
            #12 IN3HDE 112 403 63 25389
            #13 SE4D 107 404 57 23028
            #14 SE5D 107 404 57 23028
            #15 LC5C 126 456 50 22800
            #16 JA3AOP 67 356 35 12460
            #17 OV1RR 75 240 47 11280
            #18 SA6PIS 60 167 36 6012
            #19 DD8PU 75 191 31 5921
            #20 HA3FHH 60 172 29 4988
            #21 TA1API 33 147 27 3969
            #22 DL2NBW 32 136 21 2856
            #23 IK2QIN 42 102 23 2346
            #24 PA3ELQ 33 78 14 1092
            #25 LX1FP 26 66 16 1056
            #26 YC1XCN 44 103 10 1030
            #27 OM3KFF 27 54 13 702
            #28 9M2MWZ 18 75 4 300
            #29 S51CK 405 0 0 0
            #30 RT3N 375 0 0 0
            73 Al 4L5A

            Comment

            •  

              #16
              Single Operator All Band MIX High Power

              Place Callsign QSO Point Mult Sum
              #1 UP0L 1837 10259 278 2852002
              #2 LZ5R 2445 8400 294 2469600
              #3 HA6P 1749 6512 277 1803824
              #4 RM4F 1685 6469 257 1662533
              #5 HA3NU 1789 6110 269 1643590
              #6 HG6Y 1394 4993 257 1283201
              #7 RM3M 1558 5772 218 1258296
              #8 IZ3EAW 1305 4875 237 1155375
              #9 RC6U 1071 4282 204 873528
              #10 UN9L 742 4043 168 679224
              #11 HA5T 1052 3667 183 671061
              #12 4U1A 981 3074 198 608652
              #13 LZ5Y 704 2794 175 488950
              #14 HA2NA 1136 3589 136 488104
              #15 DL1NKS 685 2478 166 411348
              #16 HA8V 684 2374 152 360848
              #17 EA8RM 526 3153 113 356289
              #18 YL2KO 496 1979 165 326535
              #19 RC1W 555 2029 155 314495
              #20 OL725PLZ 507 1639 138 226182
              #21 HA0LZ 591 1812 121 219252
              #22 PA3EVY 329 1465 121 177265
              #23 RW4CLF 220 1321 106 140026
              #24 RC6AA 265 1078 100 107800
              #25 PA0JNH 228 917 108 99036
              #26 TA4CS 201 1115 58 64670
              #27 SP9YFF 210 744 86 63984
              #28 ES1BH 181 626 87 54462
              #29 RT5C 155 671 78 52338
              #30 EA5FIV 221 1014 45 45630
              #31 HB9S 103 519 67 34773
              #32 W8CAR 91 564 52 29328
              #33 UY5TE 122 351 57 20007
              #34 DF6QE 100 329 55 18095
              #35 JR3AAZ 40 298 24 7152
              #36 DL2MM 54 207 31 6417
              #37 ON6LR 61 238 26 6188
              #38 YB6HAI 68 223 19 4237
              #39 IZ0UIN 45 142 23 3266
              #40 YB9UA 73 147 7 1029
              #41 YC9VIZ 40 86 5 430
              #42 IZ5WTV 0 0 0 0
              73 Al 4L5A

              Comment

              •  

                #17
                Single Operator All Band CW Low Power Part 1

                Place Callsign QSO Point Mult Sum
                #1 SN7O 1229 4486 235 1054210
                #2 SP4JCQ 959 4245 237 1006065
                #3 UA5R 1103 4426 223 986998
                #4 EU8U 1164 4283 215 920845
                #5 HA6NL 1091 3967 213 844971
                #6 R7MM 867 4008 182 729456
                #7 UA3RBR 806 3438 169 581022
                #8 UR7MZ 555 2830 204 577320
                #9 HA5X 863 2937 161 472857
                #10 UX3I 604 2642 178 470276
                #11 RA5G 603 2550 184 469200
                #12 OM7LW 661 2748 170 467160
                #13 HA8WY 807 2481 179 444099
                #14 OK2MBP 752 2701 163 440263
                #15 EV6Z 740 2808 142 398736
                #16 HA6ON 880 2753 141 388173
                #17 LY2J 595 2480 156 386880
                #18 DL7ANR 498 2245 172 386140
                #19 UA6HFI 520 2392 150 358800
                #20 HA8AR 641 2193 160 350880
                #21 EA8OM 403 2559 137 350583
                #22 RN3S 463 2279 150 341850
                #23 UA6CC 500 2477 138 341826
                #24 ES4NY 513 2125 157 333625
                #25 R7CT 495 2173 151 328123
                #26 R3VL 501 2232 144 321408
                #27 LZ3QE 737 2466 125 308250
                #28 RZ1OK 517 2328 129 300312
                #29 HA3HK 550 2127 141 299907
                #30 IK4DCX 497 2027 144 291888
                #31 R7MT 413 1996 146 291416
                #32 OZ8AE 507 1913 152 290776
                #33 SP2GMA 583 2326 120 279120
                #34 HA8WZ 611 1930 137 264410
                #35 YO8DOH 466 2012 131 263572
                #36 SM5CSS 537 1815 143 259545
                #37 UY2IG 472 1965 132 259380
                #38 ON5JT 500 1855 139 257845
                #39 HF5WIM 508 1899 133 252567
                #40 UA3MIF 300 1766 142 250772
                #41 HA3JB 696 2157 114 245898
                #42 UT3UCP 456 1947 126 245322
                #43 UN6LN 380 2088 116 242208
                #44 HA4YF 475 1762 133 234346
                #45 F6AUS 355 1680 138 231840
                #46 EA4AOC 432 1641 141 231381
                #47 UA3QAM 354 1905 118 224790
                #48 HA7PO 573 1783 126 224658
                #49 SM5IMO 508 1803 121 218163
                #50 EA5ITT 400 1845 113 208485
                #51 HA3MG 449 1642 124 203608
                #52 US3IZ 402 1570 128 200960
                #53 IV3FPX 302 1559 128 199552
                #54 RM7F 351 1688 118 199184
                #55 RT5P 411 1644 120 197280
                #56 UT7IS 418 1641 118 193638
                #57 RU9TN 308 1950 97 189150
                #58 DL5ARM 333 1483 127 188341
                #59 YO9AGI 420 1658 112 185696
                #60 RN4SC 326 1495 120 179400
                #61 IV3HAX 287 1608 111 178488
                #62 JA6GCE 317 1757 98 172186
                #63 IN3FHE 312 1451 118 171218
                #64 RA4DR 227 1543 110 169730
                #65 DK2FG 401 1578 102 160956
                #66 YT5N 400 1418 111 157398
                #67 RA6FYL 339 1504 103 154912
                #68 S57X 350 1487 103 153161
                #69 RU4LM 296 1473 102 150246
                #70 SP9DLY 444 1484 101 149884
                #71 UN7LDR 259 1432 102 146064
                #72 OK1UKC 287 1376 106 145856
                #73 EA4GOY 315 1310 111 145410
                #74 DL3DRN 321 1266 113 143058
                #75 OZ4CG 303 1248 114 142272
                #76 OK1HEH 395 1351 105 141855
                #77 HZ1TT 239 1447 98 141806
                #78 RK2M 284 1221 116 141636
                #79 E72U 384 1396 97 135412
                #80 SM5S 312 1235 109 134615
                #81 RM3Z 305 1539 87 133893
                #82 DD5KG 322 1330 98 130340
                #83 OK2QX 333 1143 113 129159
                #84 HA7ME 399 1222 105 128310
                #85 RV3PN 284 1143 111 126873
                #86 DK4LX 292 1247 100 124700
                #87 LA2HFA 280 1125 110 123750
                #88 UC5D 286 1323 93 123039
                #89 YO4SI 222 1094 106 115964
                #90 OZ1AAR 281 1010 114 115140
                #91 SP2GCE 237 1081 105 113505
                #92 DL3SYA 253 995 114 113430
                #93 RN4AO 257 1242 89 110538
                #94 RM3TO 179 1312 83 108896
                #95 HA3PV 313 1044 104 108576
                #96 YO4FHU 261 1180 92 108560
                #97 DL3KWR 280 1101 98 107898
                #98 W1GD 150 1088 98 106624
                #99 IK0PXD 240 1081 97 104857
                #100 UA4FDL 210 1058 99 104742
                #101 PA3DBS 301 1047 100 104700
                #102 PA8MM 333 1268 82 103976
                #103 RX3VF 215 1062 97 103014
                #104 DL1RNN 218 1258 81 101898
                #105 DL2DXA 198 1094 92 100648
                #106 YU1KT 340 1307 77 100639
                #107 UA1ZZ 244 1035 97 100395
                #108 OZ5UR 252 1076 93 100068
                #109 SE6N 263 1104 89 98256
                #110 PA3ARM 280 996 98 97608
                #111 R4WT 231 981 99 97119
                #112 HA2MN 238 1154 84 96936
                #113 IV3BCA 201 980 98 96040
                #114 HA8TKS 343 1143 83 94869
                #115 UA3R 200 1141 81 92421
                #116 EA4BAS 201 978 94 91932
                #117 G4DDL 212 854 105 89670
                #118 IW2FUT 197 939 93 87327
                #119 RK7X 188 839 104 87256
                #120 HG0DQR 270 937 93 87141
                #121 SP4GAP 189 847 101 85547
                #122 OZ4FF 192 984 86 84624
                #123 DJ6OZ 223 908 92 83536
                #124 EU1LR 237 1105 74 81770
                #125 OM4DU 205 807 101 81507
                #126 DM2RN 240 822 97 79734
                #127 LZ2CH 250 925 86 79550
                #128 G3Y 255 1004 79 79316
                #129 YO2CEQ 221 918 83 76194
                #130 RX1AG 245 958 78 74724
                #131 DL9GMC 239 853 86 73358
                #132 DF4ZL 183 883 83 73289
                #133 RN9RF 173 1057 69 72933
                #134 SM2BJS 184 943 77 72611
                #135 F5OZC 201 850 85 72250
                #136 UA4LL 183 896 80 71680
                #137 EW1TO 208 807 87 70209
                #138 IK4JQQ 172 818 85 69530
                #139 RZ3ZZ 184 803 86 69058
                #140 DJ0YI 247 1023 65 66495
                #141 F6GCI 203 759 87 66033
                #142 DF6RI 195 857 77 65989
                #143 DL8AWK 187 814 80 65120
                #144 PA2A 200 856 74 63344
                #145 UA3YDI 187 754 82 61828
                #146 UR4LIN 159 748 82 61336
                #147 F5SGI 180 862 70 60340
                #148 W1ARY 147 825 73 60225
                #149 RW9AV 162 931 64 59584
                #150 VE3VN 140 863 69 59547
                73 Al 4L5A

                Comment

                •  

                  #18
                  Single Operator All Band CW Low Power Part 2

                  #151 DL2AWW 136 698 84 58632
                  #152 UR5MM 153 705 83 58515
                  #153 OH1TS 200 721 81 58401
                  #154 LA2XNA 170 684 84 57456
                  #155 DL3KWF 200 738 77 56826
                  #156 SP1GZF 163 784 70 54880
                  #157 EA2AZ 113 636 85 54060
                  #158 TA1NAI 145 749 72 53928
                  #159 RA7R 202 690 78 53820
                  #160 DL1OJ 181 688 77 52976
                  #161 M3X 158 648 81 52488
                  #162 I6FDJ 160 704 73 51392
                  #163 UT7MR 151 664 76 50464
                  #164 UR7ZO 150 666 75 49950
                  #165 W4PM 153 792 63 49896
                  #166 SQ9I 167 773 64 49472
                  #167 UN7ID 129 752 63 47376
                  #168 RW0AJ 160 877 54 47358
                  #169 YL2NK 148 588 80 47040
                  #170 PA46R 127 625 75 46875
                  #171 R9LY 156 852 53 45156
                  #172 LZ1IA 107 1050 43 45150
                  #173 G3KNU 134 644 70 45080
                  #174 RN4HAB 147 650 69 44850
                  #175 SP2MKI 150 810 55 44550
                  #176 EU4U 174 591 74 43734
                  #177 R1QE 130 658 65 42770
                  #178 PA3DAT 151 632 67 42344
                  #179 IK2UEX 197 698 60 41880
                  #180 PC7E 173 576 72 41472
                  #181 UA9FGJ 150 658 62 40796
                  #182 ON4CT 156 531 76 40356
                  #183 DL6AG 162 704 57 40128
                  #184 DL5KBO 140 543 72 39096
                  #185 IT9ESW 107 500 78 39000
                  #186 SM3OMO 140 584 66 38544
                  #187 LY2SA 120 626 61 38186
                  #188 PA0GRU 161 536 71 38056
                  #189 OM3WZ 125 642 59 37878
                  #190 UR5IRM 184 562 67 37654
                  #191 LZ1GE 158 614 61 37454
                  #192 UR5CC 110 633 58 36714
                  #193 UX1CW 126 657 54 35478
                  #194 PA2W 150 488 71 34648
                  #195 OK2GU 138 661 52 34372
