Больше чем просто DX Новости

9A CW Contest Результаты

Появились результаты 9A CW Contest 2008 года
Category: SINGLE-OP ALL HIGH

# Callsign Score Qso Points Multi
1. RG9A 1.070.301 1.167 5.433 197
2. OM3RM 1.057.370 1.532 4.918 215
3. RD3A 1.048.390 1.480 4.405 238
4. UW2M 1.048.327 1.550 4.831 217
5. LY6A 634.725 1.135 3.255 195
6. RA3CM 632.401 1.119 3.311 191
7. RT3T 560.428 1.067 2.981 188
8. UU5WW 555.360 1.179 3.120 178
9. UA4CCG 471.366 944 2.709 174
10. RK9CWW 423.798 627 3.071 138
11. SP2LNW 404.903 855 2.579 157
12. RG3K 383.935 794 2.477 155
13. N4AF 377.622 715 2.997 126
14. RV3FI 314.940 783 2.172 145
15. UA3MIF 314.160 708 2.380 132
16. LY4A 313.956 879 1.938 162
17. UX2X 308.936 786 2.116 146
18. YL7X 304.264 697 2.084 146
19. EW8KF 280.028 784 2.044 137
20. YL5T 272.025 603 1.755 155
21. UA9TQ 262.176 494 2.731 96
22. RW6AN 251.125 800 2.009 125
23. UW1M 245.664 673 1.706 144
24. VE3QAA 243.815 494 2.015 121
25. LZ1ZF 238.014 709 1.889 126
26. EA8MQ 233.322 490 2.102 111
27. OQ5M 230.124 622 1.524 151
28. RO9O 229.064 676 1.672 137
29. UA9CDC 218.610 392 2.082 105
30. LY2VA 216.027 599 1.701 127
31. EA5YU 193.664 550 1.513 128
32. RD4WA 193.479 581 1.573 123
33. UU2J 154.020 478 1.510 102
34. P43JB 138.484 372 1.556 89
35. RK6HG 129.700 449 1.297 100
36. RK3QS 123.750 466 1.250 99
37. PA0O 114.724 385 989 116
38. UT7MA 106.811 440 1.037 103
39. ZM2B 105.252 280 1.253 84
40. RZ6HF 99.146 358 1.114 89
41. RA1QD 94.209 336 1.013 93
42. 4L8A 90.153 296 1.431 63
43. UR7EU 70.890 288 834 85
44. UY5ZZ/A 69.342 284 762 91
45. PA3AAV 68.056 296 724 94
46. OL4M 68.040 289 810 84
47. SM7N 67.022 243 713 94
48. RA9UN 63.360 264 960 66
49. DK3KD 63.261 298 781 81
50. VE1DT 63.172 201 929 68
51. KG4W 63.155 165 743 85
52. C4Z 62.880 226 1.048 60
53. EA4KD 61.846 446 578 107
54. G3TXF 60.375 250 805 75
55. EA1XT 56.350 265 805 70
56. RZ9OJ 52.304 227 934 56
57. F6GQO 50.112 214 696 72
58. G0MTN 49.392 315 686 72
59. RV9WZ/2 48.621 187 853 57
60. RU4WD 47.892 281 614 78
61. K8MP 43.776 226 684 64
62. UA0FAI 40.976 223 788 52
63. K4BAI 39.324 177 678 58
64. SA1A 36.465 193 561 65
65. EI2JD 30.753 161 459 67
66. UU4JC 30.745 195 559 55
67. AA3B 29.835 193 663 45
68. W6UB 27.160 118 485 56
69. RZ9OC 25.578 110 609 42
70. S53FO 25.308 132 444 57
71. N4CW 25.150 108 503 50
72. RW0CN 24.295 160 565 43
73. RA9JM 23.864 226 628 38
74. VU2PTT 23.400 135 450 52
75. VE3UTT 22.800 98 475 48
76. RA6MQ 19.392 130 404 48
77. VA1MM 17.880 86 447 40
78. LZ1BJ 16.113 250 393 41
79. HK3Q 16.036 82 422 38
80. SP6IEQ 15.635 137 295 53
81. OH3FM 12.903 118 253 51
82. UA3QIX 11.092 106 236 47
83. LY2NK 10.200 94 255 40
84. KA1DWX 7.420 65 212 35
85. LZ1JB 6.624 108 207 32
86. DF6MU 6.318 111 243 26
87. UA9CGL 5.954 48 229 26
88. UA0ZAM 5.122 66 197 26
89. OK1AYY 5.120 60 160 32
90. UA9FM 5.115 72 155 33
91. RX3AJ 4.727 75 163 29
92. K7CS 4.462 45 194 23
93. UU2JG 4.320 49 160 27
94. RA0QC 3.885 78 185 21
95. RA4ST 3.668 70 131 28
96. I0QM 3.634 54 158 23
97. JR2PMT 3.289 40 143 23
98. UA3LEO 3.168 45 144 22
99. AE1T 2.223 26 171 13
100. OE1H 1.980 30 110 18
101. VE2FK 770 15 70 11
102. RZ6AK 540 30 36 15
103. JA1HGY 8 10 2 4


Category: SINGLE-OP ALL LOW

# Callsign Score Qso Points Multi
1. RW4FO 715.836 1.356 3.828 187
2. UN3M 632.158 808 4.001 158
3. RX9AM 631.360 892 3.946 160
4. 4L6QC 422.556 646 3.062 138
5. RA9AP 385.875 669 3.087 125
6. HA6NL 323.400 797 2.100 154
7. YO8DOH 315.511 858 2.303 137
8. TA2ZF 314.982 590 2.763 114
9. RK3ZZ 261.259 629 1.907 137
10. UU2CW 258.888 628 1.932 134
11. RV3FF 253.368 652 1.836 138
12. OK2MBP 226.074 636 1.838 123
13. RA3ZC 214.398 565 1.662 129
14. UA1CUR 205.458 547 1.698 121
15. IZ2AVK 198.768 571 1.616 123
16. IT9RZU 192.151 584 1.513 127
17. RN3QP 187.467 618 1.659 113
18. RL3ZI 186.840 586 1.730 108
19. OK2BFN 183.520 509 1.480 124
20. RU3ZV 180.096 523 1.608 112
21. RW6AHO 174.680 518 1.588 110
22. M0KOP 173.972 556 1.403 124
23. UZ5UA 170.118 484 1.454 117
24. US0SY 168.336 479 1.503 112
25. UA4ALI 138.840 510 1.335 104
26. UA9CAX 128.871 324 1.591 81
27. OK7U 123.969 447 1.333 93
28. RV3ZN 122.016 431 1.271 96
29. RV9AZ 120.825 356 1.611 75
30. RA9MX 119.496 356 1.532 78
31. RN1NW 117.766 440 1.166 101
32. RU3XY 115.038 379 1.162 99
33. EA8CN 112.931 250 1.241 91
34. G5LP 112.009 402 1.109 101
35. UA3DGG 108.680 534 1.045 104
36. YT2AAA 98.042 392 1.043 94
37. RA4HMT 94.209 340 1.013 93
38. UA1CEC 92.721 409 997 93
39. RZ9HG 85.520 238 1.069 80
40. UA4YJJ 83.916 395 999 84
41. RV3NB 78.943 326 887 89
42. RA4ACX 77.952 302 928 84
43. RU6HJ 77.408 319 944 82
44. PA4NIC 75.330 291 837 90
45. RN4AO 74.037 345 851 87
46. UA4AAC 72.459 281 873 83
47. RK0AB 71.710 250 1.010 71
48. RN3GM 68.019 280 861 79
49. PA2W 66.994 272 817 82
50. RX3VF 66.501 268 821 81
51. YL3DX 65.189 285 893 73
52. YL3CU 63.222 313 771 82
53. UA6HFI 62.244 245 798 78
54. UY5ZI 62.139 278 807 77
55. UA0OD 61.488 252 976 63
56. RW1AM 61.460 270 878 70
57. UA3QR 60.976 282 824 74
58. US3IZ 52.516 288 691 76
59. LZ4UU 51.380 253 734 70
60. E73XL 50.850 207 678 75
61. RV6LX 50.552 223 712 71
62. LY2OO 47.286 211 639 74
63. UA4PAQ 45.698 249 626 73
64. LY2OM 45.560 204 680 67
65. UA3XAG 45.152 227 664 68
66. RN6FA 45.144 240 792 57
67. G3RSD 44.030 202 629 70
68. RL3KO 42.075 233 765 55
69. RW3PN 40.256 229 629 64
70. MU0FAL 38.090 215 586 65
71. K4DJ 37.960 150 584 65
72. HR9/WQ7R 36.234 243 671 54
73. G4OGB 34.209 200 543 63
74. YO9CWY 34.102 199 578 59
75. RA3DQD 33.880 164 484 70
76. OK1FCA 33.495 215 609 55
77. SP9JZT 30.456 199 648 47
78. RA3VE 29.580 187 493 60
79. DL6UM 29.536 191 568 52
80. SP8KEA 29.529 181 579 51
81. YU1FG 29.370 120 534 55
82. NA4K 28.188 127 522 54
83. LZ1IKY 28.101 213 969 29
84. OK2KFK 27.189 198 513 53
85. LA7SI 25.956 138 412 63
86. SP3J 25.488 169 432 59
87. LZ2UZ 25.004 173 532 47
88. UA6GR 24.816 234 376 66
89. E73S 23.374 145 403 58
90. F5PAL 23.364 138 396 59
91. SP8YB 23.199 153 407 57
92. YU1PC 23.177 130 473 49
93. UR5EU 22.568 128 403 56
94. UA3QQ 22.126 104 481 46
95. E77J 22.008 111 393 56
96. EA5CP 21.266 189 434 49
97. PA3GWN 20.904 231 402 52
98. RK1NA 20.412 150 378 54
99. SP7FRO 19.500 135 390 50
100. RD1AW 19.080 176 530 36
101. UA4WCM 19.000 112 475 40
102. SV1PS 18.706 125 398 47
103. SP9DUX 18.300 122 366 50
104. LY3NX 17.876 92 436 41
105. LZ2PS 17.490 140 530 33
106. OH1BOI 15.444 115 297 52
107. UN7FW 14.796 110 411 36
108. RV3QO 14.784 124 336 44
109. VE1OP 14.640 113 366 40
110. EA4CJI 14.050 94 281 50
111. RA9SN 12.210 100 330 37
112. PA3FKN 12.100 91 275 44
113. W9OA 12.083 111 281 43
114. RA0AY 11.872 75 371 32
115. UA9ADW 11.760 74 392 30
116. YO8AXP 11.309 111 263 43
117. RU3UM 11.172 105 266 42
118. SI7T 11.026 78 298 37
119. UR5EPG 11.008 94 256 43
120. PA8F 10.556 95 364 29
121. SP9CXN 10.472 117 238 44
122. EW1ABA 10.332 100 252 41
123. UX2HB 9.684 73 269 36
124. UA3DSS 9.405 77 285 33
125. OK1BLU 9.386 103 247 38
126. LZ1ONK 9.180 107 255 36
127. RU3OO 9.152 96 208 44
128. LZ2SX 9.052 103 292 31
129. PA0WLB 8.938 85 218 41
130. OM3BA 8.184 63 248 33
131. RW0UM 8.092 70 289 28
132. US8MX 7.254 77 234 31
133. G4LMW 6.732 55 204 33
134. UA9FEG 5.936 70 212 28
135. VE3EK 5.049 44 187 27
136. VK4TT 4.779 57 177 27
137. JA3JM 4.632 61 193 24
138. PY4FQ 4.472 40 172 26
139. UR5IRM 4.251 58 327 13
140. RV3IC 4.212 81 156 27
141. RX0QA 4.095 44 195 21
142. G2HDR 4.094 52 178 23
143. RD3AEF 3.749 71 163 23
144. YL3GDY 3.348 65 124 27
145. E73ETB 3.281 41 193 17
146. SM7EH 2.992 42 136 22
147. PA0FAW 2.706 59 82 33
148. YV7QP 2.650 62 106 25
149. UR4CWQ 2.370 48 79 30
150. VE3FRX 2.278 21 134 17
151. N1NN 2.254 47 98 23
152. PA0RBA 2.232 45 72 31
153. RN3DG 2.070 42 345 6
154. EA5FL 2.025 57 75 27
155. JA6DIJ 1.888 30 118 16
156. G6CSY 1.776 31 111 16
157. YU3A 1.710 39 114 15
158. DL8WAZ 1.440 35 288 5
159. N5IE 1.365 25 105 13
160. IK2IKW 1.332 27 74 18
161. WB8JUI 1.328 22 83 16
162. IK2CZQ 1.278 24 142 9
163. KN4Y 1.062 29 118 9
164. UU1JE 1.040 49 65 16
165. UA4AGO 1.040 31 104 10
166. JG3SVP 900 20 75 12
167. UR5XMM 896 37 64 14
168. N9AUG 882 23 63 14
169. JE1NVD 828 20 69 12
170. VE3MM 759 16 69 11
171. PA3CLQ 630 24 42 15
172. RN3AAB 552 29 184 3
173. N1WQ 440 15 44 10
174. BD4AGK 432 21 48 9
175. JA4AQR 400 15 40 10
176. UA1OAM 282 27 94 3
177. JH3PTC 200 6 40 5
178. SN9K 189 11 21 9
179. PA3DBS 96 68 3 32
180. DL4VQ 66 14 11 6


Category: SINGLE-OP ALL QRP

# Callsign Score Qso Points Multi
1. RT9S 167.013 347 1.687 99
2. RW9LL 161.422 383 1.877 86
3. YO6EX 136.855 481 1.355 101
4. RW3AI 117.150 396 1.065 110
5. SM6EQO 104.748 407 1.218 86
6. OK1FKD 62.707 246 859 73
7. UA3RC 40.530 188 579 70
8. S59D 34.850 221 425 82
9. YO4AAC 34.279 201 581 59
10. SP7BCA 26.944 224 421 64
11. LZ7H 26.754 156 546 49
12. RV3DBK 13.158 108 306 43
13. ON4LCI 10.252 87 233 44
14. DF3SS 9.546 96 222 43
15. YO8TOH 6.944 70 248 28
16. OK2NA 6.448 69 208 31
17. ES4MM 5.936 49 371 16
18. F5UKL 5.177 63 167 31
19. ON7CC 4.564 85 163 28
20. K3TW 4.508 53 196 23
21. PA0ATG 2.548 48 98 26
22. LY2BNL 2.240 35 160 14
23. IW3ILM 1.843 40 97 19
24. PA0RBO 1.650 47 50 33
25. DL7GEM 888 32 74 12
26. RW4AA/9 816 40 68 12
27. OM3TLE 528 20 44 12
28. RD4HD 504 25 42 12
29. EW2AO 490 28 49 10
30. PA5PR 476 21 34 14
31. UA3QG 144 10 72 2
32. EA5GVZ 81 11 9 9
33. NG7Z 24 11 8 3


Category: SINGLE-OP 15M HIGH

# Callsign Score Qso Points Multi
1. UN9L 5.460 69 210 26
2. UN6P 1.014 30 78 13
3. RA0AA 696 36 116 6
4. YO2R 360 17 45 8
5. SP2MEF 60 7 15 4
6. UR7VA 14 4 7 2
7. OH2BN 12 4 4 3


Category: SINGLE-OP 15M LOW

# Callsign Score Qso Points Multi
1. UA9FGJ 1.806 31 129 14
2. UN6LN 56 7 8 7
3. RA3XEV 18 4 6 3
4. YL2CV 6 6 2 3


Category: SINGLE-OP 20M HIGH

# Callsign Score Qso Points Multi
1. CT1ILT 51.450 515 1.029 50
2. T90R 45.429 441 797 57
3. LY2J 43.888 453 844 52
4. YT1BB 43.400 464 868 50
5. LY3X 40.432 389 722 56
6. RL6YXX 37.026 431 726 51
7. N4PN 36.450 272 675 54
8. RA9JR 36.120 319 840 43
9. YO5CBX 28.500 298 570 50
10. UA9KZ 23.495 214 635 37
11. K2AAW 20.319 194 521 39
12. RX0AW 19.075 208 545 35
13. HA8TP 16.360 218 409 40
14. RV9LM 14.850 162 450 33
15. UN7GCE 14.436 160 401 36
16. IZ5EKV 13.370 211 382 35
17. LZ1QN 6.032 115 208 29
18. RW9SZ 5.625 71 225 25
19. M0AAA 2.812 82 148 19
20. JK1LUY 2.160 49 135 16
21. RA0AM 1.568 49 98 16
22. LZ2JR 210 14 42 5


Category: SINGLE-OP 20M LOW

# Callsign Score Qso Points Multi
1. RV9CP 29.560 259 739 40
2. LZ3NV 21.330 315 474 45
3. UA9LT 20.592 169 528 39
4. UZ5I 19.400 233 485 40
5. RW0AJ 16.800 168 480 35
6. RA9DZ 15.104 156 472 32
7. RX9FB 13.356 133 371 36
8. UA6NZ 13.320 191 370 36
9. RW1CX 12.744 169 354 36
10. RN4HA 12.654 191 333 38
11. RU3SE 12.240 177 360 34
12. UX7QD 10.788 175 348 31
13. UX0HO 8.908 115 262 34
14. UA6HO 8.029 122 259 31
15. UA6LCJ 7.409 97 239 31
16. UA3TW 5.940 111 220 27
17. DL9LM 5.328 138 222 24
18. RK6AQM 5.064 96 211 24
19. RV3AQN 5.049 96 187 27
20. SE6Y 4.914 132 234 21
21. W1END 4.750 64 190 25
22. ON5WL 4.048 119 176 23
23. UA9WOB 3.800 61 152 25
24. UA0CNX 2.976 74 186 16
25. RA9AFZ 2.808 53 156 18
26. RK4PB 2.247 53 107 21
27. SM7CIL 2.180 50 109 20
28. PY2NY 2.020 36 101 20
29. RK9UAC 1.534 47 118 13
30. JA1CPZ 1.495 35 115 13
31. RZ9UO 1.001 29 77 13
32. YL2IS 600 35 60 10
33. RA6MS 280 15 35 8
34. UU9JQ 161 10 23 7
35. BG4DVK 117 8 39 3
36. JA1XPU 96 6 24 4
37. UX0UW 18 11 18 1
38. JR0BUL 18 2 9 2
39. F4FEP 1 1 1 1


Category: SINGLE-OP 40M HIGH

# Callsign Score Qso Points Multi
1. OH6M 172.530 738 2.430 71
2. A71BX 134.472 470 2.586 52
3. LY1C 127.530 581 1.962 65
4. YU1DW 103.820 586 1.790 58
5. RW6ATJ 79.344 455 1.392 57
6. HA8VK 67.032 434 1.176 57
7. RW0BG 55.524 272 1.322 42
8. OK7FL 50.496 367 1.052 48
9. UA9JLL 34.100 182 1.100 31
10. UN8GU 32.300 174 950 34
11. UA3DAM 29.032 242 764 38
12. EK3SA 26.560 154 830 32
13. RN3GA 26.286 191 674 39
14. UR0QX 24.960 171 624 40
15. RX3FS 24.396 175 642 38
16. UA9QQ 20.832 140 744 28
17. UT5ECZ 17.476 151 514 34
18. S58Q 17.024 190 448 38
19. S53M 12.172 150 358 34
20. RW0CR 7.072 66 272 26
21. LY3ZM 4.628 107 178 26
22. OK1KZ 3.080 46 154 20
23. LW5HBR 2.756 43 212 13
24. OK2ABU 988 37 76 13
25. UU2JQ 280 8 40 7
26. K9FH 50 5 50 1


Category: SINGLE-OP 40M LOW

# Callsign Score Qso Points Multi
1. RK9AX 126.984 445 2.442 52
2. DL4FN 67.522 386 1.274 53
3. YU5T 57.100 353 1.142 50
4. LY2KZ 56.840 383 1.160 49
5. PA4AO 56.202 342 1.102 51
6. YO6VCB 54.700 328 1.094 50
7. 4Z5TK 53.218 236 1.298 41
8. EV6Z 51.660 382 1.148 45
9. DL6KVA 50.220 377 1.116 45
10. UA2FL 48.944 356 1.064 46
11. UN9GD 47.348 232 1.246 38
12. HA3MU 47.200 329 944 50
13. UX7U 46.092 298 1.002 46
14. HA3OU 44.800 304 896 50
15. UW8M 38.356 278 892 43
16. LZ1QV 34.960 236 760 46
17. RA3BQ 34.686 248 846 41
18. UR7R 34.232 288 778 44
19. YU7PG 33.840 255 752 45
20. LZ1DNY 32.004 236 762 42
21. UT4NY 26.670 235 762 35
22. SP8BAB 26.442 198 678 39
23. YU1UN 23.604 202 562 42
24. I2WIJ 21.736 175 572 38
25. UT8L 20.090 165 574 35
26. EA4/UY7CW 19.224 145 534 36
27. CT1ANO 18.954 129 486 39
28. UN5C 18.942 143 574 33
29. SP1MHZ 18.696 175 456 41
30. VK8AV 18.560 98 640 29
31. DF8AE 15.732 140 414 38
32. RK6AX 15.680 128 448 35
33. UN7EX 15.000 102 600 25
34. OM7YC 13.230 129 378 35
35. SQ9BDN 12.804 100 388 33
36. UA9JJG 12.712 96 454 28
37. DP4X 12.408 127 376 33
38. UT3WJ 10.944 139 342 32
39. Z35X 9.048 86 348 26
40. YO2MAX 7.920 86 264 30
41. US8ICM 6.900 103 300 23
42. SP6EIY 6.534 87 242 27
43. UA1ORL 5.934 83 258 23
44. UT5UQN 5.900 48 236 25
45. ON9CSV 5.520 59 230 24
46. LU4MHQ 5.508 57 324 17
47. EW7DK 5.160 57 258 20
48. LZ5XQ 5.124 73 244 21
49. E73TTT 4.224 66 192 22
50. K5LH 2.288 36 176 13
51. EA2CTB 1.120 24 80 14
52. RN6AI 1.110 24 74 15
53. YB4IR 544 20 34 16
54. HP1AC 528 19 48 11
55. G4BXT 280 22 28 10
56. HB9WDY 140 15 20 7
57. JA7OWD 84 7 14 6
58. NQ4K 22 4 22 1


Category: SINGLE-OP 80M HIGH

# Callsign Score Qso Points Multi
1. E74A 88.200 538 1.764 50
2. UA9CMQ 75.270 352 1.930 39
3. YT4T 74.304 509 1.548 48
4. E77DX 71.760 487 1.560 46
5. LY7M 71.638 500 1.462 49
6. LY4K 68.698 479 1.402 49
7. HA8BE 62.550 436 1.390 45
8. UT7DK 60.802 480 1.414 43
9. K6ND 52.416 247 1.344 39
10. S52W 52.110 414 1.158 45
11. LY2W 49.770 413 1.106 45
12. RA3ZZ 48.330 393 1.074 45
13. RW4PL 41.676 297 906 46
14. EW8DX 41.574 355 1.014 41
15. RA3XA 39.292 332 1.034 38
16. LY2T 34.928 344 944 37
17. LY2BKT 27.192 301 824 33
18. RA9WW 26.550 183 1.062 25
19. LY2CO 23.014 194 622 37
20. UA6AKD 22.712 240 668 34
21. LY2X 22.440 216 660 34
22. RU3RQ/3 22.420 200 590 38
23. S51DX 21.744 258 604 36
24. RX3OM 16.994 192 586 29
25. YL2PP 15.028 136 442 34
26. SN7F 12.180 136 420 29
27. US7L 11.456 127 358 32
28. SP2FAP 7.084 100 308 23
29. OR2A 6.250 84 250 25
30. UT5UGR 3.990 65 190 21
31. RA9AC 612 23 68 9
32. JF2FIU 180 6 36 5


Category: SINGLE-OP 80M LOW

# Callsign Score Qso Points Multi
1. HA8FK 44.792 337 1.018 44
2. YL3GFX 43.870 370 1.070 41
3. IK2HDF 41.496 361 988 42
4. RK3IM 38.298 340 982 39
5. E72U 35.150 338 950 37
6. LY4L 32.214 293 826 39
7. SQ1DWR 30.660 303 876 35
8. RV3LO 29.172 302 858 34
9. UR3LPM 26.270 244 710 37
10. UA9BX 23.712 166 912 26
11. UT3EK 23.590 222 674 35
12. RA2FAC 23.002 256 742 31
13. SP4GDC 22.610 209 646 35
14. ON4ALY 21.978 208 594 37
15. SP9BNM 20.876 250 614 34
16. DJ5QV 19.668 182 596 33
17. UA4FCO 19.200 208 640 30
18. UX6VA 18.620 190 532 35
19. OK1AY 18.240 181 608 30
20. RU3XF 17.040 195 568 30
21. UA3QCB 15.480 206 516 30
22. RA9MC 15.072 130 628 24
23. US1IV 12.376 162 476 26
24. UR5LJD 11.808 184 492 24
25. UN7CH 11.280 131 470 24
26. SP6MQO 9.900 116 330 30
27. SQ3BDQ 8.568 117 306 28
28. UR5IHQ 7.452 120 324 23
29. PE2HD 7.392 94 264 28
30. UU0JM 4.444 86 202 22
31. UA6YH 3.822 53 182 21
32. UQ70F 3.808 61 272 14
33. EU1DZ 2.754 59 162 17
34. S55Z 2.312 43 136 17
35. SP4AVG 2.128 29 152 14
36. DO4DXA 1.632 35 96 17
37. VU2BGS 714 19 102 7
38. SQ8HNB 520 22 52 10


Category: SINGLE-OP 160M HIGH

# Callsign Score Qso Points Multi
1. E70T 85.680 458 1.904 45
2. YL2BJ 19.008 185 576 33
3. SV3RF 11.700 116 390 30
4. G3GLL 3.726 61 162 23
5. JK1GKG 266 15 38 7
6. VE3CUI 32 5 8 4


Category: SINGLE-OP 160M LOW

# Callsign Score Qso Points Multi
1. OM4JD 20.592 183 572 36
2. E77CFG 15.048 170 456 33
3. RZ3AUL 10.296 122 396 26
4. SP3MEP 9.464 123 338 28
5. DL7DZ 8.304 104 346 24
6. ER2RM 7.866 112 342 23
7. LZ2SC 6.432 87 268 24
8. YT2U 5.700 74 228 25
9. RL3FO 3.720 65 186 20
10. YO3FRI 3.612 73 172 21
11. YO6EV 2.160 50 144 15
12. RV9LF 1.280 20 128 10
13. SP8MI 378 11 54 7


Category: MULTI-ONE ALL HIGH

# Callsign Score Qso Points Multi
1. 4O3A 1.151.617 1.545 4.481 257
2. YT6M 798.126 1.319 3.678 217
3. RK9WZZ 762.436 1.019 4.649 164
4. YT5TT 635.778 1.216 3.211 198
5. DD4B 522.828 1.007 2.781 188
6. RT4D 421.245 949 2.553 165
7. UX4E 251.420 646 1.934 130
8. RF3C 196.540 590 1.585 124
9. RK4HYT 142.010 439 1.291 110
10. S59T 99.452 410 1.058 94
11. S54O 82.315 334 815 101
12. RK9JWV 54.462 259 939 58
13. YR2X 24.864 155 444 56
14. RK9CYA 16.112 149 424 38
15. E73ESP 13.514 231 466 29
16. YU7FN 6.698 87 197 34
17. VU2UR 3.350 38 134 25
18. RK0AWQ 1.768 53 136 13
19. RZ4FWA 1.440 25 90 16
9A CW Contest Результаты комментарии

Нам важны Ваши комментарии!

Оценка
1 2 3 4 5

2 Комментариев

100%
Оценка: 5 из 5
100%
Оценка: 5 из 5