Больше чем просто DX Новости

Результаты CQ WW DX CW 2008 Россия СНГ

Вот и получены результаты CQ WW CW Контеста и CQ Contests 2008 стали историей

Результаты обоих контестов достаточно неожиданны и главным образом тем,что CQ WW Контест Комитет начал дисквалифицировать большее количество спортсменов и более открыто публиковать их в журнале
Среди дисквалифицированных много кандидатов ( уже бывших) на участие в WRTC 2010
Телеграфный тест наверное преподнес в этом плане еще большее количество сюрпризов чем SSB

Количество реклассифицированных и дисквалифицированных станций из Восточной Европы в данном тесте столь велико,что вряд ли представляется возможным охватить это в одной статье
По имеющейся у нас информации CQ WW Комитет также вынес предупреждение о возможной дисквалификации в будущем ряду спорстменов хотя на удивление оставил их результаты и они есть в таблице результатов
Я думаю,что результаты говорят сами за себя и их сравнения также с заявленными результататами и подгруппами на сайте CQ WW дают дополнительную информацию для размышления


SINGLE OPERATOR

Asiatic Russia

UA9CLB A 5,068,842 3791 127 372

RT9S " 1,915,200 1519 116 359

(OP:UA9SP)

UA9OG " 1,549,404 1677 96 290

RK9AWT " 1,537,424 1579 87 284

(OP:RX9AF)

UA9MC " 1,286,085 1286 112 303

RA9UN " 526,824 968 66 177

UA9JLL " 526,084 692 92 210

RK9CZO " 515,475 911 55 182

(OP:UA9CTT)

RX9TX " 420,508 749 60 149
UA9WIK " 409,032 659 48 180
UA9FM " 364,151 595 59 182
RV9AZ " 289,625 675 44 131
RU9UC " 212,730 394 50 160
RA9WW " 102,096 295 37 107
UA9CGL " 95,250 254 39 111
RA9YN " 57,255 149 54 111
RU9MX " 47,520 137 59 117
RV9XO " 41,895 126 57 90
RA9FLW " 41,302 152 32 75
RW9UX " 26,838 133 51 91
RZ9YF 21 41,760 186 23 64
RA9AE 14 369,225 1032 30 105
RW9CW " 368,830 973 34 120
RV9LM " 145,400 570 26 74
RW9DX " 142,621 487 29 98
UA9KZ " 58,275 208 32 79
RW9USA 7 1,053,876 2228 38 148
UA9TQ " 654,585 1601 33 118
UA9ONJ " 261,216 758 37 107
UA9QQ " 82,628 374 22 69
RX9FW " 50,592 204 25 77
RX9LW " 1,320 26 8 14
UA9CMQ 3.5 239,042 961 23 71
UA9BA 1.8 233,200 824 26 80
UA9KAA " 41,600 246 13 51
*RA9FTM A 1,785,240 1660 100 305
*RX9AM " 1,610,817 1668 96 305
*RV9CX " 1,588,104 1446 100 314
*RU9WZ " 1,120,068 1526 76 248
*UA9AOL " 764,166 1007 71 232
*UA9TF " 594,042 634 94 268
*RW9RA " 552,326 721 80 234
*RZ9OJ " 526,103 847 66 175
*UA9OLO " 457,662 765 62 187
*UA9CAX " 367,425 633 49 176
*RW9QA " 364,828 629 54 169
*UA9AX " 327,925 433 85 240
*UA9QA " 326,390 589 63 191
*RA9AAA " 319,019 569 69 194
*RZ9HG " 307,116 525 60 168
*UA9FGJ " 301,484 506 57 169
*UA9WZ " 286,598 412 79 223
*RV9MZ " 282,751 571 62 155
*RA9SN " 273,768 532 46 158
*UA9XS " 217,958 501 34 132
*RU9AZ/9 " 198,704 446 47 129
*RZ9AZ " 195,228 481 35 118
*UA9XF " 170,488 324 48 154
*RU9UG " 170,200 353 61 139
*RV9UP " 167,844 352 70 143
*RX9DJ " 140,672 367 38 119
*UA9XW " 138,904 445 36 143
*RV9FT " 89,496 269 35 97
*RW9UY " 75,468 317 28 86
*RU9BS " 65,484 233 41 112
*RA9FEU " 60,384 232 25 86
*UA9KB " 44,000 156 39 86
*RU9YF " 38,164 154 30 86
*UA9OR " 37,576 203 21 56
*RA9YAI " 34,170 135 30 72
*RA9SAS " 25,132 125 39 64
*UA9XBJ " 18,252 148 20 58
*UA9CIM " 15,015 88 28 63
*UA9OV " 14,592 110 23 41
*UA9LT " 12,717 66 34 47
*RZ9UO " 11,266 98 10 33
*UA9UFL " 6,710 48 20 35
*UA9MW " 2,451 33 19 24
*UA9FEG " 2,009 75 14 35
*RW9WW " 270 9 9 9
(OP:RT9W)
*UA9AFS 21 15,616 103 17 47
*UA9QF " 10,374 101 16 41
*RW9DW " 8,476 82 15 37
*RV9YK " 7,285 74 15 32
*RW9OW 14 238,280 905 25 90
*RA9XF " 127,968 551 20 66
*RW9RW " 114,920 466 25 79
*RW9SZ " 48,640 249 20 60
*RA9ULK " 21,357 170 16 47
*RA9FN " 19,992 118 16 52
*UA9JKM " 19,635 186 10 41
*RA9AFZ " 17,632 129 15 43
*RX9SL " 14,144 113 11 41
*RU9CWG " 13,048 98 13 43
*UA9BZ " 3,230 70 9 29
*RA9AP 7 357,500 1009 28 97
*UA9AB " 283,282 752 34 105
*UA9QM " 229,368 795 31 83
*UA9JJG " 84,348 355 25 74
*RZ9OP " 6,656 78 15 37
*UA9BX 3.5 104,085 477 19 62
*RV9YW " 54,432 388 16 56
*RZ9AE " 43,008 312 11 45
*RA9MX " 34,432 216 15 49
*UA9CBM 1.8 56,883 313 14 53
RW0CWA A 2,674,464 2920 134 282
(OP:N5ZO)
UA0YAY " 710,622 997 96 237
UA0AZ " 609,520 942 86 218
RK0UT " 441,330 910 71 164
UA0IDZ " 436,572 1238 79 122
UA0ZAM " 224,170 741 62 83
RK0SK " 203,520 610 47 112
UA0YM " 102,384 337 53 109
UA0UV " 69,432 292 43 89
UA0BA " 31,746 121 37 74
UA0FDX " 27,118 211 40 51
RV0CD " 21,462 145 45 53
UA0CA " 12,768 101 23 33
UA0LS " 3,483 54 19 24
RU0AE " 228 7 5 7
RA0QC 14 116,449 751 25 58
RA0UF " 104,041 644 23 66
UA0CM 7 183,348 663 36 96
RW0BG " 151,584 743 24 72
RA0FU 3.5 97,824 600 31 65
RZ0SR 1.8 46,254 319 20 58
UA0ACG " 24,766 230 13 45
*UA0SDX A 483,160 902 70 187
*UA0OD " 281,820 699 64 146
*UA0AKY " 234,036 548 57 141
*UA0CNX " 228,384 829 63 93
*UA0ABB " 223,328 405 58 166
*RZ0SO " 57,420 283 27 72
*RK$$UN " 49,500 275 48 77
*RN0SA " 47,625 155 47 78
*RW0AA " 44,368 203 30 88
*UA0LNO " 2,380 71 17 17
*RW0UB " 1,242 33 11 12
*UA0SAD 28 160 9 5 5
*RU0UQ 21 11,088 195 16 26
*RU0SU " 6,552 92 13 23
*RN0CW " 3,936 57 14 18
*RA0CL 14 13,300 249 17 21
*UA0SBQ 7 140 6 5 5
*RW0AJ 3.5 46,152 274 16 56
*UA0DC " 28,514 313 19 34
*UA0ANW 1.8 19,082 132 14 44
European Russia
RA3CM A 2,086,444 2648 126 377
RD4WA " 1,739,095 2148 123 422
RW1ZA " 1,272,150 1519 118 332
UA6GP " 1,059,380 1284 102 358
RU3UR " 927,943 1353 101 330
RV4LC " 896,724 1309 105 309
RV3FI " 807,240 1526 79 293
RU3UN " 757,218 994 103 344
RA3AUM " 627,598 1226 74 237
RA1AGL " 571,764 1250 89 229
RK3ZZ " 569,160 973 86 286
UA3DGG " 531,737 956 94 285
RV1CC " 487,944 909 84 240
RA6MQ " 472,056 984 76 236
UA3QFU " 319,638 497 93 241
UA3LEO " 302,120 645 70 210
RU6MD " 290,766 526 80 242
UA3QGT " 257,554 603 69 184
RW6CF " 255,474 985 35 127
UA3DAM " 254,944 633 63 194
UA3RAG " 205,458 429 63 179
UA3AGW " 205,183 399 80 173
RX4WX " 188,124 627 57 200
RN1NU " 187,005 387 67 206
RU4WD " 179,423 490 75 194
UA3ICK " 167,160 573 47 163
RX3OM " 165,242 580 44 159
RV6YB " 164,822 561 42 151
UA6GF " 163,761 594 50 171
RV3WD " 156,177 530 44 157
UA4LA " 147,112 371 70 214
RL3AB " 137,388 383 55 159
UA3PPP " 135,405 536 43 134
RA3TT " 129,485 610 37 108
RA3ANI " 123,640 281 78 203
RX3AGD " 111,471 271 74 145
RV3NB " 104,838 500 37 136
RA1QX " 102,660 339 43 131
RU3LA " 100,098 391 45 121
UA3QIX " 97,378 261 56 125
RA4PO " 72,625 301 47 128
UA4NCI " 62,530 263 54 115
RA1OD " 55,384 144 55 117
UA6HMM " 50,689 154 61 112
RA6AR " 47,894 158 56 98
UA3DUJ " 36,740 247 29 81
RW4NN " 34,428 109 52 99
RD3AB " 21,960 192 30 90
UA3DPM " 19,928 78 35 71
RZ3LWW " 16,833 118 29 64
(OP:UA3LQQ)
UA6AGK " 16,170 83 29 37
RA4LBS " 15,456 100 24 68
UA3TCJ " 14,415 69 37 56
RA3SX " 13,130 69 39 62
UA4FJ " 11,627 127 17 60
UA3EAY " 10,004 62 29 53
UA1ORK " 4,576 30 22 30
UA4NC " 3,087 62 16 47
UA6JFG " 1,025 18 10 15
RZ6HX 21 59,301 410 24 75
RW4PY " 18,018 130 23 54
RX6AM 14 363,069 1325 35 118
RW6ATJ " 220,353 866 31 116
UA3QBL " 6,072 52 18 26
UA4FGO 7 1,624 28 9 20
UA6LCN 3.5 217,464 1188 30 106
RZ3AV " 91,155 690 24 79
UA4SAW " 32,838 248 22 56
RL3AF " 11,110 158 10 45
RF3C 1.8 75,285 536 20 85
RW6FO " 18,998 267 10 49
RA3UT " 10,528 135 11 45
*UA3BS A 1,677,740 1924 145 451
*UA6GO " 1,364,895 2139 103 338
*RZ4AG " 1,013,886 1512 96 318
*RV3QX " 588,924 1209 77 265
*RV3ZN " 508,095 1045 80 235
*RZ6BU " 503,172 953 79 245
*UA4ALI " 495,078 981 79 248
*RZ3QZ " 465,963 795 93 288
*RW6AHO " 424,080 981 75 229
*RA6GW " 415,831 631 101 276
*RU3PU " 407,880 761 81 249
*RL3ZI " 404,586 1049 64 202
*RX6LD " 361,564 800 62 197
*RZ4AO " 355,568 785 72 212
*RW1AI " 345,340 729 72 238
*RU3FF " 334,712 863 69 209
*RN1NW " 326,648 967 56 210
*RA1QD " 325,800 680 73 227
*RW1CX " 308,644 636 67 235
*RN4SS " 279,006 870 54 219
*UA6GR " 278,668 496 82 217
*RK3AQW " 266,772 808 63 195
*RA3NC " 257,301 684 61 192
*UA3AKI " 248,236 579 60 211
*UA1CEC " 239,068 896 50 186
*UA4QK " 233,160 504 52 216
*RU3XY " 233,047 664 52 189
*RW4AD " 227,408 743 51 182
*RA3ST " 226,248 545 68 196
*RV3WT " 213,934 497 65 194
*UA4PAQ " 212,400 580 53 187
*RU6HJ " 210,630 707 52 186
*RX3ZX " 202,720 461 62 162
*RA6FV " 193,142 406 61 208
*RX6AY " 190,848 509 57 167
*RA3MB " 178,728 440 61 203
*RK6ASY " 167,348 605 46 168
*RV3FU " 166,110 658 43 167
*RN3ZC " 161,700 393 70 175
*UA1ZZ " 158,746 716 36 167
*RN4SN " 156,975 331 94 205
*UA4HJ " 155,555 337 78 187
*RV3QO " 154,350 383 62 183
*UA3AMZ " 154,093 534 47 176
*RA6YJ " 152,424 342 64 168
*RW3TA " 145,926 562 43 155
*RA4ST " 142,636 549 45 166
*RA3OO " 138,720 344 69 171
*UA4YJJ " 130,368 456 42 126
*UA3AQB " 125,171 307 56 143
*UA3RW " 119,380 294 59 176
*UA3UNP " 113,035 332 56 179
*RX3VF " 112,400 369 48 152
*RK4PB " 112,236 421 49 150
*UA4FRL " 111,000 379 59 163
*RL3KO " 106,743 552 35 126
*RW3WX " 103,680 314 56 136
*UA4FUW " 103,170 390 44 137
*RW3XB " 100,956 399 41 138
*UA4PT " 99,981 260 65 142
*UA3VLO " 97,300 319 38 137
*UA4FTA " 95,782 389 42 124
*RU3XB " 93,744 405 44 142
*RZ1OK " 90,804 327 45 143
*UA1AFT " 90,118 230 40 117
*RV3YR " 87,606 315 51 135
*RK6AQM " 86,580 346 38 147
*RU3MW " 85,902 422 28 111
*UA1OM " 83,433 265 48 155
*RA3QN " 83,032 470 48 146
*UA6HFI " 82,998 354 37 122
*UA3UBT " 79,857 296 43 128
*UA3WT " 78,890 394 36 125
*RU3XF " 78,050 215 48 175
*RA3YC " 77,608 308 47 131
*RX3MM " 76,590 235 50 135
*RW4NQ " 75,477 254 46 135
*UA4WAV " 73,755 340 37 112
*RD3AD " 73,005 367 33 124
*UA3DSS " 70,884 218 53 126
*UA3DFM " 68,425 335 37 124
*UA3TN " 68,400 330 38 106
*RA4ACX " 64,874 270 41 122
*RZ6HV " 63,940 279 39 100
*RV3MR " 63,195 271 34 131
*RZ3QS " 60,480 254 38 106
*RA6FUZ " 59,020 322 30 100
*RU3WR " 57,218 294 36 98
*RZ3DC " 56,800 199 38 104
*UA3ACL " 56,784 351 34 134
*RK6FZ " 52,744 268 43 109
*UA4AMM " 52,440 197 45 107
*RN4LL " 51,084 301 27 102
*RU3DM " 48,515 136 53 102
*RA4NCC " 44,722 209 31 87
*RA1QN " 42,244 304 26 92
*RW3VI " 40,950 313 24 102
*RW6BD " 40,014 281 22 59
*RN3AAB " 38,676 250 29 103
*RA3VE " 36,295 266 22 97
*RW3DA " 36,010 245 27 103
*UA1ORL " 35,990 236 22 96
*RA3XO " 35,211 107 50 71
*UA3UHZ " 33,264 192 37 107
*RK3DU " 32,000 248 27 101
*RK6MY " 29,853 204 25 82
*UA4AQL " 29,568 265 19 65
*RA3BQ " 29,478 120 37 65
*UA6FQ " 26,703 117 45 84
*UA4FCO " 25,753 263 20 71
*RV3IC " 23,970 198 19 66
*RA6AAW " 22,264 98 38 54
*UA3QFY " 20,088 166 37 87
*RU1AT " 19,110 146 23 75
*RL3DR " 16,720 131 29 81
*RA4SE " 14,484 144 21 50
*RW4LQ " 13,612 65 33 49
*RW4HM " 13,468 69 30 61
*RA4HL " 12,960 83 33 47
*RZ3OV " 12,792 112 23 59
*RN4CA " 12,008 103 24 52
*RD3DT " 11,815 71 31 54
*RV3MI " 11,242 100 21 56
*RA3IS " 11,120 106 23 57
*RX3MX " 9,672 88 31 62
*UA6YH " 9,063 66 27 30
*RW3FX " 8,190 69 21 42
*RA6FSZ " 7,208 109 15 53
*RA3FH " 6,305 43 26 39
*RU3TC " 5,940 79 20 40
*RZ3DX " 4,617 35 25 32
*RU4CS " 2,691 23 17 22
*RX6AOB " 2,610 31 17 28
*RA6XB " 2,442 31 16 21
*UA3QLQ " 2,432 26 16 16
*RU4LM " 2,331 23 15 22
*UA1CHJ " 2,296 33 13 28
*RN6DR " 2,021 32 15 28
*RK4PC " 1,833 33 15 32
*UA9QCP/3 " 1,430 47 6 20
*UA4WAG " 875 28 8 17
*UA6AK 28 3,924 79 5 31
*RD3BE 21 18,792 106 24 63
*RV6LX " 14,904 123 21 48
*UA6NZ " 9,144 112 21 51
*RZ3VA " 4,864 45 16 22
*UA4PAY " 1,296 19 12 15
*RU4SS 14 161,460 683 30 105
*RK6CM " 139,192 608 32 95
*UA1CE " 120,393 505 27 90
*RA3UAG " 104,532 480 29 95
*RU3SE " 74,868 458 25 77
*RK1AX " 68,985 397 25 80
*UA4WCM " 59,385 342 26 81
*UA3AO " 55,566 304 23 75
*UA4HAM " 51,888 317 22 70
*RX3DBG " 46,228 291 20 71
*RA6MS " 40,271 316 17 60
*UA4LW " 38,380 220 21 74
*RA1OGP " 20,631 141 21 48
*RV3AQN " 19,720 259 10 48
*UA4NX " 18,531 123 24 63
*UA1ODM " 10,640 82 19 51
*UA3PNO " 9,752 119 13 40
*UA6ARR " 5,530 85 12 23
*RK4SA 7 263,655 1008 34 121
*RA1QAX " 80,908 482 28 85
*RK6AX " 74,579 456 26 81
*UA6BFE " 68,252 356 27 86
*RW6MBC " 53,136 279 27 81
*RU6MM/1 " 47,634 340 24 78
*RU6BR " 43,568 200 29 83
*RA6FRL " 40,900 220 22 78
*RV3ZQ " 39,610 320 20 65
*RA3DTN " 37,557 150 26 91
*UA3LIZ " 37,296 372 17 67
*RA3DH " 32,720 292 16 64
*UA3PP " 29,648 321 15 53
*RU3VD " 28,449 111 32 55
*RK4PA " 22,950 154 28 62
*RX3AA " 20,335 173 19 64
*UA1OEX " 19,890 212 12 53
*RN3FR " 18,559 215 13 54
*RN3FA " 15,394 149 23 63
*R3/UY0YU " 10,332 191 13 50
*UA3YCX " 7,784 99 11 45
*RX4HX " 2,050 51 9 32
*RA4LK " 1,456 18 11 17
*RV6LFE 3.5 97,136 681 24 80
*RK3FY " 79,288 705 21 67
*RA3XM " 65,291 516 26 83
*RA3AV " 56,011 617 17 62
*RZ3AMW " 54,864 635 14 58
*RW4FE " 53,429 399 24 77
*UA4AAC " 34,176 491 12 52
*RA6DT " 27,580 298 14 56
*UA4FEN " 23,270 306 11 54
*RA3QH " 18,000 303 11 49
*RD3AP " 17,640 250 12 51
*RX3AW " 14,553 192 11 52
*RU3UW " 11,400 180 9 41
*RD3FY " 5,074 94 7 36
*RW4PK " 1,066 35 9 32
*UA3DTT " 140 12 4 11
*UA6LPY " 136 10 7 10
*RZ3AUL 1.8 26,136 328 13 53
*RA3ZC " 18,755 304 9 46
*UA6AX " 12,896 207 10 42
*RA3GFG " 10,935 195 7 38
*RW3ZA " 5,175 97 8 37
*RW3VZ " 3,276 95 6 22
*RW3AFY " 1,073 29 6 23
*RU6YJ " 420 32 4 17
QRP
QRP
UA9SG A 712,725 924 78 247 #2 WORLD
UA4FER " 659,296 1144 82 270 #4 WORLD
UA6LCJ " 315,436 765 57 211
RW3AI " 289,792 891 53 203
RW4AA/9 " 187,335 406 51 130
RK4FB " 140,767 541 47 144
RA3AN " 112,030 497 37 133
RU3RM " 59,469 258 30 99
RX3PR " 32,742 203 24 83
RV3DBK " 20,995 252 14 71
RD4HD " 17,328 168 35 79
RV3GM " 10,318 134 15 62
RX3ALL " 5,130 68 16 41
RZ4AA " 1,260 20 13 17
UA6JGG 14 116,160 494 27 93 #3 WORLD
RN0JX " 33,396 245 18 48
RA3XEV " 10,250 132 11 39
RU2FM " 2,418 40 11 20
UA4FGY " 34 16 5 12
UA3AAP 7 8,789 148 8 39
RA0AY " 6,615 78 16 29
RV4AP " 4,950 78 8 42
UA9UHN 3.5 23,352 166 14 42 #3 WORLD
RN9AUF " 8,804 111 7 24
Assisted
Asiatic Russia
RG9A A 4,961,385 3178 138 447
(OP:UA9AM)
RX9SA A 1,828,837 1376 123 386
RM9RZ " 1,032,775 1096 100 279
RA9DZ " 953,912 1093 86 258
UA9LAO " 677,705 918 70 219
RU9AC " 633,726 858 82 245
UA9BS " 583,464 715 77 245
RU9CI " 302,400 598 57 168
RA9KM " 279,720 589 48 132
RA9AC " 177,617 320 71 170
RQ9I " 144,624 417 32 99
UA9UCK " 116,958 247 53 149
RU9TO " 116,112 294 39 125
RU9UN " 74,024 228 44 108
RU9HM " 58,480 257 22 63
RZ9IR " 44,748 158 35 78
UA9YAD " 38,595 144 48 107
RA9JG " 28,910 134 30 68
RV9UB " 20,485 146 26 59
UA9YJI " 7,540 64 20 38
UA9UR 28 242 14 5 6
UA9HR 21 45,672 256 24 64
RA9JR 14 318,384 1085 29 103
RV9CP " 299,744 906 32 104
RA9JM " 240,185 821 27 94
RK9AX 7 494,605 1225 36 119
RK9AD " 454,116 1215 34 122
UA9MA 1.8 170,688 754 23 73
UA9YAB " 149,783 664 25 76
RN9AA " 102,312 502 19 65
RX9FM " 64,042 347 16 55
UA9CR " 8,466 101 6 28
RX0AW A 824,832 1192 76 212
RW0UM " 333,632 816 65 143
RU0AW " 333,077 520 68 183
RA0ACM " 154,350 336 69 156
RK0SA " 122,694 310 49 120
UA0WL " 87,669 293 41 112
RA0ANO " 9,047 71 31 52
RW0AR " 6,006 37 30 36
UA0AGI 14 266,240 1011 32 98
RU0UA " 22,494 198 21 48
RU0LL 3.5 166,549 844 28 73
UA0SR " 34,290 194 23 67
European Russia
UA4WKW A 2,465,521 2825 135 442
RT3T " 2,279,745 2660 135 450
(OP:UA3TU)
UA3SAQ " 1,575,974 1461 141 478
UA4PN " 710,656 1479 86 261
RV2FW/1 " 696,925 880 100 357
RZ6HF " 695,016 1070 99 295
RX3AT " 642,026 944 93 286
UA1NFA " 562,275 917 93 264
RA3RN " 436,396 904 82 234
UA6AA " 408,626 695 86 260
RZ3DA " 289,800 499 77 245
RA3FD " 230,175 709 53 172
UA6GM " 218,385 612 56 155
RN1ON " 218,232 501 60 192
UA6EED " 141,919 630 31 108
RA6EE " 112,646 446 44 107
RA3DNC " 111,110 340 54 151
UA4HIP " 108,744 408 40 144
RX3AEX " 95,147 371 40 129
RZ6AK " 68,052 402 32 127
RN6FA " 58,918 552 19 70
UA1OAM " 45,314 204 41 122
UA4RZ " 39,349 257 30 79
UA4NF " 37,389 217 24 97
RK3QS " 35,952 241 24 83
RU3UM " 35,245 292 19 76
RW3DOX " 23,250 240 13 49
RV1AC " 6,984 54 25 47
RZ4FWA " 5,332 83 15 47
(OP:UA4FGO)
UA3YQL " 1,782 27 12 21
RW4WZ " 1,640 23 20 21
UA4ARL " 80 4 4 4
RN4AO 21 11,036 161 16 46
UA6LV 14 619,796 1943 39 139
UA1ANA " 132,992 641 28 100
UA6ATG " 204 13 4 13
RN4AAD " 72 5 3 5
RW4PL 3.5 411,640 1630 34 130
RZ3DJ " 165,125 938 27 98
RU6FA " 69,286 489 24 77
UA3MIF " 30,096 338 12 60
RU4PU 1.8 105,074 649 26 81
UA6LFQ " 86,815 587 25 72
RX3APM " 73,320 568 21 73
RL3FO " 11,956 193 8 41
MULTI – SINGLE
Asiatic Russia
RT9W 7,094,766 4078 155 518
RN9S 5,027,666 3557 135 439
UA9UZZ 4,214,016 3220 127 404
RX9CAZ 1,495,139 1346 104 327
RK9CWW 1,435,336 1075 118 379
RK9JWW 1,108,905 1560 75 220
RK9CYA 802,414 1124 70 232
RK9XWO 793,548 1179 64 204
RZ9UWZ 305,490 801 39 131
RW0A 6,172,986 4374 153 473
RW0LT 1,700,898 1943 119 275
RK0SXF 802,277 1164 93 250
RZ0LWA 630,885 1048 99 208
European Russia
RU1A 6,612,015 4658 171 624
RT6A 6,239,790 4911 175 604
RL3A 6,122,732 4671 172 600
RT4M 4,264,008 3463 166 548
RK3DZB 3,479,532 3618 138 506
UA3R 3,317,244 3948 136 470
RT4D 2,696,294 3055 134 473
RK3MWD 2,069,496 2587 122 414
RK3GWW 1,890,568 2069 132 430
RZ3TZL 1,209,920 2135 103 295
RZ3TZZ 965,650 1492 103 331
RK3QWM 932,670 1499 101 329
RZ4HWS 889,540 1948 85 231
RK4FWX 732,240 1779 89 235
RK3RWA 557,375 1390 78 247
RK3DZF 432,248 1036 71 213
RK1QWX 403,614 983 70 236
RK3DZH 272,205 893 66 197
RK3DXS 202,672 528 61 178
RK3AWA 127,400 470 41 155
RK3SWB 39,648 209 42 76
RZ3AWM/3 26,780 200 22 81
RF3T 15,811 123 31 66
RZ4SWM 9,975 132 18 57
MULTI TWO
Asiatic Russia
RX0QA 1,292,808 1720 95 259
European Russia
RC3W 1,993,782 3105 123 395
RK3XWO 812,442 1452 89 313
MULTI MULTI
Asiatic Russia
RA9A 7,083,540 4574 136 454
European Russia
RL6YXX 1,602,886 2217 110 392
RK6YZZ 1,264,724 2109 110 356
-----------------------------------------------------------------------------------------------------------------------------
CIS (NO RUSSIA) + ALL CIS QRP FOLLOWS
SINGLE OPERATOR
Armenia
EK3SA A 335,643 549 51 180
Azerbaijan
4K8M 3.5 6,762 72 9 37
*4K9W A 161,186 359 45 121
Georgia
*4L6QC 7 294,259 855 28 99
Kazakhstan
UN9L A 2,205,372 2056 103 319
UO1P " 1,663,938 2204 75 216
(OP:UN7PL)
UN7QF " 31,341 176 26 67
UN7PL " 24 2 2 2
UN5J 21 123,640 478 26 84
UN7GCE 14 44,300 196 23 77
UP8A 7 453,492 1529 27 87
UN2E " 246,030 822 29 89
UN4L 3.5 695,898 1841 35 112
UN6G " 44,793 286 13 50
*UN7CM A 436,277 607 78 215
*UN7FW " 317,998 649 60 163
*UN7CN " 233,415 531 49 146
*UQ70F " 92,169 270 35 98
(OP:UN8FM)
*UN7EV " 56,749 243 33 88
*UN0C " 16,544 80 34 60
*UN7TW " 7,392 52 33 44
*UN7ECA " 3,888 44 18 30
*UN6T " 464 11 8 8
*UN9GD 21 43,766 219 20 59
*UN6LN 14 357,106 1072 31 100
*UN3M " 187,695 745 22 75
*UN7JX " 181,010 732 27 88
*UN5C " 98,645 491 26 83
*UN4PD " 50,568 236 21 63
*UN8PT " 49,280 295 17 60
*UN7PV 7 111,644 500 28 85
*UN7CH 1.8 17,531 201 11 36
Kyrgyzstan
EX2X 14 399,300 1248 31 101
*EX2A A 480,998 919 61 177
Tajikistan
EY8MM 3.5 800,730 2047 35 120
*EY7AB 21 8,721 104 16 35
Uzbekistan
*UK8AKK 14 231 9 5 6
*UK9AA 7 787,200 1922 35 129
Belarus
EW2AA A 1,297,500 1667 113 387
EU1AZ " 1,180,548 1677 117 342
EW8CY " 1,146,814 2272 73 276
EW3LN " 435,202 775 82 252
EW7LO " 370,500 1621 34 116
EW7BR " 244,512 501 64 224
EW7EW " 226,083 770 50 171
EW8CF " 54,290 285 34 88
EW6GL " 5,656 41 23 33
EU7SA " 1,188 25 19 25
EW4AA 21 30,362 178 26 68
EW8EW 14 474,582 1332 38 143
EW8DX " 245,000 926 32 108
EW8OM " 64,845 362 26 73
EW2DN 3.5 57,104 579 18 65
EU1FC 1.8 134,636 1216 22 75
*EU2MM A 911,874 1391 89 312
*EU6AA " 428,766 982 68 231
*EU4LY " 372,465 1002 57 210
*EW7DK " 224,182 636 55 184
*EU4CQ " 127,335 488 43 152
*EW6MM " 62,880 401 23 97
*EW6AF 21 17,787 126 23 54
*EU1DX 14 184,522 584 32 119
*EW1IP " 8,228 57 23 45
*EV6Z 7 110,916 680 25 92
*EU1DZ " 31,360 285 16 64
*EU1CL 3.5 126,658 949 24 85
*EV6M " 73,554 708 17 65
*EU1AI " 20,130 313 9 46
*EW1KT " 2,508 76 7 31
Kaliningrad
UA2CZ A 212,298 497 60 186
*RA2FN A 48,576 220 30 108
*UA2FT " 35,332 122 41 80
*RA2FB 14 67,776 338 21 75
*RK2FWN " 36,766 210 14 48
*UA2FL 7 171,000 1221 23 91
*UA2FGY 3.5 54 6 3 3
Moldova
ER3AU A 246,480 659 67 173
*ER0FEO A 703,584 1612 77 272
(OP:UR5FEO)
*ER5DX " 278,502 566 63 203
*ER1RR " 77,924 210 53 101
*ER3DX " 51,150 143 50 100
*ER3ZZ " 12,626 79 27 32
*ER1DAC " 7,670 59 22 43
*ER1OO 28 176 10 4 7
*ER1WK 14 54,837 340 20 61
*ER0/UT0FT 7 79,704 523 25 83
(OP:UT0FT)
*ER2RM 1.8 28,352 420 10 54
Ukraine
UW1M A 1,352,560 2221 99 325
UU2J " 851,760 1611 88 276
(OP:UU5JIB)
UR3IQO " 836,766 1153 94 312
UT7EZ " 758,133 1133 90 297
UR6QS " 509,760 985 78 242
UT5EO " 417,525 1246 70 223
UR8RF " 233,814 493 72 194
UU5JZ " 228,227 519 71 170
UT3WX " 140,686 509 50 132
US3WD " 106,971 288 63 118
UR4EI " 91,800 393 36 134
UR7VA " 82,797 186 63 130
UT0RM " 80,625 435 37 92
UU6JJ " 40,280 173 63 89
UU4JC " 32,868 185 33 66
UT2IW " 28,222 181 33 70
UT4ZX " 19,260 109 33 74
UT4PZ " 9,936 50 28 41
UU1JE " 3,658 63 14 45
UU7JM " 3,600 32 24 24
UT0EO 28 80 8 3 5
UR6IJ 21 14,162 90 22 51
UT5ID 14 116,641 520 31 102
UR7QM " 113,256 531 29 92
US7IID " 51,273 361 20 61
US2IR 7 691,160 2431 39 146
UV2L " 213,840 1062 35 127
(OP:UR5LCZ)
UR8LV " 193,760 947 28 112
UT5ECZ " 150,930 725 29 100
UR0QX " 136,206 566 31 110
UX3MX " 107,856 418 36 132
US8IBS " 74,241 485 27 86
