Announcement

Collapse
No announcement yet.

WRTC 2018 Final Results

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  •  

    WRTC 2018 Final Results

    # Call TL TM Final Score QSO CW SSB DXCC HQ
    1 Y81N LY9A LY4L 5.690.685 5139 3617 1522 274 155
    2 Y81A DJ5MW DL1IAO 5.273.488 4936 3591 1345 257 161
    3 Y82V N6MJ KL9A 4.891.710 4766 3721 1045 258 152
    4 Y81M F8DBF F1AKK 4.832.968 4808 3385 1423 243 149
    5 Y86Q LZ4AX LZ3FN 4.814.454 4616 3305 1311 251 160
    6 Y84Z OM3BH OM3GI 4.671.216 4573 3533 1040 252 144
    7 Y89A S50A S57AW 4.631.679 4585 3425 1160 250 153
    8 Y89R US2YW UW7LL 4.626.450 4475 3358 1117 264 150
    9 Y84W 9A7DX 9A3LG 4.614.338 4452 3312 1140 246 163
    10 Y82G IZ3EYZ IK4VET 4.568.432 4449 3770 679 249 155
    11 Y87O N2NL W2SC 4.548.429 4475 3787 688 253 144
    12 Y83O ES5TV ES2RR 4.544.880 4182 2633 1549 266 169
    13 Y81D UR0MC VE3DZ 4.532.990 4496 3406 1090 249 157
    14 Y87W YO8TTT UT5GW 4.489.658 4232 3279 953 260 162
    15 Y87M N4YDU N3KS 4.488.614 4474 3335 1139 243 160
    16 Y81U 9A1UN 9A6XX 4.473.155 4367 3024 1343 249 152
    17 Y87C K1LZ YO9GZU 4.444.235 4272 3108 1164 257 158
    18 Y84X K6XX WA6O 4.403.958 4341 3442 899 243 150
    19 Y82F E77DX 9A5K 4.337.298 4315 2813 1502 252 154
    20 Y82K W2GD AA3B 4.322.976 4271 3497 774 247 145
    21 Y83V N9RV N6TR 4.296.964 4133 3497 636 243 151
    22 Y84O R8CT UA4FER 4.267.613 4586 3310 1276 230 141
    23 Y82D HA8RT DK6SP 4.247.544 4206 2772 1434 248 145
    24 Y84P OH6KZP OH6UM 4.235.070 4295 3332 963 244 158
    25 Y86C RW1A RA1A 4.200.074 4135 3299 836 255 146
    26 Y84Q K3LR DL1QQ 4.141.683 4273 2939 1334 242 147
    27 Y81R RW7K UB7K 4.136.340 4183 3220 963 243 147
    28 Y87U SM5AJV SM3SGP 4.119.753 4253 3370 883 234 147
    29 Y83L K1DG N2NT 4.092.830 3828 3122 706 245 168
    30 Y89U K9VV VE3EJ 4.064.017 4346 3302 1044 240 139
    31 Y87G DL2CC DK9IP 4.049.892 4169 3505 664 230 148
    32 Y82A YO8SCA S55M 4.021.620 4024 3379 645 245 143
    33 Y86Y VA2EW DL1CW 3.983.640 4111 3744 367 237 136
    34 Y83P N5AW K5WA 3.981.201 4247 3543 704 233 138
    35 Y81K UA2FB RA2FA 3.977.838 4082 3401 681 245 138
    36 Y89D DL4NAC DL8DYL 3.971.744 4109 2909 1200 243 149
    37 Y84B EA2OT EA8RM 3.931.888 4025 2992 1033 244 153
    38 Y84Y K2PO KU1CW 3.877.452 4119 3485 634 237 132
    39 Y83C LU1FAM YO9WF 3.855.000 4155 3292 863 241 134
    40 Y86O OM2VL OM3RM 3.851.052 4080 3393 687 233 133
    41 Y84C JH5GHM WA1Z 3.848.640 3955 3346 609 245 135
    42 Y87K OK2ZI OK2ZC 3.823.709 4127 3490 637 226 133
    43 Y87L PY1NX PY2SEX 3.819.445 4172 3012 1160 238 133
    44 Y83B LZ5VK RW4WR 3.798.081 3812 3053 759 245 154
    45 Y83U N4TZ N1UR 3.761.956 3971 2982 989 229 157
    46 Y82L N6XI AE6Y 3.761.259 4050 3417 633 225 136
    47 Y82N YV1DIG RA9USU 3.747.966 3626 3189 437 251 147
    48 Y83X 4X6FR 4X1DX 3.719.929 3981 2459 1522 235 138
    49 Y83K KE3X KD4D 3.692.583 4092 3114 978 223 146
    50 Y82M F4DXW F8CMF 3.636.000 3738 2693 1045 234 141
    51 Y86J EC2DX EA5KA 3.625.041 4000 3090 910 229 142
    52 Y89M ZL3CW F6BEE 3.617.435 3466 3069 397 235 148
    53 Y84J RC9O UA9PM 3.607.477 3675 3163 512 242 141
    54 Y82B AD4Z NP4Z 3.492.360 3972 3039 933 222 134
    55 Y87V VE7CC VE7SV 3.399.630 3909 3450 459 222 123
    56 Y83Z CE2LR KG5HVO 3.340.344 3696 2944 752 213 141
    57 Y84G UN9LW UN9L 3.141.225 3729 3007 722 219 126
    58 Y89N ZL3IO ZL4YL 3.091.791 3536 2863 673 221 128
    59 Y86W K3PA N3AD 3.055.407 3596 3009 587 209 130
    60 Y82W E73A 4O3A 2.888.640 3213 2750 463 224 136
    61 Y86P E21EIC 9M2ZAK 2.573.120 2941 2788 153 214 130
    62 Y86V OR2F ON5RA 2.532.816 3035 1869 1166 210 141
    63 Y87B VY2ZM KK6ZM 2.319.247



    WRTC 2018 Final Results
    73 Al 4L5A
  •  

    #2
    WRTC 2018 SSB Leaders were awarded to Jeff Briggs, VY2ZM and Patrick Briggs, KK6ZM by Michael Jahn

    WRTC 2018 CW Leaders were Tonno Vakh, ES5TV and Tiovo Hallikivi, ES2RR awarded by Ralf Theunert, DK1DSA

    WRTC 2018 Multiplier Leaders were Tonno Vakh ES5TV and Toivo Hallikivi, ES2RR awarded by Ulf Ehrlich, DL5AXX.

    WRTC 2018 Accuracy Leaders were Leo Slavov, OR2F, and Pascal Lierman, ON5RA awarded by Dietmar Kasper, DL3DXX

    Before the main places on the podium were awarded, Chris, DL1MGB, awarded the best youth team award to Alexandru Mancus, YO8TTT, and Leonid Kharchenko, UT5GW, who were the best of the youth teams and finished 14th in the overall standings.

    Then the "Best of the Best" were called up.

    The bronze medal went to previous World Champions Chris Hurlbut, KL9A, and Daniel Craig, N6MJ. The trophy was awarded by Uwe, DL8OBF.

    The silver medal was won by Manfred Wolf, DJ5MW, and Stefan von Baltz, DL1IAO. The trophy was presented by Michael Höding, DL6MHW.

    New World Champions are Gedas Lucinskas, LY9A, and Mindis Jukna, LY4L. The trophy was presented by Christian Janßen, DL1MGB.
    73 Al 4L5A

    Comment

    Working...
    X