Announcement

Collapse
No announcement yet.

CQ WW WPX SSB Contest 2023 - Results

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  •  

    CQ WW WPX SSB Contest 2023 - Results

    CQ WW WPX SSB Contest 2023 Final Results.


    CQ WW WPX SSB Contest 2023 Results


    Multi Op Distibuted:

    IQ4FA I MULTI-DISTRIBUTED 6319 1501 21249657
    WW4LL W4 MULTI-DISTRIBUTED 4824 1271 12009679
    NC1CC W1 MULTI-DISTRIBUTED 2726 1019 5757350
    OE2S OE MULTI-DISTRIBUTED 1963 1021 4930409
    MX4Y G MULTI-DISTRIBUTED 2180 814 3276350
    4A7A XE MULTI-DISTRIBUTED 2136 647 3130833
    EA4URE EA MULTI-DISTRIBUTED 1727 821 2630484
    9M2A 9M2 MULTI-DISTRIBUTED 1558 613 2510848
    PA6AA PA MULTI-DISTRIBUTED 1569 775 2428075
    YP1EX YO MULTI-DISTRIBUTED 1748 749 2331637
    KQ7I W7 MULTI-DISTRIBUTED 1329 657 1614906
    ED2R EA MULTI-DISTRIBUTED 1039 609 1144920
    EW8ZO EU MULTI-DISTRIBUTED 1061 507 890292
    ZZ2A PY MULTI-DISTRIBUTED 692 428 697640
    9M8J 9M6 MULTI-DISTRIBUTED 307 169 116441
    7E3E YB MULTI-DISTRIBUTED 18 16 544

    Multi Multi

    CN3A CN MULTI-MULTI 13953 1908 93720960
    NH7T KH6 MULTI-MULTI 8293 1379 39108440
    PJ2T PJ2 MULTI-MULTI 7889 1364 35630408
    LZ9W LZ MULTI-MULTI 8674 1660 33492160
    9A50P 9A MULTI-MULTI 8623 1705 33163955
    YT5A YT MULTI-MULTI 7821 1639 28282584
    ND7K W7 MULTI-MULTI 9547 1561 28009023
    CY0S CY0 MULTI-MULTI 7524 1256 25872344
    WX3B W3 MULTI-MULTI 6078 1452 20945100
    OT5A ON MULTI-MULTI 5565 1442 17628450
    B7P BY MULTI-MULTI 4645 1188 13967316
    NR6O W6 MULTI-MULTI 5707 1176 13285272
    TI0RC TI MULTI-MULTI 4734 1144 12922624
    NE1C W1 MULTI-MULTI 4697 1269 12714111
    V26EI V2 MULTI-MULTI 3730 980 7995820
    HD1A HC MULTI-MULTI 2192 793 5095025
    AT3K VU MULTI-MULTI 1866 793 4035577
    SK6D SM MULTI-MULTI 2255 857 3585688
    LY2ZO LY MULTI-MULTI 1962 738 2473776
    OZ4GM OZ MULTI-MULTI 1326 706 1794652
    M6C G MULTI-MULTI 994 571 1078619
    KB3VQC W3 MULTI-MULTI 821 459 995112
    RK4W UA-4 MULTI-MULTI 1018 484 501424
    AG8GT W4 MULTI-MULTI 363 276 221628
    K5LRW W5 MULTI-MULTI 432 259 164983
    JJ1YAF JA1 MULTI-MULTI 304 200 121800
    DX1ARC DU MULTI-MULTI 348 177 121068
    VE3VM VE3 MULTI-MULTI 167 142 48564
    W0RRC W0 MULTI-MULTI 29 25 1050
    73 Al 4L5A
  •  

    #2
    Multi Single

    P33W 5B MULTI-ONE HIGH 7664 1656 40316976
    UP2L UN MULTI-ONE HIGH 5375 1466 25587564
    LZ5R LZ MULTI-ONE HIGH 5805 1585 23513475
    ZF1A ZF MULTI-ONE HIGH 6153 1342 21853128
    J68HZ J6 MULTI-ONE HIGH 5728 1214 17702548
    SP8R SP MULTI-ONE HIGH 4491 1422 16212222
    IR6T I MULTI-ONE HIGH 4338 1356 16160808
    9A7A 9A MULTI-ONE HIGH 4202 1390 16025310
    A60A A6 MULTI-ONE HIGH 4075 1256 15586960
    KT5J W5 MULTI-ONE HIGH 5270 1336 14048040
    A44A A4 MULTI-ONE HIGH 3874 1192 14009576
    IB9A IT9 MULTI-ONE HIGH 4281 1321 13801808
    SJ2W SM MULTI-ONE HIGH 4390 1424 13631952
    VK4A VK MULTI-ONE HIGH 3838 1199 13148234
    OK5Z OK MULTI-ONE HIGH 3662 1366 12765270
    ZP5AA ZP MULTI-ONE HIGH 3798 1215 12706470
    TO3Z FG MULTI-ONE HIGH 4520 1088 12525056
    EC7WR EA MULTI-ONE HIGH 3962 1268 12280580
    DR0W DL MULTI-ONE HIGH 3316 1192 9390576
    PW7T PY MULTI-ONE HIGH 3256 1042 9381126
    TM3P F MULTI-ONE HIGH 3137 1134 9214884
    A61QQ A6 MULTI-ONE HIGH 3135 927 8800938
    DP9A DL MULTI-ONE HIGH 2651 1211 8800337
    YP8T YO MULTI-ONE HIGH 3279 1208 8451168
    B7C BY MULTI-ONE HIGH 2950 1072 8014272
    II8K I MULTI-ONE HIGH 2982 1206 7923420
    IB1D I MULTI-ONE HIGH 2508 1082 6816600
    LO7H LU MULTI-ONE HIGH 2519 983 6771887
    DA0T DL MULTI-ONE HIGH 2562 1156 6667808
    S58Y S5 MULTI-ONE HIGH 2804 1042 6634414
    IO9A IT9 MULTI-ONE HIGH 2933 1110 6292590
    WV4P W4 MULTI-ONE HIGH 2641 1052 6013232
    OL7T OK MULTI-ONE HIGH 2554 1057 5837811
    ZY2A PY MULTI-ONE HIGH 2217 907 5642447
    KY7M W7 MULTI-ONE HIGH 3064 1009 5608022
    IO6A I MULTI-ONE HIGH 2529 1045 5198875
    LU1FM LU MULTI-ONE HIGH 2025 909 5024043
    N4RV W4 MULTI-ONE HIGH 2138 884 4485416
    HA3DX HA MULTI-ONE HIGH 2281 923 4411940
    ND3D W3 MULTI-ONE HIGH 1998 884 4322760
    FR8UA FR MULTI-ONE HIGH 1910 799 4306610
    CX5A CX MULTI-ONE HIGH 1848 872 4060032
    BD7MM BY MULTI-ONE HIGH 2007 824 4045016
    BY8DX BY MULTI-ONE HIGH 2051 802 4007594
    VA7OO VE7 MULTI-ONE HIGH 1994 734 3819736
    S54K S5 MULTI-ONE HIGH 2036 901 3740051
    KZ1W W7 MULTI-ONE HIGH 2521 842 3639966
    B4Q BY MULTI-ONE HIGH 1817 808 3603680
    CB3W CE MULTI-ONE HIGH 1734 753 3597081
    SN2B SP MULTI-ONE HIGH 1660 840 3407040
    LG5LG LA MULTI-ONE HIGH 1784 897 3218436
    DA0BCC DL MULTI-ONE HIGH 1776 828 3072708
    KS9R W9 MULTI-ONE HIGH 1837 758 2981214
    DQ7A DL MULTI-ONE HIGH 1537 857 2873521
    BI4SSB BY MULTI-ONE HIGH 1481 733 2850637
    9A0BR 9A MULTI-ONE HIGH 1807 805 2773225
    AF1R W1 MULTI-ONE HIGH 1685 787 2767092
    EE1G EA MULTI-ONE HIGH 1420 764 2669416
    LN1T LA MULTI-ONE HIGH 1762 783 2619135
    TM2RJ F MULTI-ONE HIGH 1681 762 2591562
    CE6SAX CE MULTI-ONE HIGH 1584 554 2378322
    LN1B LA MULTI-ONE HIGH 1510 720 2302560
    A73A A7 MULTI-ONE HIGH 1173 570 2171130
    NB4C W4 MULTI-ONE HIGH 1729 715 2152150
    WM7A W7 MULTI-ONE HIGH 1735 685 2033080
    PR2R PY MULTI-ONE HIGH 1178 653 2022994
    IQ8BB I MULTI-ONE HIGH 1582 738 1988172
    KK4ODQ W4 MULTI-ONE HIGH 1443 683 1984115
    CV1A CX MULTI-ONE HIGH 1195 663 1936623
    UP9L UN MULTI-ONE HIGH 1286 538 1765716
    BA7MT BY MULTI-ONE HIGH 1251 596 1687872
    F8KHN F MULTI-ONE HIGH 1285 673 1614527
    IB2C I MULTI-ONE HIGH 1132 709 1588160
    NE3F W3 MULTI-ONE HIGH 1143 580 1584560
    WO2T W2 MULTI-ONE HIGH 1090 555 1556220
    EI2LE EI MULTI-ONE HIGH 1204 610 1506090
    JI2ZEY JA2 MULTI-ONE HIGH 1008 540 1483380
    W1FM W1 MULTI-ONE HIGH 1022 568 1461464
    S58W S5 MULTI-ONE HIGH 1090 574 1309294
    LU3DX LU MULTI-ONE HIGH 967 539 1295756
    LP7D LU MULTI-ONE HIGH 997 548 1294924
    7A0C YB MULTI-ONE HIGH 954 511 1238664
    VL4A VK MULTI-ONE HIGH 966 482 1235366
    F6KOP F MULTI-ONE HIGH 1045 633 1234983
    NN6P W6 MULTI-ONE HIGH 1187 531 1233513
    BA4DL BY MULTI-ONE HIGH 1192 450 1164150
    IR7R I MULTI-ONE HIGH 951 556 1145916
    LA4C LA MULTI-ONE HIGH 1097 535 1079630
    73 Al 4L5A

    Comment

    •  

      #3
      Multi Single Low Power

      NP3X KP4 MULTI-ONE LOW 3692 1098 10357434
      VP5P VP5 MULTI-ONE LOW 3626 996 9778728
      ED7B EA MULTI-ONE LOW 2556 1028 5408308
      PR1T PY MULTI-ONE LOW 1995 905 4956685
      LW1F LU MULTI-ONE LOW 2012 881 4897479
      TC100TC TA MULTI-ONE LOW 1998 669 4398675
      VC2W VE2 MULTI-ONE LOW 1519 825 3686925
      9A23Y 9A MULTI-ONE LOW 2072 899 3523181
      NV9L W4 MULTI-ONE LOW 1993 741 2704650
      ZB2BU ZB MULTI-ONE LOW 1939 791 2398312
      9A9J 9A MULTI-ONE LOW 1363 758 2336156
      CB1C CE MULTI-ONE LOW 1301 679 2208787
      LZ8A LZ MULTI-ONE LOW 1345 749 2067989
      3Z1K SP MULTI-ONE LOW 1362 749 2061248
      WA1F W4 MULTI-ONE LOW 1175 651 1536360
      E7GZ E7 MULTI-ONE LOW 1070 619 1499837
      LY5GT LY MULTI-ONE LOW 1115 595 1428000
      BI7JMD BY MULTI-ONE LOW 1077 571 1425787
      ZP6RAI ZP MULTI-ONE LOW 1000 558 1417320
      LY2J LY MULTI-ONE LOW 1086 594 1411938
      DK65ERD DL MULTI-ONE LOW 985 588 1370040
      AD3PA W3 MULTI-ONE LOW 1051 543 1336323
      BG7SAY BY MULTI-ONE LOW 1121 529 1269600
      E27EK HS MULTI-ONE LOW 1000 481 1215006
      IQ4SC I MULTI-ONE LOW 784 548 957356
      EB3FLY EA MULTI-ONE LOW 904 559 953095
      YT0T YT MULTI-ONE LOW 964 492 902328
      OA4O OA MULTI-ONE LOW 673 436 821860
      TC3N TA MULTI-ONE LOW 616 377 749476
      F4KMI F MULTI-ONE LOW 714 423 590085
      DX4EVM DU MULTI-ONE LOW 723 273 477750
      OL7K OK MULTI-ONE LOW 589 364 440076
      BY4XZ BY MULTI-ONE LOW 524 358 423872
      SP7PZS SP MULTI-ONE LOW 548 379 403635
      PW5B PY MULTI-ONE LOW 485 330 395670
      BY4DX BY MULTI-ONE LOW 523 310 385950
      HG2T HA MULTI-ONE LOW 568 360 373320
      CR55K CT MULTI-ONE LOW 495 332 353248
      PX2G PY MULTI-ONE LOW 462 313 315504
      DX1EVM DU MULTI-ONE LOW 505 262 279554
      BG5BWZ BY MULTI-ONE LOW 480 234 261144
      BP0P BV MULTI-ONE LOW 498 223 225899
      VR2HK VR MULTI-ONE LOW 412 246 199752
      KM4WPR W4 MULTI-ONE LOW 372 256 192512
      NP3YL KP4 MULTI-ONE LOW 369 228 186960
      DX3EVM DU MULTI-ONE LOW 417 215 186835
      R1ZM UA-1 MULTI-ONE LOW 433 285 186675
      K0UK W0 MULTI-ONE LOW 359 252 179928
      DL0OVV DL MULTI-ONE LOW 373 290 167330
      DM3Y DL MULTI-ONE LOW 306 255 142545
      VU2GHO VU MULTI-ONE LOW 276 201 125625
      SN9H SP MULTI-ONE LOW 310 241 122910
      EA3RCI EA MULTI-ONE LOW 337 240 121680
      W4VFF W4 MULTI-ONE LOW 290 207 121509
      NX6T W6 MULTI-ONE LOW 232 186 119226
      SN9A SP MULTI-ONE LOW 285 215 116960
      N8YXR W8 MULTI-ONE LOW 304 210 116130
      E73ELS E7 MULTI-ONE LOW 285 216 111456
      9M2S 9M2 MULTI-ONE LOW 270 113 93338
      XE1SIX XE MULTI-ONE LOW 249 179 92901
      AE0PN W0 MULTI-ONE LOW 257 186 84072
      DG4O DL MULTI-ONE LOW 217 154 56980
      SP6ZHP SP MULTI-ONE LOW 187 156 53820
      US4EWY UR MULTI-ONE LOW 281 208 53248
      YL1ZS YL MULTI-ONE LOW 226 157 50554
      ON3RC ON MULTI-ONE LOW 201 159 47541
      WA1LBK W1 MULTI-ONE LOW 151 120 39480
      PS8ARP PY MULTI-ONE LOW 158 105 36330
      NV8N W8 MULTI-ONE LOW 149 119 29631
      DX8ZC DU MULTI-ONE LOW 146 78 29328
      NJ1F W2 MULTI-ONE LOW 119 102 26928
      CB3E CE MULTI-ONE LOW 138 104 26104
      PY5HC PY MULTI-ONE LOW 134 104 26000
      BD8ALD BY MULTI-ONE LOW 129 110 25850
      BH4CAC BY MULTI-ONE LOW 127 91 22477
      BY6DX BY MULTI-ONE LOW 104 86 21758
      AL5P/W5 W5 MULTI-ONE LOW 156 118 18644
      F6KEX F MULTI-ONE LOW 108 93 17205
      KX4AV W4 MULTI-ONE LOW 113 86 16684
      9M4CRP 9M6 MULTI-ONE LOW 96 65 14235
      9V1BX 9V MULTI-ONE LOW 74 61 12627
      YM3KZ TA MULTI-ONE LOW 103 97 10379
      F6KBN/P F MULTI-ONE LOW 83 78 10218
      RZ3DZI UA-3 MULTI-ONE LOW 87 84 9996
      OI5AY OH MULTI-ONE LOW 93 83 9545
      DP6C DL MULTI-ONE LOW 66 65 9490
      YT0B YT MULTI-ONE LOW 90 77 9394
      LY5XX LY MULTI-ONE LOW 76 70 7560
      N0TJN W0 MULTI-ONE LOW 80 63 6867
      SK6L SM MULTI-ONE LOW 66 63 6804
      SP9PBB SP MULTI-ONE LOW 66 61 6283
      73 Al 4L5A

      Comment

      •  

        #4
        Multi Two


        ES9UKR ES MULTI-TWO 8815 1754 36746300
        PX2A PY MULTI-TWO 7165 1605 33937725
        WP4X KP4 MULTI-TWO 8450 1503 33516900
        CR6K CT MULTI-TWO 7785 1567 30927879
        TM6M F MULTI-TWO 6803 1619 28429640
        RU1A UA-1 MULTI-TWO 7472 1648 28139600
        EI23M EI MULTI-TWO 6972 1616 26975888
        9A5Y 9A MULTI-TWO 6800 1604 26875020
        II2S I MULTI-TWO 6025 1563 23518461
        ED1R EA MULTI-TWO 6502 1528 23034600
        M6T G MULTI-TWO 5524 1491 20468448
        VJ4K VK MULTI-TWO 4432 1283 16836809
        HG7T HA MULTI-TWO 4490 1375 13043250
        KL7RA KL MULTI-TWO 3778 1212 12882348
        DR4A DL MULTI-TWO 3848 1323 12735198
        DP7D DL MULTI-TWO 3790 1322 11904610
        RA5G UA-3 MULTI-TWO 4742 1298 11374374
        VC6X VE6 MULTI-TWO 4223 1131 11236485
        WR3Z W3 MULTI-TWO 4485 1179 10819683
        CR6P CT MULTI-TWO 4370 1259 10779558
        9G4X 9G MULTI-TWO 3247 1101 10178745
        WD6T W6 MULTI-TWO 4912 1123 10074433
        WC6H W6 MULTI-TWO 5024 1107 9822411
        SZ1A SV MULTI-TWO 4468 1218 9561300
        KU1CW W7 MULTI-TWO 3796 1178 9441670
        N7DX W7 MULTI-TWO 4007 1134 8342838
        NI4W W4 MULTI-TWO 3741 1110 8037510
        DP6T DL MULTI-TWO 2990 1121 7273048
        JH8YOH JA8 MULTI-TWO 2341 914 5969334
        G5O G MULTI-TWO 2420 1003 5478386
        IO7T I MULTI-TWO 2607 1043 4789456
        NW8S W8 MULTI-TWO 2652 918 4787370
        EE5T EA MULTI-TWO 2399 1022 4732882
        AA4VT W4 MULTI-TWO 2034 853 4012512
        KO0A W0 MULTI-TWO 2364 868 3757572
        AG3I W3 MULTI-TWO 1827 849 3466467
        BY1RX BY MULTI-TWO 1861 795 3402600
        OZ5W OZ MULTI-TWO 1737 920 3243920
        TF3D TF MULTI-TWO 2130 857 2979789
        PA0AA PA MULTI-TWO 1385 748 2333760
        AC0W W0 MULTI-TWO 1940 684 2208636
        VE3MIS VE3 MULTI-TWO 1160 625 2158750
        K3CCR W3 MULTI-TWO 1328 660 2145000
        CL0C CM MULTI-TWO 1549 537 1925682
        DM5B DL MULTI-TWO 1309 711 1800963
        W8BI W8 MULTI-TWO 1266 549 1292895
        YT0C YT MULTI-TWO 989 579 1281906
        W0IO W0 MULTI-TWO 1152 556 1158148
        WC8VOA W8 MULTI-TWO 920 567 1128330 \
        IW2CTQ I MULTI-TWO 1010 571 1123157
        VE6AO VE6 MULTI-TWO 1119 435 1067490
        VL4R VK MULTI-TWO 872 476 1025780
        BY1AS BY MULTI-TWO 986 477 894375
        IU3MDI I MULTI-TWO 806 483 865053
        RM3A UA-3 MULTI-TWO 1039 567 788697
        DG1E DL MULTI-TWO 774 479 725206
        VA2UR VE2 MULTI-TWO 631 423 705987
        EA7EQ EA MULTI-TWO 750 506 638572
        E2E HS MULTI-TWO 686 336 578592
        E71A E7 MULTI-TWO 474 347 367820
        IQ3QU I MULTI-TWO 371 302 234050
        II7R I MULTI-TWO 494 354 232224
        ZS6MRK ZS MULTI-TWO 330 253 216568
        LN2T LA MULTI-TWO 441 291 182166
        PW2Z PY MULTI-TWO 389 275 175450
        LN100K LA MULTI-TWO 311 227 100107
        TC3EC TA MULTI-TWO 175 144 91872
        BV0TY BV MULTI-TWO 224 131 41265
        5K4CT HK MULTI-TWO 118 91 27755
        8N100S JA1 MULTI-TWO 86 65 8905 DX7HQ DU MULTI-TWO 39 36 1908
        JA6YBR JA6 MULTI-TWO 27 25 1375
        N1SOH W1 MULTI-TWO 3 1 10
        73 Al 4L5A

        Comment

        •  

          #5
          Single Operator High Power 10m


          PT5J PY SO HIGH 10M 4653 1426 18778994
          PV2G PY SO HIGH 10M 3563 1214 12398582
          CQ3W CT3 SO HIGH 10M 3210 1118 10392928
          EF8BBM EA8 SO HIGH 10M 2951 1065 9138765
          4X6FR 4X SO HIGH 10M 2360 947 6278610
          PT4Z PY SO HIGH 10M 2024 929 5220980
          ZZ5K PY SO HIGH 10M 1892 918 4454136
          JG3KIV JA3 SO HIGH 10M 1736 891 4087908
          5B4KH 5B SO HIGH 10M 1767 746 3712842
          KW7MM W7 SO HIGH 10M 2395 845 3608150
          OL9Z OK SO HIGH 10M 1540 781 2991230
          PP5FB PY SO HIGH 10M 1404 761 2888756
          ES7A ES SO HIGH 10M 1561 748 2880548
          EE7P EA SO HIGH 10M 1538 759 2749098
          IR9W IT9 SO HIGH 10M 1473 743 2639879
          KZ5MM W5 SO HIGH 10M 1780 795 2638605
          VE3EJ VE3 SO HIGH 10M 1558 698 2515592
          LT6M LU SO HIGH 10M 1263 723 2448801
          LT1E LU SO HIGH 10M 1429 709 2433997
          TM0T F SO HIGH 10M 1333 734 2412658
          9A3XV 9A SO HIGH 10M 1267 714 2344062
          9K2JJ 9K SO HIGH 10M 1237 632 2083704
          JT1CO JT SO HIGH 10M 1346 663 2043366
          LZ4TX LZ SO HIGH 10M 1242 698 1983716
          S56M S5 SO HIGH 10M 1126 662 1938336
          YT8WW YT SO HIGH 10M 1093 672 1847328
          S50C S5 SO HIGH 10M 1103 665 1832075
          CX2CC CX SO HIGH 10M 1138 657 1806750
          AB3CX W2 SO HIGH 10M 1106 682 1769790
          LU3WC LU SO HIGH 10M 1115 565 1653755
          K3UA W3 SO HIGH 10M 1112 628 1625264
          DH8BQA DL SO HIGH 10M 1052 632 1615392
          JA7OWD JA7 SO HIGH 10M 1004 585 1521000
          OM5R OM SO HIGH 10M 980 570 1453500
          5Z4VJ 5Z SO HIGH 10M 857 551 1387969
          YT1X YT SO HIGH 10M 908 588 1364160
          LU7YZ LU SO HIGH 10M 958 543 1283652
          KP3V KP4 SO HIGH 10M 1136 511 1258593
          LY4L LY SO HIGH 10M 917 535 1231035
          W5MX W4 SO HIGH 10M 925 561 1151172
          S59KW S5 SO HIGH 10M 866 537 1131996
          W6AFA W6 SO HIGH 10M 1076 533 1064401
          VE5MX VE5 SO HIGH 10M 930 477 1039860
          PI4DX PA SO HIGH 10M 753 514 922630
          DM5D DL SO HIGH 10M 708 525 912450
          LU3MO LU SO HIGH 10M 783 482 903750
          PI4CC PA SO HIGH 10M 685 523 844645
          XE1CT XE SO HIGH 10M 897 423 807507
          IO3X I SO HIGH 10M 638 494 803244
          OK1DO OK SO HIGH 10M 645 461 787849
          CU2AF CU SO HIGH 10M 942 513 767448
          ED5N EA SO HIGH 10M 678 458 735548
          TC100TA TA SO HIGH 10M 698 370 652680
          F5NBX F SO HIGH 10M 612 376 617392
          LU3DK LU SO HIGH 10M 619 402 610638
          IZ3NYG I SO HIGH 10M 565 394 589030
          JR6CSY JA6 SO HIGH 10M 565 399 582141
          PY3PDR PY SO HIGH 10M 527 375 546375
          EW2A EU SO HIGH 10M 564 403 541632
          EV1R EU SO HIGH 10M 539 359 489317
          EA2DMH EA SO HIGH 10M 572 358 488312
          ZS6BRZ ZS SO HIGH 10M 492 379 486636
          CB4A CE SO HIGH 10M 559 336 457968
          LT5V LU SO HIGH 10M 553 358 450722
          RA3XM UA-3 SO HIGH 10M 541 392 449624
          LQ5H LU SO HIGH 10M 505 350 445550
          UZ0U UR SO HIGH 10M 520 343 436296
          AC6DX W6 SO HIGH 10M 569 387 409446
          IU0OVB I SO HIGH 10M 445 348 408900
          OZ0ZZ OZ SO HIGH 10M 463 356 395516
          DK5DQ DL SO HIGH 10M 446 341 385330
          EU4E EU SO HIGH 10M 445 342 380646
          II3F I SO HIGH 10M 462 331 372044
          YT0W YT SO HIGH 10M 436 314 342260
          DL3LAB DL SO HIGH 10M 388 303 307242
          EC5KXA EA SO HIGH 10M 394 284 263552
          WM6A W6 SO HIGH 10M 522 321 255837
          JH5MXB JA5 SO HIGH 10M 351 280 245000
          UN6GN UN SO HIGH 10M 364 297 241758
          IM0A IS SO HIGH 10M 359 281 241379
          II3W I SO HIGH 10M 341 281 235759
          JH6QFJ JA6 SO HIGH 10M 315 254 230886
          YL3CW YL SO HIGH 10M 398 243 229392
          DA0RR DL SO HIGH 10M 341 258 223686
          R7AM UA-6 SO HIGH 10M 433 304 223440
          NX5M W5 SO HIGH 10M 492 279 218457
          OH9A OH SO HIGH 10M 321 221 183209
          LY2K LY SO HIGH 10M 315 233 181507
          OG9X OH SO HIGH 10M 342 194 178092
          YL3FT YL SO HIGH 10M 301 233 174983
          PP5ZP PY SO HIGH 10M 289 240 174960
          IK0NMJ I SO HIGH 10M 298 221 172822
          JG8TDZ JA8 SO HIGH 10M 304 243 169128
          EA4DW EA SO HIGH 10M 260 238 164220
          W6TK W6 SO HIGH 10M 344 241 160506
          EA1U EA SO HIGH 10M 266 220 156200
          CT7AQS CT SO HIGH 10M 295 226 153002
          N9NC W1 SO HIGH 10M 256 230 140760
          K7WP W7 SO HIGH 10M 287 232 138968
          DY1T DU SO HIGH 10M 287 165 136455
          LY1R LY SO HIGH 10M 241 196 125244
          VP8ADR VP8 SO HIGH 10M 224 200 118400
          TM3E F SO HIGH 10M 237 185 110445
          NI5T W5 SO HIGH 10M 248 202 102010
          RM0F UA0 SO HIGH 10M 250 175 101150
          KB0EO W0 SO HIGH 10M 241 201 99495
          EA3OW EA SO HIGH 10M 201 183 92049
          YO3HOT YO SO HIGH 10M 202 172 91848
          PY3TD PY SO HIGH 10M 208 179 83772
          JA3XOG JA3 SO HIGH 10M 203 175 82775
          GI4T GI SO HIGH 10M 202 179 80908
          KB1W W1 SO HIGH 10M 207 179 78581
          HB9HLM HB SO HIGH 10M 194 132 68640
          PP5BT PY SO HIGH 10M 188 155 66650
          OZ3BJ OZ SO HIGH 10M 162 147 64680
          PY2EBD PY SO HIGH 10M 170 158 63516
          EA1AA EA SO HIGH 10M 157 151 62967
          DL2VM DL SO HIGH 10M 165 144 60624
          ON7TG ON SO HIGH 10M 154 139 60326
          W6XI W7 SO HIGH 10M 170 146 59422
          WQ5L W5 SO HIGH 10M 155 140 49840
          JA3MQY JA3 SO HIGH 10M 148 131 49256
          SP6A SP SO HIGH 10M 144 129 44376
          DL8LAQ DL SO HIGH 10M 130 120 43440
          VU2YQ VU SO HIGH 10M 151 128 42624
          HB7X HB SO HIGH 10M 131 110 42570
          DL2DXA DL SO HIGH 10M 135 112 40432
          JF3LOP JA3 SO HIGH 10M 130 123 40098
          L33M LU SO HIGH 10M 153 108 40068
          K3ISH W3 SO HIGH 10M 135 124 39060
          UY3AW UR SO HIGH 10M 149 123 38991
          JE6CMG JA6 SO HIGH 10M 131 115 36915
          HP1ELV HP SO HIGH 10M 160 117 36855
          F1NZC F SO HIGH 10M 124 117 36504
          OG5B OH SO HIGH 10M 137 118 35282
          VJ2A VK SO HIGH 10M 118 110 33440
          EA4WF EA SO HIGH 10M 128 120 33360
          CT7AIX CT SO HIGH 10M 117 108 32292
          HA3FHH HA SO HIGH 10M 104 102 31416
          JA1ADU JA1 SO HIGH 10M 116 109 31174
          JA6FEG JA6 SO HIGH 10M 112 104 29536
          YB0SAS YB SO HIGH 10M 125 94 28670
          UT5ECZ UR SO HIGH 10M 109 103 27913
          EA1HVF EA SO HIGH 10M 116 108 27432
          YB3IZK YB SO HIGH 10M 126 105 27300
          PA0GJV PA SO HIGH 10M 100 94 26696
          JA6GMC JA6 SO HIGH 10M 114 99 26136
          DL3LJ DL SO HIGH 10M 101 91 25753
          SV9COL SV9 SO HIGH 10M 147 119 25109
          UC4L UA-4 SO HIGH 10M 151 119 24871
          SP5AUY SP SO HIGH 10M 96 92 24656
          YL6W YL SO HIGH 10M 112 90 21960
          KC7V W7 SO HIGH 10M 97 91 21567
          JN2GPQ JA2 SO HIGH 10M 103 92 21252
          YB1HDR YB SO HIGH 10M 89 77 17479
          PU2MLC PY SO HIGH 10M 95 86 17286
          KI7IOC W7 SO HIGH 10M 96 89 17266
          N7LR W7 SO HIGH 10M 88 79 15800
          KD0JLE W0 SO HIGH 10M 98 84 15456
          DG1ATN DL SO HIGH 10M 93 76 15428
          KA3MZR W3 SO HIGH 10M 80 78 14742
          SP9JZU SP SO HIGH 10M 73 72 14616
          W4NZ W4 SO HIGH 10M 73 68 13872
          DK4IO DL SO HIGH 10M 71 69 12903
          WL7N KL SO HIGH 10M 85 68 10744
          G0MBA G SO HIGH 10M 55 53 7261
          OH1RX OH SO HIGH 10M 52 49 7154
          9K2HN 9K SO HIGH 10M 66 58 6612
          WA0RMW W6 SO HIGH 10M 50 48 6192
          I6NOA I SO HIGH 10M 47 43 5805
          KW9A W9 SO HIGH 10M 47 46 5566
          N0KQ W0 SO HIGH 10M 48 46 5244
          F1AGR F SO HIGH 10M 46 44 4928
          VK5T VK SO HIGH 10M 44 43 4902
          DU1EV DU SO HIGH 10M 43 42 4746
          JF7PHE JA7 SO HIGH 10M 44 40 4400
          EA1DA EA SO HIGH 10M 41 37 4329
          BH1NGG BY SO HIGH 10M 46 46 4324
          DL8AMB DL SO HIGH 10M 38 38 4180
          JE1LFX JA1 SO HIGH 10M 43 37 4033
          OH1X OH SO HIGH 10M 41 37 4033
          UN2G UN SO HIGH 10M 45 44 4004
          DK3AX DL SO HIGH 10M 37 36 3924
          JH2KKW JA2 SO HIGH 10M 40 39 3822
          SO5N SP SO HIGH 10M 42 38 3420
          CX7ACH CX SO HIGH 10M 36 36 2736
          JG3RPL JA3 SO HIGH 10M 33 32 2656
          PY2IQ PY SO HIGH 10M 31 31 2635
          SB3W SM SO HIGH 10M 30 30 2580
          LT4A LU SO HIGH 10M 31 31 2511
          PY3TR PY SO HIGH 10M 39 38 2470
          SP5ES SP SO HIGH 10M 29 29 2349
          IW0SAF I SO HIGH 10M 39 33 2343
          OK2EQ OK SO HIGH 10M 31 29 2233
          CE5NK CE SO HIGH 10M 31 31 2201
          UW3HM UR SO HIGH 10M 31 31 1891
          N9TCA W9 SO HIGH 10M 28 28 1652
