"MULTI-OP"
#
Call
QSO
Claimed Score
points
mult
total
1. HG7T 714 3097 224 693728
2. DL0VG 352 1921 154 295834
3. RK3PWR 361 1661 154 255794
Announcement
Collapse
No announcement yet.
Ukranian DX Classic RTTY Contest
Collapse
X
-
"SO 10M"
#
Call
QSO
Claimed Score
points
mult
total
1. RG4A 78 442 40 17680
2. IT9BLB 75 366 37 13542
3. DL4EAX 30 204 24 4896
4. LZ2TU 28 136 19 2584
Leave a comment:
-
"SO 15M"
#
Call
QSO
Claimed Score
points
mult
total
1. YT8A 209 859 56 48104
2. R3KCW 104 409 47 19223
3. IK2EBP 71 338 38 12844
4. OM8JP 46 238 27 6426
5. JH7RTQ 21 116 16 1856
6. YU4OIZ 10 67 10 670
7. YB1RUS 17 58 5 290
8. JA3RAZ 2 13 3 39
9. JH3GMI 6 6 1 6
10. JH1WOY 1 3 1 3
Leave a comment:
-
"SO 20M"
#
Call
QSO
Claimed Score
points
mult
total
1. YL2CI 417 1583 74 117142
2. YL2KF 373 1427 72 102744
3. DL1DTL 341 1332 71 94572
4. RZ9AD 224 1034 56 57904
5. UA6LJB 236 912 60 54720
6. YO2IS 228 910 59 53690
7. 3Z9K 184 851 55 46805
8. S57YK 197 816 54 44064
9. SP2BLC 175 693 59 40887
10. SV1JG 155 708 56 39648
11. RK4S 144 677 52 35204
12. R8XF 140 632 52 32864
13. EA3FF 153 581 46 26726
14. OH3FM 111 476 39 18564
15. UA3UJP 82 486 38 18468
16. R7MT 90 410 45 18450
17. YL3DJ 88 418 38 15884
18. UN8PA 77 449 34 15266
19. A92AA 74 450 33 14850
20. OH3EX 102 378 39 14742
21. R9VA 76 413 35 14455
22. SP4BPH 81 370 35 12950
23. OF2LNH 74 387 32 12384
24. LA/OH2HOD 72 370 33 12210
25. ON7NW 55 266 38 10108
26. RM3DA 69 323 30 9690
27. PD8DX 53 280 28 7840
28. YO7LPZ 52 280 28 7840
29. KU2M 66 222 26 5772
30. DL9GWA 30 212 26 5512
31. JO7KMB 45 187 25 4675
32. OK2SWD 30 172 22 3784
33. YB1HDR 26 148 23 3404
34. G4NXG/M 27 137 24 3288
35. YO4CVV 36 132 24 3168
36. RA0WHE 31 146 19 2774
37. WR2G 22 121 22 2662
38. LW9ETQ 27 135 17 2295
39. EA1ITC 34 107 21 2247
40. HP1AC 28 102 19 1938
41. LZ8Z 17 83 16 1328
42. EA3YM 16 74 15 1110
43. OH9GIT 21 60 16 960
44. JE1RRK 18 64 15 960
45. 7Z1AL 15 72 13 936
46. JH1BIU 13 66 12 792
47. JH2LMH 12 63 12 756
48. DF4JM 11 63 11 693
49. JH6QIL 18 41 11 451
50. WP3E 15 41 6 246
51. KA2AEY 15 28 8 224
52. YB8TK 6 25 5 125
53. JH5FTY 4 12 4 48
54. JH8DBI 4 11 4 44
55. KI4SP 9 9 1 9
Leave a comment:
-
"SO 40M"
#
Call
QSO
Claimed Score
points
mult
total
1. EU8F 186 880 59 51920
2. LZ5K 163 862 54 46548
3. IK5UAN 148 669 52 34788
4. LZ8U 119 622 45 27990
5. OK1MSP 91 494 40 19760
6. OK1VPO 93 446 42 18732
7. 9A1AA 99 446 42 18732
8. I0GIA 62 356 36 12816
9. YO6FPW 55 350 31 10850
10. EA4GST 21 123 18 2214
11. 9A5HZ 22 116 17 1972
12. TA4CS 14 104 10 1040
Leave a comment:
-
"SO 80M"
#
Call
QSO
Claimed Score
points
mult
total
1. YO9BCM 114 643 47 30221
2. YP8W 110 657 42 27594
3. SP5DL 106 546 47 25662
4. YL3FW 82 372 40 14880
5. SP6MLX 56 351 35 12285
6. G6N 50 252 31 7812
Leave a comment:
-
"SOAB 6H"
#
Call
QSO
Claimed Score
points
mult
total
1. LY6A 451 2383 171 407493
2. HG3FMZ 259 1451 140 203140
3. UA6CE 259 1308 154 201432
4. SP4TXI 278 1476 133 196308
5. F4DSK 245 1323 137 181251
6. SP4CJA 185 1089 102 111078
7. M2G 203 1079 94 101426
8. YT2AAA 186 1003 100 100300
9. R3GZ 163 1050 92 96600
10. OH2LU 146 972 96 93312
11. I0WBX 228 1032 88 90816
12. EU8A 178 770 110 84700
13. I2XLF 150 668 103 68804
14. RU3XB 143 733 93 68169
15. RU4PH 139 847 80 67760
16. DL1ZBO 151 781 81 63261
17. CT7AJL 181 723 78 56394
18. SP6DMI 116 698 76 53048
19. DL5RK 151 652 78 50856
20. S58Q 124 602 76 45752
21. IN3BFW 105 658 63 41454
22. EA8PT 126 613 59 36167
23. PA0RRS 102 408 69 28152
24. YT5DEY 100 379 56 21224
25. F1IWH 91 423 48 20304
26. M0TQR 79 329 48 15792
27. PE4KH 70 358 44 15752
28. YO9CWY 75 369 40 14760
29. LU1BJW 77 358 40 14320
30. SP9CTS/9 80 382 31 11842
31. DJ6TK 42 311 34 10574
32. CF2QR 61 257 30 7710
33. W9ILY 53 185 31 5735
34. PA3DVA 33 169 29 4901
35. EA3FHP 20 96 19 1824
36. OK5SWL 20 97 18 1746
37. W5AP 56 82 13 1066
38. VK2RT 15 52 12 624
39. CM8NMN 18 64 9 576
Leave a comment:
-
"SOAB LP"
#
Call
QSO
Claimed Score
points
mult
total
1. DL3SYA 522 2687 206 553522
2. UE08F 574 2775 198 549450
3. S57AM 529 2618 204 534072
4. IK2SBB 450 2133 192 409536
5. LZ4T 469 1884 198 373032
6. SQ2BXI 405 2172 170 369240
7. YO6HSU 404 1839 194 356766
8. RT6DI 426 1915 173 331295
9. SD6E 306 1776 148 262848
10. DG6IMR 321 1723 146 251558
11. PA4O 302 1584 148 234432
12. SE4E 280 1549 151 233899
13. ON5SV 303 1457 152 221464
14. OF3P 327 1642 134 220028
15. SV2BXA 285 1445 144 208080
16. IK2SND 253 1499 138 206862
17. LA9TY 257 1422 143 203346
18. DJ4MH 241 1352 149 201448
19. DF2AD 255 1425 139 198075
20. YL3GAZ 272 1500 132 198000
21. F4FDR 266 1443 137 197691
22. EW6DM 261 1457 124 180668
23. DL4FCH 271 1486 121 179806
24. UA4FX 258 1407 117 164619
25. OK1HEH 230 1249 130 162370
26. DL3KVR 250 1238 127 157226
27. PA3DBS 251 1153 134 154502
28. LZ1QV 200 1170 128 149760
29. R7MM 224 1102 128 141056
30. R3PV 270 1263 106 133878
31. OH2NT 200 1114 119 132566
32. DL2KWA 212 1095 121 132495
33. SP4LVK 202 1215 109 132435
34. RA6LIS 258 1225 107 131075
35. SI6I 210 1129 113 127577
36. IZ3XNJ 212 1055 116 122380
37. DM5RC 170 1014 113 114582
38. ER5LL 263 1022 111 113442
39. IK4RVG 203 967 116 112172
40. A71AE 197 1102 94 103588
41. S56A 170 980 98 96040
42. LA2XNA 183 899 105 94395
43. OK2BEN 167 929 101 93829
44. PG1R 160 799 115 91885
45. OM7AG 177 922 98 90356
46. IK2SAR 175 873 102 89046
47. OZ4FF 143 850 102 86700
48. PA3I 200 901 94 84694
49. F6AUS 200 906 90 81540
50. PD0MHZ 177 820 91 74620
51. IK7RVY 177 839 86 72154
52. PA0FVH 152 750 93 69750
53. RA1AGU 116 767 90 69030
54. DL9GMC 142 807 84 67788
55. IN3BJS 200 709 95 67355
56. YT2PFR 116 789 85 67065
57. R4RB 152 766 87 66642
58. DL1NHW 150 762 84 64008
59. DJ7XB 125 844 74 62456
60. PA2LP 151 741 80 59280
61. DL3DRN 116 661 89 58829
62. IK2AUK 125 637 91 57967
63. R3EK 144 654 86 56244
64. DL6NWA 130 700 80 56000
65. OE7GJ 101 635 83 52705
66. DL1RTS 104 552 83 45816
67. PD0WR 106 647 66 42702
68. SQ7LQJ 122 660 64 42240
69. OF1SIC 98 574 72 41328
70. UA7G 105 613 65 39845
71. DL1HSI 87 576 67 38592
72. DJ1YF 110 571 66 37686
73. LY2BAA 129 713 52 37076
74. SQ3MZ 110 549 67 36783
75. DM5JBN 101 526 67 35242
76. PD0PIW 137 645 51 32895
77. PA4GDR 103 479 68 32572
78. IW0UWE 103 497 64 31808
79. OH6BA 130 535 59 31565
80. LZ5XQ 147 658 46 30268
81. PD0ME 95 535 56 29960
82. PD2PKM 104 519 56 29064
83. PA5SKY 110 468 60 28080
84. SP9WZO 83 550 44 24200
85. TA4A 70 464 52 24128
86. YO2LDU 80 433 51 22083
87. G4JBA 93 363 58 21054
88. PA2W 73 328 59 19352
89. YO4AAC 83 338 55 18590
90. PD0JMH 75 351 44 15444
91. EA3HKA 68 289 51 14739
92. ON2AD 55 295 49 14455
93. YO3GNF 60 344 42 14448
94. PA4DN 67 305 38 11590
95. PA/DG7JB 54 268 42 11256
96. RA3V 52 309 36 11124
97. SP9NWN 41 293 35 10255
98. EA2CYJ 70 258 37 9546
99. UB5MBA 39 244 34 8296
100. DL9FB 43 223 31 6913
101. JH3WKE 43 189 34 6426
102. OK2BEN CHECK 35 200 29 5800
103. DL1BJO 42 153 34 5202
104. 7N2UQC 50 166 29 4814
105. BV3UF 39 172 26 4472
106. R4WT 37 191 23 4393
107. DO3NO 23 133 24 3192
108. IU4FCH 22 139 22 3058
109. 7Z1OO 31 137 22 3014
110. PA1LEX 24 119 24 2856
111. DG1RPU 20 144 17 2448
112. EU6AA 15 126 17 2142
113. AC2OC 39 98 21 2058
114. IN3OWY 37 76 23 1748
115. KS0M 36 73 19 1387
116. K2MK 32 71 16 1136
117. IK2IKW 8 33 10 330
118. JA2KCY 7 24 7 168
119. JA8EIU 10 23 7 161
120. 7L4IOU 5 25 6 150
121. WB2COY 20 25 6 150
122. K0TC 13 20 7 140
123. JM8FEI 8 20 6 120
124. JA1IZ 6 18 5 90
125. JQ1PMQ 4 17 5 85
Leave a comment:
-
"SOAB HP"
#
Call
QSO
Claimed Score
points
mult
total
1. TA3MHA 454 2534 163 413042
2. OK2EA 453 2226 185 411810
3. DJ3IW 348 1977 200 395400
4. SP9KR 413 1948 173 337004
5. 4Z5KU 344 1924 173 332852
6. PB7Z 355 1774 181 321094
7. YL2NN 374 2052 156 320112
8. OM8LA 318 1660 142 235720
9. YU1BN 307 1318 100 131800
10. R6DM 220 1046 122 127612
11. OU1E 200 1154 106 122324
12. G0HDV 238 993 123 122139
13. F6CBL 260 1172 104 121888
14. EA4ZR 230 1006 109 109654
15. RA3QH 153 903 97 87591
16. DJ2IA 140 796 105 83580
17. DF8XC 212 1003 81 81243
18. UD3T 182 859 89 76451
19. RA3TE 145 787 82 64534
20. PA4G 150 805 72 57960
21. RZ9A 127 866 66 57156
22. DK4LI 142 736 77 56672
23. K4GMH 187 711 75 53325
24. F5GFA 162 736 71 52256
25. HB9CAL 111 671 69 46299
26. IK0BZE 124 558 72 40176
27. YL5T 116 500 58 29000
28. SP3MEO 88 461 52 23972
29. W2CG 116 439 48 21072
30. RX3AGQ 71 361 36 12996
31. A93LT 48 267 29 7743
32. JA2HYD 32 152 30 4560
33. JH1NCZ 26 112 23 2576
34. JG2REJ 27 95 22 2090
35. VE2FK 28 113 18 2034
36. RA3NC 17 90 18 1620
37. K3MD 34 86 17 1462
38. W6SX 31 40 8 320
39. NS9I 32 37 4 148
40. K4IU 10 10 1 10
Leave a comment:
Leave a comment: