Single Operator All Band MIX QRP
Place Callsign QSO Point Mult Sum
#1 RM5F 625 2422 159 385098
#2 MM3AWD 610 2607 145 378015
#3 DM2DZM 420 1938 142 275196
#4 UA6AK 402 2132 124 264368
#5 OK1FKD 403 1733 139 240887
#6 M0HMJ 350 1734 136 235824
#7 HA5BA 515 1945 112 217840
#8 HA1WD 565 1815 113 205095
#9 RW3AI 413 1610 126 202860
#10 YT5YTT 551 1888 105 198240
#11 RT4W 300 1417 122 172874
#12 HG3C 424 1421 112 159152
#13 EU6DX 319 1347 112 150864
#14 HG5O 368 1476 97 143172
#15 LZ7H 283 1446 92 133032
#16 LZ3RR 253 1185 95 112575
#17 HA5LC 230 1062 89 94518
#18 UT5EOX 185 816 83 67728
#19 UY7LM 183 871 77 67067
#20 F6FTB 172 603 83 50049
#21 RD3ARU 106 626 63 39438
#22 PE2K 156 555 71 39405
#23 OK6OK 196 587 65 38155
#24 IW3ILM 100 558 53 29574
#25 EA2DPA 92 531 54 28674
#26 US5VX 124 481 52 25012
#27 YU1LM/QRP 102 483 47 22701
#28 YO4AAC 131 419 49 20531
#29 SP6IHE 67 638 31 19778
#30 RV3DBK 103 374 52 19448
#31 F6HHR 72 347 51 17697
#32 DL2DWP 90 376 47 17672
#33 OH2LU 99 350 43 15050
#34 DL7UKT 49 450 33 14850
#35 HA5LW 73 336 41 13776
#36 DG1EAD 70 274 46 12604
#37 K3TW 46 268 36 9648
#38 JA6WFM 57 284 33 9372
#39 SJ6W 85 240 38 9120
#40 9A2EY 68 236 35 8260
#41 R7KO 68 250 33 8250
#42 DL6MDG 66 161 29 4669
#43 UA3VLO 49 177 23 4071
#44 HA5BLK 38 133 30 3990
#45 RV1OM 26 260 13 3380
#46 UA3PP 20 200 16 3200
#47 DL2BIS 28 128 25 3200
#48 HA4FY 65 144 19 2736
#49 EA2DVR 22 167 14 2338
#50 R7MU 25 83 16 1328
#51 SP2HMY 32 79 11 869
#52 IK3XTY 22 50 12 600
#53 JH7UJU 12 60 9 540
#54 HA5BL 11 49 10 490
#55 EA3GYE 9 21 6 126
#56 IW3GYG 6 15 5 75
#57 YC8EJ 3 6 3 18
#58 YD9UW 4 6 1 6
#59 PA1B 1 0 0 0
Place Callsign QSO Point Mult Sum
#1 RM5F 625 2422 159 385098
#2 MM3AWD 610 2607 145 378015
#3 DM2DZM 420 1938 142 275196
#4 UA6AK 402 2132 124 264368
#5 OK1FKD 403 1733 139 240887
#6 M0HMJ 350 1734 136 235824
#7 HA5BA 515 1945 112 217840
#8 HA1WD 565 1815 113 205095
#9 RW3AI 413 1610 126 202860
#10 YT5YTT 551 1888 105 198240
#11 RT4W 300 1417 122 172874
#12 HG3C 424 1421 112 159152
#13 EU6DX 319 1347 112 150864
#14 HG5O 368 1476 97 143172
#15 LZ7H 283 1446 92 133032
#16 LZ3RR 253 1185 95 112575
#17 HA5LC 230 1062 89 94518
#18 UT5EOX 185 816 83 67728
#19 UY7LM 183 871 77 67067
#20 F6FTB 172 603 83 50049
#21 RD3ARU 106 626 63 39438
#22 PE2K 156 555 71 39405
#23 OK6OK 196 587 65 38155
#24 IW3ILM 100 558 53 29574
#25 EA2DPA 92 531 54 28674
#26 US5VX 124 481 52 25012
#27 YU1LM/QRP 102 483 47 22701
#28 YO4AAC 131 419 49 20531
#29 SP6IHE 67 638 31 19778
#30 RV3DBK 103 374 52 19448
#31 F6HHR 72 347 51 17697
#32 DL2DWP 90 376 47 17672
#33 OH2LU 99 350 43 15050
#34 DL7UKT 49 450 33 14850
#35 HA5LW 73 336 41 13776
#36 DG1EAD 70 274 46 12604
#37 K3TW 46 268 36 9648
#38 JA6WFM 57 284 33 9372
#39 SJ6W 85 240 38 9120
#40 9A2EY 68 236 35 8260
#41 R7KO 68 250 33 8250
#42 DL6MDG 66 161 29 4669
#43 UA3VLO 49 177 23 4071
#44 HA5BLK 38 133 30 3990
#45 RV1OM 26 260 13 3380
#46 UA3PP 20 200 16 3200
#47 DL2BIS 28 128 25 3200
#48 HA4FY 65 144 19 2736
#49 EA2DVR 22 167 14 2338
#50 R7MU 25 83 16 1328
#51 SP2HMY 32 79 11 869
#52 IK3XTY 22 50 12 600
#53 JH7UJU 12 60 9 540
#54 HA5BL 11 49 10 490
#55 EA3GYE 9 21 6 126
#56 IW3GYG 6 15 5 75
#57 YC8EJ 3 6 3 18
#58 YD9UW 4 6 1 6
#59 PA1B 1 0 0 0
Comment