Announcement

Collapse
No announcement yet.

HA DX Contest 2020 High Claimed Scores

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 4L5A
    replied
    Checklog

    Callsign
    4U25B
    BD7JNA
    DL1EAL
    DL1QQ
    DL3TC
    DL5DBY
    DL5JS
    DL6UD
    DO6PA
    EA5VK
    EA6FO
    EA6GP
    EC6PG
    EW6F
    G3RTU
    G5C
    HA1DAE
    HA2D
    HA3FUT
    HA5OH
    HA6DX
    HA7UL
    HA8RM
    HG0Y
    HG1VN
    HG2DX
    HG8Z
    I0/S58Y/P
    IW3IAU
    JA4CUU
    K5UV
    LA5LJA
    LY3NX
    LY5G
    LY6A
    LY7M
    LZ1YQ
    LZ3SD
    LZ3TL
    M3M
    N8OO
    OG55W
    OK2PAY
    OL6M
    OM4ANO
    OZ6TL
    PA0FAW
    PA0PIW
    PA3I
    PA4J
    PG7V
    RA3DJA
    RA3R
    RA3VGS
    RK3MXT
    RK3TD
    RL3F
    RT6N
    S53ZO
    SP2EWQ
    SP4DNX
    SP6GCU
    SP7JPN
    SP9FKQ
    SV1BJW
    SV2SIF
    UA3RFT
    UA3WF
    UA6CT
    UC2K
    UR6EA
    UR7QM
    US3EW
    UT1IM
    UT4LW
    UT5NR
    UT8AS
    VU2CVS
    YL3FT
    YT6W
    Z33RW
    ZL2AIM

    Leave a comment:


  • 4L5A
    replied
    SWL

    Place Callsign QSO Point Mult Sum
    #1 NL8992 273 1317 92 121164
    #2 EA0021SWL 207 583 82 47806
    #3 OK131457 201 726 64 46464
    #4 DE7WAB 133 257 49 12593
    #5 F80248 63 230 39 8970
    #6 IT960339 29 101 20 2020
    #7 I160076 44 74 13 962

    Leave a comment:


  • 4L5A
    replied
    Multi-Single

    Place Callsign QSO Point Mult Sum
    #1 UZ2I 2730 9339 299 2792361
    #2 HG6N 2453 8830 301 2657830
    #3 HG7T 2225 7764 319 2476716
    #4 P3N 1486 8506 254 2160524
    #5 RF9C 1376 7986 232 1852752
    #6 HG5A 1667 6120 288 1762560
    #7 HG1R 1773 5939 268 1591652
    #8 HG5C 1495 5438 255 1386690
    #9 IT9YVO 1182 4046 182 736372
    #10 S51DX 986 3133 199 623467
    #11 F5KDK 805 3088 191 589808
    #12 YL1ZX 826 2832 192 543744
    #13 E7CW 769 2862 178 509436
    #14 E71EEE 630 2527 184 464968
    #15 K2SSS 515 2932 149 436868
    #16 RK4HYT 478 2111 165 348315
    #17 RK4W 600 2559 130 332670
    #18 RN3BL 593 2067 159 328653
    #19 YU1ANO 532 1907 123 234561
    #20 OM8AA 564 1773 123 218079
    #21 UW6M 361 1579 125 197375
    #22 RC9J 453 2606 75 195450
    #23 RZ9L 335 1830 101 184830
    #24 LN2T 370 1406 103 144818
    #25 ES5YG 129 453 66 29898
    #26 DH1PAL 162 477 62 29574
    #27 SZ3P 111 382 48 18336
    #28 N1SOH 58 373 46 17158
    #29 DA0N 128 440 35 15400
    #30 PA6VC 88 284 49 13916
    #31 HA5N 109 410 33 13530
    #32 YM1KE 120 341 38 12958
    #33 JK2VOC 48 268 27 7236
    #34 HB9EP 89 224 27 6048
    #35 S59T 44 204 25 5100
    #36 UT4UWJ 40 150 26 3900
    #37 DO1WH 32 174 18 3132
    #38 PD0WR 24 63 10 630
    #39 YL1XN 22 47 9 423
    #40 HA8KAZ 113 5 1 5

    Leave a comment:


  • 4L5A
    replied
    Single Operator All Band MIX QRP

    Place Callsign QSO Point Mult Sum
    #1 RM5F 625 2422 159 385098
    #2 MM3AWD 610 2607 145 378015
    #3 DM2DZM 420 1938 142 275196
    #4 UA6AK 402 2132 124 264368
    #5 OK1FKD 403 1733 139 240887
    #6 M0HMJ 350 1734 136 235824
    #7 HA5BA 515 1945 112 217840
    #8 HA1WD 565 1815 113 205095
    #9 RW3AI 413 1610 126 202860
    #10 YT5YTT 551 1888 105 198240
    #11 RT4W 300 1417 122 172874
    #12 HG3C 424 1421 112 159152
    #13 EU6DX 319 1347 112 150864
    #14 HG5O 368 1476 97 143172
    #15 LZ7H 283 1446 92 133032
    #16 LZ3RR 253 1185 95 112575
    #17 HA5LC 230 1062 89 94518
    #18 UT5EOX 185 816 83 67728
    #19 UY7LM 183 871 77 67067
    #20 F6FTB 172 603 83 50049
    #21 RD3ARU 106 626 63 39438
    #22 PE2K 156 555 71 39405
    #23 OK6OK 196 587 65 38155
    #24 IW3ILM 100 558 53 29574
    #25 EA2DPA 92 531 54 28674
    #26 US5VX 124 481 52 25012
    #27 YU1LM/QRP 102 483 47 22701
    #28 YO4AAC 131 419 49 20531
    #29 SP6IHE 67 638 31 19778
    #30 RV3DBK 103 374 52 19448
    #31 F6HHR 72 347 51 17697
    #32 DL2DWP 90 376 47 17672
    #33 OH2LU 99 350 43 15050
    #34 DL7UKT 49 450 33 14850
    #35 HA5LW 73 336 41 13776
    #36 DG1EAD 70 274 46 12604
    #37 K3TW 46 268 36 9648
    #38 JA6WFM 57 284 33 9372
    #39 SJ6W 85 240 38 9120
    #40 9A2EY 68 236 35 8260
    #41 R7KO 68 250 33 8250
    #42 DL6MDG 66 161 29 4669
    #43 UA3VLO 49 177 23 4071
    #44 HA5BLK 38 133 30 3990
    #45 RV1OM 26 260 13 3380
    #46 UA3PP 20 200 16 3200
    #47 DL2BIS 28 128 25 3200
    #48 HA4FY 65 144 19 2736
    #49 EA2DVR 22 167 14 2338
    #50 R7MU 25 83 16 1328
    #51 SP2HMY 32 79 11 869
    #52 IK3XTY 22 50 12 600
    #53 JH7UJU 12 60 9 540
    #54 HA5BL 11 49 10 490
    #55 EA3GYE 9 21 6 126
    #56 IW3GYG 6 15 5 75
    #57 YC8EJ 3 6 3 18
    #58 YD9UW 4 6 1 6
    #59 PA1B 1 0 0 0

    Leave a comment:


  • 4L5A
    replied
    Single Operator All Band MIX Low Power

    Place Callsign QSO Point Mult Sum
    #1 YT2AAA 1088 4167 231 962577
    #2 HG8C 1331 4471 210 938910
    #3 LY9A 1156 4399 211 928189
    #4 RA3Y 691 3192 200 638400
    #5 HA7MF 905 3014 176 530464
    #6 HA6PJ 878 3045 171 520695
    #7 OM5WW 806 3011 170 511870
    #8 HA4FB 945 3158 147 464226
    #9 SE4E 753 2834 163 461942
    #10 HA2VR 635 2445 171 418095
    #11 SP1NY 607 2542 163 414346
    #12 RW7F 508 2551 151 385201
    #13 HA5OO 681 2457 143 351351
    #14 HG8X 704 2366 141 333606
    #15 YO7CW 592 2164 145 313780
    #16 RA3YDA 463 2135 145 309575
    #17 LY7W 578 2225 139 309275
    #18 HA6IAM 558 1996 153 305388
    #19 R7MC 361 1807 126 227682
    #20 YO2LEA 459 1712 107 183184
    #21 UN7ZAF 257 1546 94 145324
    #22 HA8AT 420 1381 103 142243
    #23 DL1PAN 280 1277 111 141747
    #24 OH7KC 280 1160 119 138040
    #25 SE5L 286 1150 114 131100
    #26 SP4AAZ 239 1069 98 104762
    #27 SM5DXR 234 931 97 90307
    #28 LZ5IY 207 1003 85 85255
    #29 DL1LSW 230 974 84 81816
    #30 RL1F 261 961 82 78802
    #31 YT7AW 200 927 78 72306
    #32 UT1WW 253 974 71 69154
    #33 UA4FER 155 826 81 66906
    #34 TA4RC 157 984 65 63960
    #35 RZ9UO 206 1153 55 63415
    #36 OK5OK 231 841 75 63075
    #37 S57ZT 248 760 82 62320
    #38 HA2G 182 687 87 59769
    #39 HA1TNX 326 910 62 56420
    #40 UA9XX 195 786 69 54234
    #41 OE5AEN 193 771 64 49344
    #42 DM5JL 172 685 66 45210
    #43 R2PU 124 572 78 44616
    #44 ON5WL 187 581 74 42994
    #45 RZ6D 115 589 64 37696
    #46 R8CAA 112 614 45 27630
    #47 IZ8XXE 89 426 63 26838
    #48 YO6DBL 88 444 57 25308
    #49 R4WAB 83 445 48 21360
    #50 HG2W 198 461 44 20284
    #51 R3PIQ 90 337 49 16513
    #52 SF5M 73 305 47 14335
    #53 HA6WT 119 325 43 13975
    #54 OE3MCS 101 260 52 13520
    #55 HG5R 112 376 35 13160
    #56 D0WFF 71 385 34 13090
    #57 SE6K 82 258 49 12642
    #58 TA2BS 70 381 32 12192
    #59 SQ9FMU 61 199 33 6567
    #60 PA3GEO 57 213 23 4899
    #61 DM2XM 35 151 28 4228
    #62 DJ3GE 37 128 22 2816
    #63 YB1UUU 74 190 14 2660
    #64 L55D 23 120 20 2400
    #65 HA6NY 22 180 13 2340
    #66 PA/SQ3OGZ 35 84 22 1848
    #67 F5MA 17 160 11 1760
    #68 LZ2V 26 75 18 1350
    #69 DL1AWC 16 80 15 1200
    #70 DU1VGX 18 72 11 792
    #71 YD2KJC 41 82 5 410
    #72 YC1TJJ 23 46 6 276
    #73 DL9ZWG 6 12 5 60
    #74 YC9WH 7 14 3 42

    Leave a comment:


  • 4L5A
    replied
    Single Operator All Band SSB Low Power

    Place Callsign QSO Point Mult Sum
    #1 UR2Y 583 2082 159 331038
    #2 RU3DNN 442 1698 133 225834
    #3 UA3BL 391 1276 133 169708
    #4 HG6R 375 1255 133 166915
    #5 RZ3Z 416 1348 105 141540
    #6 IU5ICR 274 1026 99 101574
    #7 4X6DK 186 1187 77 91399
    #8 SN3N 259 968 93 90024
    #9 OH6ECM 232 932 85 79220
    #10 HA8EV 197 820 93 76260
    #11 SQ3M 267 913 82 74866
    #12 RK3E 200 721 90 64890
    #13 ER3CT 175 657 84 55188
    #14 UA6YN 157 734 71 52114
    #15 F4FTA 170 628 82 51496
    #16 OZ1KVM 180 649 78 50622
    #17 YO6GUU 171 674 74 49876
    #18 SP8TZ 134 523 80 41840
    #19 YO5PVZ 158 541 69 37329
    #20 R3AAA 126 519 71 36849
    #21 HA7AVU 155 500 66 33000
    #22 LY5YY 120 534 56 29904
    #23 YU4ANA 174 623 43 26789
    #24 HA1IO 121 421 63 26523
    #25 YO9IAB 104 477 55 26235
    #26 HG7WGQ 123 433 58 25114
    #27 R7MP 92 456 51 23256
    #28 HA1TIB 122 396 56 22176
    #29 IT9FRX 123 394 56 22064
    #30 OM1ALT 100 432 51 22032
    #31 IK4QJF 140 434 45 19530
    #32 LA9TY 98 357 54 19278
    #33 9A1CVG 110 326 58 18908
    #34 UY3U 156 461 40 18440
    #35 DD7UW 102 335 55 18425
    #36 IZ8EQG 75 337 49 16513
    #37 UT0CK 89 305 52 15860
    #38 F4DXP 77 316 46 14536
    #39 DL7NV 88 292 48 14016
    #40 SE5W 102 323 43 13889
    #41 R2ARR 74 258 53 13674
    #42 SP9NSA 86 275 47 12925
    #43 LZ1DM 81 247 48 11856
    #44 HB9AT 68 227 47 10669
    #45 PE1FTV 122 269 38 10222
    #46 HA4BF 93 233 43 10019
    #47 HA4UC 80 207 38 7866
    #48 PA2VS 80 206 34 7004
    #49 OM8ADU 53 178 39 6942
    #50 DL3ABY 59 185 36 6660
    #51 SB5X 55 191 34 6494
    #52 G8ZRE 67 201 30 6030
    #53 IU3LYJ 64 184 32 5888
    #54 LZ2JU 43 201 29 5829
    #55 UA9SUV/8 38 225 24 5400
    #56 IU4JJP 43 197 27 5319
    #57 EC5EA 43 230 23 5290
    #58 SM8B 60 172 30 5160
    #59 DG1LS 46 162 31 5022
    #60 S51DD 50 152 29 4408
    #61 PF6X 52 156 26 4056
    #62 DL9HB 46 188 21 3948
    #63 SQ7OFL 46 119 30 3570
    #64 DL1KP 40 139 25 3475
    #65 DL1JPF 39 146 23 3358
    #66 IZ4AIF 31 124 27 3348
    #67 PA5W 40 124 25 3100
    #68 IU3FSE 50 123 25 3075
    #69 SM3KJA 26 140 20 2800
    #70 TA2OLS 24 134 16 2144
    #71 OK2XDD 32 88 21 1848
    #72 YU4LAW 26 87 20 1740
    #73 OZ4NA 31 73 21 1533
    #74 PA4HM 35 88 16 1408
    #75 IZ0VXY 18 108 13 1404
    #76 YM2KY 21 99 13 1287
    #77 IT9AII 17 85 15 1275
    #78 PA3GDG 25 74 17 1258
    #79 S54ZO 25 62 20 1240
    #80 YB2CAA 65 154 8 1232
    #81 LA2QJA 30 87 14 1218
    #82 IU3GLW 25 56 18 1008
    #83 IK2MMM 24 67 15 1005
    #84 HG2UK 23 66 15 990
    #85 DL8MV 22 61 15 915
    #86 PA3JB 26 55 15 825
    #87 IU5GBQ 15 65 12 780
    #88 PD5W 27 69 9 621
    #89 YC9GDP 68 137 4 548
    #90 TA2LP 9 60 9 540
    #91 YB4MDL 47 103 5 515
    #92 YB3BBF 27 63 7 441
    #93 YC4IWS 44 91 3 273
    #94 IK3XTT 12 24 8 192
    #95 PA1BBO 8 27 7 189
    #96 SP9TDA 8 22 7 154
    #97 9M2WAK 9 30 4 120
    #98 YC3FPI 20 43 2 86
    #99 KM4IAJ 2 15 2 30
    #100 IW9BJP 4 8 3 24
    #101 HG1DFL 52 10 2 20
    #102 LY5GT 31 10 2 20
    #103 YB6UAF 9 18 1 18
    #104 UA9CAW 11 0 0 0

    Leave a comment:


  • 4L5A
    replied
    Single Operator All Band CW Low Power Part 2

    #151 DL2AWW 136 698 84 58632
    #152 UR5MM 153 705 83 58515
    #153 OH1TS 200 721 81 58401
    #154 LA2XNA 170 684 84 57456
    #155 DL3KWF 200 738 77 56826
    #156 SP1GZF 163 784 70 54880
    #157 EA2AZ 113 636 85 54060
    #158 TA1NAI 145 749 72 53928
    #159 RA7R 202 690 78 53820
    #160 DL1OJ 181 688 77 52976
    #161 M3X 158 648 81 52488
    #162 I6FDJ 160 704 73 51392
    #163 UT7MR 151 664 76 50464
    #164 UR7ZO 150 666 75 49950
    #165 W4PM 153 792 63 49896
    #166 SQ9I 167 773 64 49472
    #167 UN7ID 129 752 63 47376
    #168 RW0AJ 160 877 54 47358
    #169 YL2NK 148 588 80 47040
    #170 PA46R 127 625 75 46875
    #171 R9LY 156 852 53 45156
    #172 LZ1IA 107 1050 43 45150
    #173 G3KNU 134 644 70 45080
    #174 RN4HAB 147 650 69 44850
    #175 SP2MKI 150 810 55 44550
    #176 EU4U 174 591 74 43734
    #177 R1QE 130 658 65 42770
    #178 PA3DAT 151 632 67 42344
    #179 IK2UEX 197 698 60 41880
    #180 PC7E 173 576 72 41472
    #181 UA9FGJ 150 658 62 40796
    #182 ON4CT 156 531 76 40356
    #183 DL6AG 162 704 57 40128
    #184 DL5KBO 140 543 72 39096
    #185 IT9ESW 107 500 78 39000
    #186 SM3OMO 140 584 66 38544
    #187 LY2SA 120 626 61 38186
    #188 PA0GRU 161 536 71 38056
    #189 OM3WZ 125 642 59 37878
    #190 UR5IRM 184 562 67 37654
    #191 LZ1GE 158 614 61 37454
    #192 UR5CC 110 633 58 36714
    #193 UX1CW 126 657 54 35478
    #194 PA2W 150 488 71 34648
    #195 OK2GU 138 661 52 34372
    #196 SO50WD 128 511 67 34237
    #197 OK1DM 160 668 51 34068
    #198 UR7VA 163 588 57 33516
    #199 UA4CNJ 109 589 56 32984
    #200 F5JU 120 620 53 32860
    #201 OM3BA 121 576 56 32256
    #202 HA2SK 132 523 61 31903
    #203 UT7HM 105 472 67 31624
    #204 SQ1REX 140 561 56 31416
    #205 SM5ILE 123 494 63 31122
    #206 LU5YF 93 552 56 30912
    #207 TA2SE 133 685 45 30825
    #208 DA0DOM 100 488 58 28304
    #209 D1M 96 635 44 27940
    #210 EA8/HB9FIH 76 535 52 27820
    #211 OZ5KU 128 441 63 27783
    #212 UT5IZ 101 487 55 26785
    #213 SV1JFL 130 477 56 26712
    #214 R9QQ 100 578 46 26588
    #215 SM0Y 116 436 60 26160
    #216 G8AJM 100 427 61 26047
    #217 UA3GQ 110 445 58 25810
    #218 LA8HGA 135 521 48 25008
    #219 PA0WKI 113 409 61 24949
    #220 PA0CMF 110 405 61 24705
    #221 SP2DKI 114 408 60 24480
    #222 OK1PFM 109 401 61 24461
    #223 DJ2IA 74 424 57 24168
    #224 OE1TKW 108 451 51 23001
    #225 OK2BND 90 415 55 22825
    #226 DL2AXM 83 463 49 22687
    #227 YO9CWY 111 525 43 22575
    #228 UR3VKR 71 479 47 22513
    #229 RU3XF 120 384 55 21120
    #230 RQ9O 93 498 42 20916
    #231 DL8UKE 103 389 52 20228
    #232 RK3V 80 378 53 20034
    #233 S57KM 90 370 54 19980
    #234 ON4KMB 78 362 54 19548
    #235 PA3EEG 100 350 55 19250
    #236 OK1HFM 118 435 44 19140
    #237 RK4NB 65 424 45 19080
    #238 PG5V 93 402 47 18894
    #239 YL2LW 117 381 48 18288
    #240 IT9CKA 100 357 51 18207
    #241 OK1BLU 97 359 47 16873
    #242 DF7CB 99 315 53 16695
    #243 OH2LNH 103 346 48 16608
    #244 K1DJ 65 389 40 15560
    #245 IZ3KMY 65 348 44 15312
    #246 UA9XL 77 375 38 14250
    #247 I5YKQ 75 319 44 14036
    #248 UA3X 42 420 33 13860
    #249 PA2CHM 80 283 48 13584
    #250 SP2KAC 56 560 23 12880
    #251 DL8NAC 75 286 44 12584
    #252 JG3WDN 55 330 35 11550
    #253 F5ROX 72 411 28 11508
    #254 HI8A 58 325 35 11375
    #255 DJ7UC 99 307 37 11359
    #256 OK1CT 74 267 37 9879
    #257 IK2NUX 42 420 23 9660
    #258 PA0RBA 51 246 37 9102
    #259 HA7SG 114 341 26 8866
    #260 S58MU 80 249 35 8715
    #261 SV7CUD 43 233 35 8155
    #262 SM5EFX 61 213 38 8094
    #263 R4II 34 308 26 8008
    #264 FG8NY 44 258 31 7998
    #265 IK2UJF 53 225 35 7875
    #266 DL6GCE 50 271 29 7859
    #267 IU6AIG 39 279 28 7812
    #268 OK1FCA 90 239 32 7648
    #269 YO9FYP 51 210 35 7350
    #270 IK2IKW 40 235 31 7285
    #271 F5NLX 57 234 31 7254
    #272 KN4Y 33 309 23 7107
    #273 DL2AOM 49 226 30 6780
    #274 PC4Y 50 231 28 6468
    #275 IN3MNS 43 158 31 4898
    #276 UT7XT 48 174 28 4872
    #277 LZQVKD 60 159 30 4770
    #278 RA9UN 48 245 18 4410
    #279 DL1NUX 30 240 18 4320
    #280 K2NV 25 171 21 3591
    #281 EA7GZQ 31 155 23 3565
    #282 EW7BA 31 127 28 3556
    #283 BG6GQE 24 129 20 2580
    #284 RA3FD 21 152 16 2432
    #285 RK3AW/P 30 142 17 2414
    #286 R3NAM 24 128 18 2304
    #287 N8VWY 18 120 17 2040
    #288 DH8MS 23 94 21 1974
    #289 YB8RW 40 170 10 1700
    #290 YB6MYO 15 90 14 1260
    #291 SM7RYR 35 100 11 1100
    #292 DL1ONI 14 68 14 952
    #293 IZ5BBS 20 46 15 690
    #294 JG2RFJ 11 76 9 684
    #295 YO7HGM 17 51 13 663
    #296 DL1NKB 22 80 8 640
    #297 TF3DC 20 90 7 630
    #298 DL6OAA 20 52 10 520
    #299 IU0ITX 9 43 9 387
    #300 HB9BGF 14 36 10 360
    #301 JG3EHD 5 27 5 135
    #302 OM6MS 9 18 6 108
    #303 JH0MUC/0 5 21 5 105
    #304 IW1CHX 31 15 3 45
    #305 HA5TOP 0 0 0 0
    #306 UT4NY 252 0 0 0
    #307 DL8ULF 28 0 0 0

    Leave a comment:


  • 4L5A
    replied
    Single Operator All Band CW Low Power Part 1

    Place Callsign QSO Point Mult Sum
    #1 SN7O 1229 4486 235 1054210
    #2 SP4JCQ 959 4245 237 1006065
    #3 UA5R 1103 4426 223 986998
    #4 EU8U 1164 4283 215 920845
    #5 HA6NL 1091 3967 213 844971
    #6 R7MM 867 4008 182 729456
    #7 UA3RBR 806 3438 169 581022
    #8 UR7MZ 555 2830 204 577320
    #9 HA5X 863 2937 161 472857
    #10 UX3I 604 2642 178 470276
    #11 RA5G 603 2550 184 469200
    #12 OM7LW 661 2748 170 467160
    #13 HA8WY 807 2481 179 444099
    #14 OK2MBP 752 2701 163 440263
    #15 EV6Z 740 2808 142 398736
    #16 HA6ON 880 2753 141 388173
    #17 LY2J 595 2480 156 386880
    #18 DL7ANR 498 2245 172 386140
    #19 UA6HFI 520 2392 150 358800
    #20 HA8AR 641 2193 160 350880
    #21 EA8OM 403 2559 137 350583
    #22 RN3S 463 2279 150 341850
    #23 UA6CC 500 2477 138 341826
    #24 ES4NY 513 2125 157 333625
    #25 R7CT 495 2173 151 328123
    #26 R3VL 501 2232 144 321408
    #27 LZ3QE 737 2466 125 308250
    #28 RZ1OK 517 2328 129 300312
    #29 HA3HK 550 2127 141 299907
    #30 IK4DCX 497 2027 144 291888
    #31 R7MT 413 1996 146 291416
    #32 OZ8AE 507 1913 152 290776
    #33 SP2GMA 583 2326 120 279120
    #34 HA8WZ 611 1930 137 264410
    #35 YO8DOH 466 2012 131 263572
    #36 SM5CSS 537 1815 143 259545
    #37 UY2IG 472 1965 132 259380
    #38 ON5JT 500 1855 139 257845
    #39 HF5WIM 508 1899 133 252567
    #40 UA3MIF 300 1766 142 250772
    #41 HA3JB 696 2157 114 245898
    #42 UT3UCP 456 1947 126 245322
    #43 UN6LN 380 2088 116 242208
    #44 HA4YF 475 1762 133 234346
    #45 F6AUS 355 1680 138 231840
    #46 EA4AOC 432 1641 141 231381
    #47 UA3QAM 354 1905 118 224790
    #48 HA7PO 573 1783 126 224658
    #49 SM5IMO 508 1803 121 218163
    #50 EA5ITT 400 1845 113 208485
    #51 HA3MG 449 1642 124 203608
    #52 US3IZ 402 1570 128 200960
    #53 IV3FPX 302 1559 128 199552
    #54 RM7F 351 1688 118 199184
    #55 RT5P 411 1644 120 197280
    #56 UT7IS 418 1641 118 193638
    #57 RU9TN 308 1950 97 189150
    #58 DL5ARM 333 1483 127 188341
    #59 YO9AGI 420 1658 112 185696
    #60 RN4SC 326 1495 120 179400
    #61 IV3HAX 287 1608 111 178488
    #62 JA6GCE 317 1757 98 172186
    #63 IN3FHE 312 1451 118 171218
    #64 RA4DR 227 1543 110 169730
    #65 DK2FG 401 1578 102 160956
    #66 YT5N 400 1418 111 157398
    #67 RA6FYL 339 1504 103 154912
    #68 S57X 350 1487 103 153161
    #69 RU4LM 296 1473 102 150246
    #70 SP9DLY 444 1484 101 149884
    #71 UN7LDR 259 1432 102 146064
    #72 OK1UKC 287 1376 106 145856
    #73 EA4GOY 315 1310 111 145410
    #74 DL3DRN 321 1266 113 143058
    #75 OZ4CG 303 1248 114 142272
    #76 OK1HEH 395 1351 105 141855
    #77 HZ1TT 239 1447 98 141806
    #78 RK2M 284 1221 116 141636
    #79 E72U 384 1396 97 135412
    #80 SM5S 312 1235 109 134615
    #81 RM3Z 305 1539 87 133893
    #82 DD5KG 322 1330 98 130340
    #83 OK2QX 333 1143 113 129159
    #84 HA7ME 399 1222 105 128310
    #85 RV3PN 284 1143 111 126873
    #86 DK4LX 292 1247 100 124700
    #87 LA2HFA 280 1125 110 123750
    #88 UC5D 286 1323 93 123039
    #89 YO4SI 222 1094 106 115964
    #90 OZ1AAR 281 1010 114 115140
    #91 SP2GCE 237 1081 105 113505
    #92 DL3SYA 253 995 114 113430
    #93 RN4AO 257 1242 89 110538
    #94 RM3TO 179 1312 83 108896
    #95 HA3PV 313 1044 104 108576
    #96 YO4FHU 261 1180 92 108560
    #97 DL3KWR 280 1101 98 107898
    #98 W1GD 150 1088 98 106624
    #99 IK0PXD 240 1081 97 104857
    #100 UA4FDL 210 1058 99 104742
    #101 PA3DBS 301 1047 100 104700
    #102 PA8MM 333 1268 82 103976
    #103 RX3VF 215 1062 97 103014
    #104 DL1RNN 218 1258 81 101898
    #105 DL2DXA 198 1094 92 100648
    #106 YU1KT 340 1307 77 100639
    #107 UA1ZZ 244 1035 97 100395
    #108 OZ5UR 252 1076 93 100068
    #109 SE6N 263 1104 89 98256
    #110 PA3ARM 280 996 98 97608
    #111 R4WT 231 981 99 97119
    #112 HA2MN 238 1154 84 96936
    #113 IV3BCA 201 980 98 96040
    #114 HA8TKS 343 1143 83 94869
    #115 UA3R 200 1141 81 92421
    #116 EA4BAS 201 978 94 91932
    #117 G4DDL 212 854 105 89670
    #118 IW2FUT 197 939 93 87327
    #119 RK7X 188 839 104 87256
    #120 HG0DQR 270 937 93 87141
    #121 SP4GAP 189 847 101 85547
    #122 OZ4FF 192 984 86 84624
    #123 DJ6OZ 223 908 92 83536
    #124 EU1LR 237 1105 74 81770
    #125 OM4DU 205 807 101 81507
    #126 DM2RN 240 822 97 79734
    #127 LZ2CH 250 925 86 79550
    #128 G3Y 255 1004 79 79316
    #129 YO2CEQ 221 918 83 76194
    #130 RX1AG 245 958 78 74724
    #131 DL9GMC 239 853 86 73358
    #132 DF4ZL 183 883 83 73289
    #133 RN9RF 173 1057 69 72933
    #134 SM2BJS 184 943 77 72611
    #135 F5OZC 201 850 85 72250
    #136 UA4LL 183 896 80 71680
    #137 EW1TO 208 807 87 70209
    #138 IK4JQQ 172 818 85 69530
    #139 RZ3ZZ 184 803 86 69058
    #140 DJ0YI 247 1023 65 66495
    #141 F6GCI 203 759 87 66033
    #142 DF6RI 195 857 77 65989
    #143 DL8AWK 187 814 80 65120
    #144 PA2A 200 856 74 63344
    #145 UA3YDI 187 754 82 61828
    #146 UR4LIN 159 748 82 61336
    #147 F5SGI 180 862 70 60340
    #148 W1ARY 147 825 73 60225
    #149 RW9AV 162 931 64 59584
    #150 VE3VN 140 863 69 59547

    Leave a comment:


  • 4L5A
    replied
    Single Operator All Band MIX High Power

    Place Callsign QSO Point Mult Sum
    #1 UP0L 1837 10259 278 2852002
    #2 LZ5R 2445 8400 294 2469600
    #3 HA6P 1749 6512 277 1803824
    #4 RM4F 1685 6469 257 1662533
    #5 HA3NU 1789 6110 269 1643590
    #6 HG6Y 1394 4993 257 1283201
    #7 RM3M 1558 5772 218 1258296
    #8 IZ3EAW 1305 4875 237 1155375
    #9 RC6U 1071 4282 204 873528
    #10 UN9L 742 4043 168 679224
    #11 HA5T 1052 3667 183 671061
    #12 4U1A 981 3074 198 608652
    #13 LZ5Y 704 2794 175 488950
    #14 HA2NA 1136 3589 136 488104
    #15 DL1NKS 685 2478 166 411348
    #16 HA8V 684 2374 152 360848
    #17 EA8RM 526 3153 113 356289
    #18 YL2KO 496 1979 165 326535
    #19 RC1W 555 2029 155 314495
    #20 OL725PLZ 507 1639 138 226182
    #21 HA0LZ 591 1812 121 219252
    #22 PA3EVY 329 1465 121 177265
    #23 RW4CLF 220 1321 106 140026
    #24 RC6AA 265 1078 100 107800
    #25 PA0JNH 228 917 108 99036
    #26 TA4CS 201 1115 58 64670
    #27 SP9YFF 210 744 86 63984
    #28 ES1BH 181 626 87 54462
    #29 RT5C 155 671 78 52338
    #30 EA5FIV 221 1014 45 45630
    #31 HB9S 103 519 67 34773
    #32 W8CAR 91 564 52 29328
    #33 UY5TE 122 351 57 20007
    #34 DF6QE 100 329 55 18095
    #35 JR3AAZ 40 298 24 7152
    #36 DL2MM 54 207 31 6417
    #37 ON6LR 61 238 26 6188
    #38 YB6HAI 68 223 19 4237
    #39 IZ0UIN 45 142 23 3266
    #40 YB9UA 73 147 7 1029
    #41 YC9VIZ 40 86 5 430
    #42 IZ5WTV 0 0 0 0

    Leave a comment:


  • 4L5A
    replied
    Single Operator All Band SSB High Power

    Place Callsign QSO Point Mult Sum
    #1 YP0C 861 2630 158 415540
    #2 HA5DDX 705 2157 181 390417
    #3 SQ1OD 529 1878 151 283578
    #4 SP1GA 620 2001 135 270135
    #5 OZ30EU 608 1968 134 263712
    #6 F5LIW 430 1369 125 171125
    #7 ON5GQ 298 1062 93 98766
    #8 IK5IFH 208 814 82 66748
    #9 HA5OLA 128 452 67 30284
    #10 MM0C 130 541 53 28673
    #11 DL0AH 118 419 63 26397
    #12 IN3HDE 112 403 63 25389
    #13 SE4D 107 404 57 23028
    #14 SE5D 107 404 57 23028
    #15 LC5C 126 456 50 22800
