Single Operator Single Band 40 meters
Place Callsign QSO Point Mult Sum
#1 LZ1ND 761 3036 72 218592
#2 HG1G 937 2666 79 210614
#3 LY2MM 732 2645 69 182505
#4 LY4G 724 2391 68 162588
#5 HA8DU 713 1970 77 151690
#6 R4LC 435 1722 63 108486
#7 IK2CLB 372 1504 72 108288
#8 HA2NP 560 1589 67 106463
#9 LZ5K 518 1537 68 104516
#10 HA1AD 602 1557 65 101205
#11 HA8TP 617 1569 58 91002
#12 DL4WA 301 1364 61 83204
#13 YP5A 437 1263 62 78306
#14 EA5JX 322 1300 59 76700
#15 R6CC 229 1275 60 76500
#16 EU8F 295 1188 59 70092
#17 UA9SMU 221 1260 55 69300
#18 IK5RLP 351 1153 60 69180
#19 YO6KPT 340 1163 59 68617
#20 OZ11A 509 1271 53 67363
#21 HA3MU 440 1120 59 66080
#22 Z33B 288 1241 53 65773
#23 LZ1RW 290 1352 48 64896
#24 LY4BF 266 1064 56 59584
#25 HA3FMR 466 1180 49 57820
#26 R1AT 316 1083 51 55233
#27 OM2MP 357 1001 54 54054
#28 UX7IW 221 974 54 52596
#29 RG5R 212 867 57 49419
#30 SP1AEN 181 930 51 47430
#31 EA1WX 199 859 55 47245
#32 OK1FGD 301 884 52 45968
#33 I3PXN 184 745 61 45445
#34 LZ5QZ 263 883 51 45033
#35 LZ2FL 215 798 55 43890
#36 HA2EOU 364 871 50 43550
#37 EU1ADY 233 878 47 41266
#38 HA1RJ 370 861 46 39606
#39 EW1M 159 756 51 38556
#40 R5FQ 152 688 54 37152
#41 9A3LG 316 776 47 36472
#42 F4VSR 187 713 51 36363
#43 RK3LC 159 640 54 34560
#44 OZ7BQ 170 653 52 33956
#45 SD1A 214 700 48 33600
#46 R3VR 186 662 48 31776
#47 RV3VR 186 662 48 31776
#48 VE9ML 109 751 42 31542
#49 HA8ES 265 657 44 28908
#50 IC8FBU 132 625 45 28125
#51 UA6HLN 115 582 48 27936
#52 DL6KWN 151 587 46 27002
#53 RC7F 124 576 46 26496
#54 HA1TV 246 610 43 26230
#55 E74SL 169 524 50 26200
#56 IK2AHB 118 575 45 25875
#57 IK1BPL 143 536 47 25192
#58 DF8AE 156 556 45 25020
#59 HB9DHG 142 564 44 24816
#60 UN7ZW 101 617 38 23446
#61 HB9CSA 102 541 42 22722
#62 F4CVQ 79 412 53 21836
#63 Z39A 120 518 42 21756
#64 OK1HCG 148 487 41 19967
#65 DL5CL 100 411 48 19728
#66 IZ4ZZB 132 509 37 18833
#67 YL3GAO 128 481 39 18759
#68 OK2HBR 195 491 38 18658
#69 R4PL 91 437 42 18354
#70 DF1QR 130 454 40 18160
#71 DL1THB 97 432 42 18144
#72 JA2XYO 73 458 38 17404
#73 G3WPH 110 435 39 16965
#74 R9LM 82 488 34 16592
#75 SP9BCH 161 429 38 16302
#76 SQ4NR 89 339 46 15594
#77 DL6NWA 79 393 38 14934
#78 YC1BIQ 84 393 38 14934
#79 YL3GQ 107 389 37 14393
#80 OH5ZA 85 355 40 14200
#81 IK2AOO 82 383 37 14171
#82 IK5OJB 71 393 35 13755
#83 EA3GBA 83 343 40 13720
#84 SP3VT 114 398 33 13134
#85 Z35Y 122 387 33 12771
#86 OK2BJK 126 340 37 12580
#87 LY2RJ 130 366 33 12078
#88 HA9RP 95 295 35 10325
#89 YO2LAN 99 307 33 10131
#90 SP2MHC 59 337 27 9099
#91 SQ7LQJ 65 293 29 8497
#92 HA7WP 112 292 27 7884
#93 GD4EIP 70 253 31 7843
#94 SP3MEP 77 267 29 7743
#95 G9P 72 241 31 7471
#96 UT0NB 42 266 27 7182
#97 SP2HFH 51 239 30 7170
#98 HA9TA 101 217 28 6076
#99 IZ4AKO 56 223 27 6021
#100 TA3NEB 40 254 22 5588
#101 PY2KJ 40 230 24 5520
#102 LZ2PS 37 370 14 5180
#103 YO9GX 47 234 22 5148
#104 DL8UKW 39 246 20 4920
#105 ZL3P 30 205 19 3895
#106 YO5ODT 78 173 22 3806
#107 SP3FYX 56 156 24 3744
#108 VK2PN 25 157 21 3297
#109 SP9MQA 63 133 22 2926
#110 YB7MD 91 221 12 2652
#111 ES4RD 31 138 19 2622
#112 YD2ELT 86 212 12 2544
#113 PA5GU 33 125 19 2375
#114 DG1HXJ 19 190 12 2280
#115 YE7SPN 70 181 12 2172
#116 YC9DE 94 213 10 2130
#117 J35X 15 122 15 1830
#118 YB7SKM 64 181 10 1810
#119 YU2FG 38 100 18 1800
#120 YC6JRT 15 107 14 1498
#121 YC3RJL 54 147 10 1470
#122 HA7RF 30 100 13 1300
#123 DL2ZA 20 80 16 1280
#124 IU4MTY 23 81 15 1215
#125 YD5LCZ 73 164 7 1148
#126 VE2AXO 13 100 11 1100
#127 YB2HAF 62 145 7 1015
#128 YC1EJL 59 139 7 973
#129 YC1EKL 59 139 7 973
#130 SP2TQQ 15 70 13 910
#131 UW3HM 9 90 9 810
#132 DL0GRH 17 50 16 800
#133 YC5EAF 50 118 6 708
#134 YD3CER 64 137 5 685
#135 WA3AAN 8 80 8 640
#136 YB7OO 12 67 9 603
#137 JA2HYD 11 75 8 600
#138 YB1JQC 44 98 6 588
#139 DU9WTZ 42 96 6 576
#140 YC1JGE 12 63 9 567
#141 YC3ATK 67 140 4 560
#142 IZ1DGG 10 68 8 544
#143 YD9VE 49 104 5 520
#144 YD2BXX 59 124 4 496
#145 SP5CKI 11 49 10 490
#146 LA1K 15 54 9 486
#147 9M4CPS 33 157 3 471
#148 YD1AQZ 53 112 4 448
#149 YD1RGV 48 111 4 444
#150 TA3AER 11 54 8 432
#151 YD1RIK 49 107 4 428
#152 JA2KKA 9 59 7 413
#153 YD2DOP 66 135 3 405
#154 9V1CD 26 130 3 390
#155 YD0SJA 60 129 3 387
#156 YB5ENO 50 118 3 354
#157 YD1IUQ 59 118 3 354
#158 YB3BGM 41 88 4 352
#159 OK5SWL 11 38 9 342
#160 YB1DUU 53 112 3 336
#161 IZ3CTT 10 44 7 308
#162 OM5MX 16 38 8 304
#163 YD0NHG 33 75 4 300
#164 YC1DAH 27 68 4 272
#165 JM2LEI 6 45 6 270
#166 JA7BEW 7 45 6 270
#167 YD6ROA 41 85 3 255
#168 YB3BAR 42 85 3 255
#169 YC7UVB 60 118 2 236
#170 YC7FQA 36 78 3 234
#171 YG3EOY 25 56 4 224
#172 SQ9DXT 14 28 8 224
#173 YC2DSV 54 108 2 216
#174 9A2TX 12 27 8 216
#175 YD5AAG 51 105 2 210
#176 YD5ACD 31 68 3 204
#177 YC3CQY 49 98 2 196
#178 YF8CKM 47 94 2 188
#179 YB7XYO 36 72 2 144
#180 YC0SCZ 34 71 2 142
#181 YB8ACM 35 70 2 140
#182 YG9WKB 35 70 2 140
#183 YF4IFT 17 43 3 129
#184 YC7YDB 32 64 2 128
#185 YC1IFR 31 60 2 120
#186 HB9HBY/M 8 24 5 120
#187 YB8CMT 28 56 2 112
#188 YC1MRF 9 30 3 90
#189 YF8RQN 22 44 2 88
#190 YD1JDW 22 44 2 88
#191 YC1IDC 40 80 1 80
#192 DG2FDD 6 20 3 60
#193 YE3WIL 12 27 2 54
#194 YG3FZR 26 52 1 52
#195 YD2ECJ 20 40 1 40
#196 YC3RBI 20 40 1 40
#197 JH4FUF 2 20 2 40
#198 4F9KA 8 16 2 32
#199 YF3CXB 13 26 1 26
#200 YC8FXI 7 14 1 14
#201 YC1LGK 7 14 1 14
#202 YB1MIG 6 12 1 12
#203 JF1KWG 1 10 1 10
#204 IZ0FVD 1 10 1 10
#205 YC7IZJ 4 8 1 8
#206 HA1LZ 2 4 2 8
#207 YC7DDU 1 2 1 2
#208 YC7DDW 1 2 1 2
#209 YD7BEB 1 2 1 2
#210 YD7DHF 1 2 1 2
#211 DX4EVM 54 0 0 0
#212 YF3BWY 16 0 0 0
#213 YD7HPF 58 0 0 0
#214 YB6IVW 15 0 0 0
#215 UR7QC 108 0 0 0
#216 JS1NDM 1 0 0
Announcement
Collapse
No announcement yet.
HA DX Contest 2020 High Claimed Scores
Collapse
X
-
Single Operator Single Band 20 meters
Place Callsign QSO Point Mult Sum
#1 4L8A 677 3831 67 256677
#2 R9MM 602 3354 65 218010
#3 HG0R 718 2630 78 205140
#4 RD4F 577 2359 74 174566
#5 UN9GD 441 2426 71 172246
#6 HA8M 663 2260 76 171760
#7 DL2SAX 529 2274 63 143262
#8 HA8IB 499 1869 76 142044
#9 9A2AJ 497 1822 73 133006
#10 HA5UK 461 1815 71 128865
#11 K3WW 365 2107 58 122206
#12 UC0A 353 1871 61 114131
#13 UA4C 395 1660 65 107900
#14 RW4WA 374 1634 66 107844
#15 UA9LAO 296 1702 62 105524
#16 RN6AT 430 1581 66 104346
#17 RM7C 423 1827 57 104139
#18 UN8PT 268 1520 59 89680
#19 UA6LCN 355 1321 57 75297
#20 UA6ARR 290 1298 56 72688
#21 HA7SBQ 341 1266 57 72162
#22 EA8DHV 217 1359 53 72027
#23 SM3EAE 300 1224 50 61200
#24 EA1AOQ 286 1134 52 58968
#25 EC1RS 232 1088 52 56576
#26 R7HF 236 1027 55 56485
#27 UA9CTT 216 1222 46 56212
#28 HA7VK 295 1010 54 54540
#29 SE2T 230 1186 45 53370
#30 SP7IIT 262 966 54 52164
#31 N3UA 204 1062 47 49914
#32 RX9CM 183 1079 46 49634
#33 4Z5LU 159 1011 49 49539
#34 G0ORH 247 971 50 48550
#35 W4CU 167 911 47 42817
#36 SP1C 257 922 46 42412
#37 F5PHY 198 808 51 41208
#38 EI2IDB 146 760 49 37240
#39 DL9SEV 285 807 43 34701
#40 RU9I 130 694 50 34700
#41 VE3YAA 166 843 40 33720
#42 K4BAI 117 726 46 33396
#43 R5FU 144 718 46 33028
#44 UN7ZZ 139 841 39 32799
#45 EC1DD 195 695 44 30580
#46 RA9JM 118 698 41 28618
#47 N4CW 102 640 44 28160
#48 SV2ESW 265 633 44 27852
#49 IK0NOJ 220 652 42 27384
#50 IK4LZH 177 580 46 26680
#51 R4AC 106 650 41 26650
#52 W1FJ 101 611 41 25051
#53 RL9I 117 693 36 24948
#54 RU0LL 136 650 38 24700
#55 OK2QA 150 555 43 23865
#56 SV9RNG 130 567 41 23247
#57 M0SEV 109 542 37 20054
#58 RA3RLJ 97 500 39 19500
#59 R3LC 179 551 35 19285
#60 UT7E 212 534 36 19224
#61 UY3MW 100 503 37 18611
#62 OH1TD 114 477 39 18603
#63 RM4R 91 418 43 17974
#64 UX0HO 141 471 37 17427
#65 EA1DHB 81 401 40 16040
#66 EI7CC 75 445 36 16020
#67 IZ8EFD 174 474 32 15168
#68 R9XS 100 396 38 15048
#69 PY2NY 70 439 34 14926
#70 R4MA 65 464 31 14384
#71 K1RO 71 448 31 13888
#72 RA6MQ 102 379 36 13644
#73 A42K 73 437 31 13547
#74 RV9UCN 61 377 35 13195
#75 YT5LD 152 382 33 12606
#76 WJ2D 60 391 32 12512
#77 UR7CB 115 377 32 12064
#78 UA3UAD 55 385 31 11935
#79 UG3G 78 349 34 11866
#80 R9CD 92 450 26 11700
#81 RA6LIS 72 322 36 11592
#82 JK8PBO 67 344 31 10664
#83 SV3RPQ 172 378 28 10584
#84 HA8GY 124 400 26 10400
#85 RA9SN 50 344 30 10320
#86 RA3DGH 60 359 28 10052
#87 RA9AFZ 62 357 28 9996
#88 TA4PR 85 432 23 9936
#89 Z35F 118 311 31 9641
#90 UT4EK 122 369 26 9594
#91 EA1BFZ 54 289 33 9537
#92 RN4W 75 316 30 9480
#93 LZ6Y 118 304 31 9424
#94 YO7ARZ 143 398 23 9154
#95 IT9CAR 110 286 32 9152
#96 RT2C 60 299 30 8970
#97 HA8EN 136 372 24 8928
#98 UT1XX 129 388 22 8536
#99 IW2MXY 97 279 30 8370
#100 YO2IS 135 344 24 8256
#101 UY0CA 85 264 31 8184
#102 R1LN 56 297 27 8019
#103 HA0IM 105 319 25 7975
#104 HS0ZME 60 300 26 7800
#105 OR2A 97 321 24 7704
#106 M5KJM 45 262 29 7598
#107 YU5C 105 324 23 7452
#108 OH2MZA 66 276 26 7176
#109 YO3LW 121 323 22 7106
#110 RK0UT 85 389 18 7002
#111 HS8JWH 43 255 26 6630
#112 PD7CJT 102 276 23 6348
#113 RG3B 45 252 25 6300
#114 JG2TSL 39 244 25 6100
#115 DL9ZP 100 288 21 6048
#116 IZ7DOK 86 205 27 5535
#117 RU1OZ 44 207 26 5382
#118 JA3UWB 38 212 23 4876
#119 LA8CJ 37 238 19 4522
#120 UN7LV 45 237 19 4503
#121 UR5VR 64 220 20 4400
#122 JJ1QLT 36 207 19 3933
#123 OH2BN 55 176 22 3872
#124 HA8BQ 63 218 17 3706
#125 TA5FA 37 224 16 3584
#126 RA9XSL 33 179 20 3580
#127 ES5RIM 52 145 23 3335
#128 4K9W 31 172 19 3268
#129 RA0LMK 26 190 17 3230
#130 YB4FIK 30 162 19 3078
#131 DD2AW 56 185 16 2960
#132 VA2CZ 32 170 17 2890
#133 KB9S 23 152 19 2888
#134 DL1AKL 77 190 13 2470
#135 W1TO 26 151 16 2416
#136 LZ5DD 55 125 19 2375
#137 PD0MHZ 55 122 19 2318
#138 JA2GHP 23 139 16 2224
#139 IZ7XUQ 52 116 19 2204
#140 JE1RRK 27 155 14 2170
#141 IT9NVA 41 155 14 2170
#142 UT0ZT 50 124 17 2108
#143 OH2KI 19 182 11 2002
#144 PA1FP 57 181 11 1991
#145 TA2UUO 30 144 13 1872
#146 LY2LF 45 135 13 1755
#147 PG7M 50 144 12 1728
#148 RW9XU 27 108 16 1728
#149 JA7GYP 16 155 11 1705
#150 G3ZRJ 20 128 13 1664
#151 EA3HCY 28 125 13 1625
#152 JM8LND 17 116 14 1624
#153 9M2TDX 25 121 13 1573
#154 AF3K 19 105 13 1365
#155 YB2MM 17 95 13 1235
#156 F6DRP 30 82 15 1230
#157 RK8W 14 98 11 1078
#158 YO8XCM 25 65 16 1040
#159 PD0WVB 29 64 14 896
#160 IV3DCZ 28 78 11 858
#161 IZ3ZLG 25 71 11 781
#162 RD9FE 24 65 12 780
#163 YC0BAS 15 69 11 759
#164 YB6DE 14 78 9 702
#165 DJ6DO 25 53 13 689
#166 YC4HQ 10 75 9 675
#167 DL6AL 24 57 11 627
#168 TA2TC 12 57 10 570
#169 VE3PQ 10 60 9 540
#170 DL1MHJ 19 47 9 423
#171 HS8HEX 9 44 9 396
#172 YC1RKT 10 49 8 392
#173 HA4NR 14 43 9 387
#174 ES2IA 16 38 10 380
#175 JE6WGT 8 54 7 378
#176 JG1GOY 7 70 5 350
#177 HA0LQ/QRP 18 38 9 342
#178 UA0SBQ 9 46 7 322
#179 RW1CW 12 32 10 320
#180 4Z5KZ 6 40 6 240
#181 HA3FPI 15 39 5 195
#182 PY5FO 7 35 5 175
#183 LZ7D 10 20 8 160
#184 AE1T 4 30 4 120
#185 JH6QIL 4 25 4 100
#186 JA7OWD 2 20 2 40
#187 VU3SIO 3 12 3 36
#188 VA2YZX 2 15 2 30
#189 ON2LMP 4 11 2 22
#190 YC0OSX 2 7 2 14
#191 JP3MFV 1 10 1 10
#192 E20XMG 1 5 1 5
#193 F4GFT 1 2 1 2
#194 YO9HG 76 0 0 0
#195 JH8GEU 7 0 0 0
#196 YO5PCB 35 0 0
Leave a comment:
-
Single Operator Single Band 15 meters
Place Callsign QSO Point Mult Sum
#1 4X1VF 51 227 16 3632
#2 E78IW 12 39 9 351
#3 ON9EEE 7 34 7 238
#4 RU6YJ 1 2 1 2
#5 YC8FIL 38 0 0
Leave a comment:
-
HA DX Contest 2020 High Claimed Scores
HA DX Contest 2020 High Claimed Scores
Single Operator Single Band 10 meters
Place Callsign QSO Point Mult Sum
#1 HA1TJ 53 402 24 9648
#2 HG8W 47 396 20 7920
#3 LZ4TX 25 170 16 2720
#4 R7AW 11 78 7 546
#5 HA5OAA 9 80 3
Leave a comment: