Announcement

Collapse
No announcement yet.

CQ WW WPX SSB Contest 2023 - Results

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  •  

    #11
    Single Operator Single Band 80m High Power


    4L5O 4L SO HIGH 80M 898 473 2421760
    4L2M 4L SO HIGH 80M 714 410 1687560
    HA1TJ HA SO HIGH 80M 1009 568 1413184
    SN9B SP SO HIGH 80M 947 519 1047861
    OL7P OK SO HIGH 80M 920 490 945210
    YU1LD YT SO HIGH 80M 762 432 687312
    E70A E7 SO HIGH 80M 740 417 629253
    OK5D OK SO HIGH 80M 642 402 547926
    SP3GTS SP SO HIGH 80M 462 324 327564
    SO4P SP SO HIGH 80M 397 270 203040
    HF6R SP SO HIGH 80M 376 261 191313
    OL4N OK SO HIGH 80M 237 181 88871
    EA5RC EA SO HIGH 80M 202 171 82593
    IK0EFR I SO HIGH 80M 123 116 29232
    R3XX UA-3 SO HIGH 80M 98 87 18357
    K7STO W7 SO HIGH 80M 63 59 6431
    G1W G SO HIGH 80M 54 52 5408
    OK1DOL OK SO HIGH 80M 49 45 4590
    NL8F KL SO HIGH 80M 37 33 4389
    K9PY W7 SO HIGH 80M 49 42 3486
    LU2DVI LU SO HIGH 80M 27 26 2340
    YT4A YT SO HIGH 80M 16 16 848
    VE6JY VE6 SO HIGH 80M 13 13 728
    PY5DC PY SO HIGH 80M 14 13 221
    RW5C UA-3 SO HIGH 80M 1 1 6
    YB3BX YB SO HIGH 80M 2 2 4
    DG1UAE DL SO HIGH 80M 1 1 1

    Single Operator Single Band 80m High Power Classic

    W3BGN W3 SO HIGH 80M (C) 519 318 442656
    ND8DX W8 SO HIGH 80M (C) 506 315 342090
    YV2IF YV SO HIGH 80M (C) 47 46 12788
    73 Al 4L5A

    Comment

    •  

      #12
      Single Operator All Band High Power

      D4Z D4 SO HIGH ALL 6151 1429 29854668
      PJ4K PJ4 SO HIGH ALL 6578 1273 27568088
      CR3DX CT3 SO HIGH ALL 5435 1396 26099616
      8P5A 8P SO HIGH ALL 6520 1334 24670996
      V26K V2 SO HIGH ALL 5081 1221 18272265
      PP4T PY SO HIGH ALL 4635 1283 17166540
      UP0L UN SO HIGH ALL 3920 1157 14774890
      E7DX E7 SO HIGH ALL 3789 1247 13769374
      TO7O FM SO HIGH ALL 4319 1162 13056232
      C4W 5B SO HIGH ALL 3470 1082 12526314
      KQ2M W1 SO HIGH ALL 3933 1181 12159576
      ZW5B PY SO HIGH ALL 3632 1145 11972120
      LY4A LY SO HIGH ALL 3318 1243 10766866
      LP1H LU SO HIGH ALL 3336 1146 10748334
      HG8R HA SO HIGH ALL 3282 1200 10603200
      EB5A EA SO HIGH ALL 3090 1245 10372095
      CF3A VE3 SO HIGH ALL 3157 1064 10103744
      TI1K TI SO HIGH ALL 3554 1043 9868866
      VJ4T VK SO HIGH ALL 3011 1096 9358744
      OM7M OM SO HIGH ALL 2997 1182 9179412
      HG3R HA SO HIGH ALL 2916 1176 9168096
      IR2C I SO HIGH ALL 2995 1136 9136848
      VC3T VE3 SO HIGH ALL 2581 1002 8292552
      K3RA W3 SO HIGH ALL 2937 1029 7436583
      SN7D SP SO HIGH ALL 2734 1132 7378376
      S53M S5 SO HIGH ALL 2609 1075 7237975
      HI8RD HI SO HIGH ALL 2921 933 6781044
      JH4UYB JA4 SO HIGH ALL 2341 998 6701570
      WZ4F W4 SO HIGH ALL 2979 1062 6383682
      EA1L EA SO HIGH ALL 2587 1010 5889310
      KF3P W3 SO HIGH ALL 2305 962 5501678
      TM1K F SO HIGH ALL 2171 913 5445132
      AD4EB W4 SO HIGH ALL 2734 979 5261146
      E2A HS SO HIGH ALL 2143 897 5115591
      JF2QNM JA2 SO HIGH ALL 2004 883 5071952
      KP2M KP2 SO HIGH ALL 2150 891 4962870
      NP2X KP2 SO HIGH ALL 1862 835 4888925
      WA2CP W2 SO HIGH ALL 2062 953 4847911
      OM7K OM SO HIGH ALL 1952 902 4841936
      A71WW A7 SO HIGH ALL 1870 768 4737024
      WK1O W1 SO HIGH ALL 2192 917 4711546
      VE4VT VE4 SO HIGH ALL 2000 809 4256149
      KI7WX W2 SO HIGH ALL 2166 865 4017060
      OG73X OH SO HIGH ALL 2289 916 4005668
      IK0PHY I SO HIGH ALL 1798 975 3899025
      VL4U VK SO HIGH ALL 1812 806 3880084
      NG3R W3 SO HIGH ALL 1754 892 3819544
      W8MJ W8 SO HIGH ALL 2050 914 3776648
      N6AR W4 SO HIGH ALL 2085 826 3764908
      UW1M UR SO HIGH ALL 1736 918 3692196
      PY4RGS PY SO HIGH ALL 1538 777 3655785
      EA3AR EA SO HIGH ALL 1776 817 3366040
      LY5W LY SO HIGH ALL 1611 858 3330756
      HB9TOC HB SO HIGH ALL 1716 825 3324750
      DL9UP DL SO HIGH ALL 1731 941 3299146
      UN3J UN SO HIGH ALL 1650 754 3287440
      AK1MD W1 SO HIGH ALL 1793 814 3269838
      RZ3B UA-3 SO HIGH ALL 2233 832 3134976
      WB2ZAB W3 SO HIGH ALL 1495 739 3055765
      5B4AOF 5B SO HIGH ALL 1593 667 2934133
      TM9C F SO HIGH ALL 1774 788 2932148
      KT7E W7 SO HIGH ALL 1770 751 2791467
      OG3B OH SO HIGH ALL 1626 902 2767336
      W3LL W3 SO HIGH ALL 1362 778 2695770
      KA6BIM W7 SO HIGH ALL 1372 725 2655675
      JA7NVF JA7 SO HIGH ALL 1405 693 2595978
      HA2KMR HA SO HIGH ALL 1605 765 2590290
      IR0A IS SO HIGH ALL 1566 747 2587608
      ER1KAA ER SO HIGH ALL 1718 811 2554650
      W1DED W1 SO HIGH ALL 1554 781 2553870
      PT1K PY SO HIGH ALL 1312 710 2545350
      HK3C HK SO HIGH ALL 1412 618 2531328
      SG0X SM SO HIGH ALL 1728 818 2450728
      YO9HP YO SO HIGH ALL 1575 866 2423068
      OP4K ON SO HIGH ALL 1385 844 2421436
      CE2DX CE SO HIGH ALL 1428 675 2412450
      JA3AOP JA3 SO HIGH ALL 1175 693 2253636
      WO4O W4 SO HIGH ALL 1272 697 2253401
      JN2AMD JA2 SO HIGH ALL 1321 656 2216624
      ES3TI ES SO HIGH ALL 1286 775 2133575
      VU2RCT VU SO HIGH ALL 1255 634 2125802
      HS5NMF HS SO HIGH ALL 1310 596 2103880
      II8M I SO HIGH ALL 1548 751 2078768
      DL7ON DL SO HIGH ALL 1247 784 2065056
      N8CWU W8 SO HIGH ALL 1500 655 2053425
      YE9BJM YB SO HIGH ALL 1219 598 2032602
      KW8N W8 SO HIGH ALL 1409 685 2019380
      UA9CTT UA9 SO HIGH ALL 1238 548 2011708
      DD2CW DL SO HIGH ALL 1434 720 2008800
      DK7R DL SO HIGH ALL 1249 701 2003458
      YB0AGW YB SO HIGH ALL 1307 577 1971609
      VO1KVT VEO SO HIGH ALL 1057 565 1963940
      4U1UN 4U1U SO HIGH ALL 1200 574 1955618
      AD2P W2 SO HIGH ALL 1363 671 1947913
      AI4MD W1 SO HIGH ALL 1178 675 1925775
      DL5KUT DL SO HIGH ALL 1114 685 1897450
      VE2GSO VE2 SO HIGH ALL 1292 579 1896804
      DA3X DL SO HIGH ALL 1154 688 1854848
      SN8K SP SO HIGH ALL 1336 730 1849820
      AA3R W3 SO HIGH ALL 1229 667 1826246
      K3TC W3 SO HIGH ALL 1168 600 1722000
      N3FJP W3 SO HIGH ALL 1073 628 1706276
      ZS1OPB ZS SO HIGH ALL 1107 531 1685925
      YT3D YT SO HIGH ALL 1185 642 1681398
      NR3X W4 SO HIGH ALL 1059 633 1622379
      EI6JK EI SO HIGH ALL 1041 693 1595979
      NE4EI W4 SO HIGH ALL 1403 575 1569750
      NU5A W5 SO HIGH ALL 1277 630 1563030
      NB6U W6 SO HIGH ALL 1244 625 1528125
      IO3F I SO HIGH ALL 1038 659 1526244
      C7A 4U1V SO HIGH ALL 1177 669 1521975
      DR1X DL SO HIGH ALL 956 695 1513710
      NT5V W5 SO HIGH ALL 1220 626 1502400
      OE6Z OE SO HIGH ALL 1042 626 1492384
      YP0C YO SO HIGH ALL 1532 600 1492200
      OR1Z ON SO HIGH ALL 1229 645 1455765
      NA4DA W4 SO HIGH ALL 1054 584 1445984
      OL0W OK SO HIGH ALL 1047 659 1413555
      KA2K W2 SO HIGH ALL 953 561 1399695
      KG9X W9 SO HIGH ALL 1134 624 1397760
      LB5GI LA SO HIGH ALL 1232 642 1389288
      DJ5AN DL SO HIGH ALL 947 635 1388110
      AC9S W9 SO HIGH ALL 1122 577 1344987
      MM0AOQ GM SO HIGH ALL 1289 621 1335150
      YB0BAC YB SO HIGH ALL 1078 478 1326928
      DL1ATZ DL SO HIGH ALL 1029 613 1324693
      WR3O W4 SO HIGH ALL 1297 589 1305224
      NP4VM KP4 SO HIGH ALL 1214 498 1302768
      WA2DNI W2 SO HIGH ALL 1108 594 1302642
      SN7R SP SO HIGH ALL 1354 582 1299024
      VE4SG VE4 SO HIGH ALL 1312 473 1289871
      DM4X DL SO HIGH ALL 991 595 1285200
      EA8DHV EA8 SO HIGH ALL 964 467 1277712
      N0GN W0 SO HIGH ALL 1297 587 1266746
      JQ1ABC JA1 SO HIGH ALL 910 548 1261496
      N2BJ W9 SO HIGH ALL 980 570 1252860
      W4KW W4 SO HIGH ALL 1003 549 1233054
      N5XJ W5 SO HIGH ALL 1073 540 1223100
      KE5MMT W5 SO HIGH ALL 987 490 1213730
      KN7K W7 SO HIGH ALL 1161 574 1201956
      F4DPW F SO HIGH ALL 932 565 1180850
      YO4DG YO SO HIGH ALL 1211 576 1160640
      NT6Q W6 SO HIGH ALL 1364 530 1127840
      N3MN W4 SO HIGH ALL 861 480 1120800
      W7XQ W7 SO HIGH ALL 948 519 1116888
      OA4SS OA SO HIGH ALL 992 392 1114064
      N1TO W4 SO HIGH ALL 871 481 1096199
      ZD7BG ZD7 SO HIGH ALL 780 481 1092832
      DL7URH DL SO HIGH ALL 793 584 1080984
      AK3B W3 SO HIGH ALL 964 528 1078176
      DL1NKS DL SO HIGH ALL 987 535 1077490
      KV8P W8 SO HIGH ALL 1102 546 1075620
      R9GM UA-9 SO HIGH ALL 1027 555 1075035
      KM2O W2 SO HIGH ALL 792 509 1061265
      DL4ZA DL SO HIGH ALL 925 573 1055466
      IU5GBQ I SO HIGH ALL 999 560 1047200

      Single Operator All Band High Power Classic

      PJ4R PJ4 SO HIGH ALL (C) 4036 1010 12614900
      EB8AH EA8 SO HIGH ALL (C) 3114 1003 10737115
      ED8M EA8 SO HIGH ALL (C) 2502 936 7926048
      WK5T W5 SO HIGH ALL (C) 3119 1070 7641940
      UA9MA UA9 SO HIGH ALL (C) 2184 884 5743348
      IO4T I SO HIGH ALL (C) 2188 918 4836024
      V31MA V3 SO HIGH ALL (C) 2159 781 4191627
      KU2M W2 SO HIGH ALL (C) 2046 848 4056832
      FR4QT FR SO HIGH ALL (C) 1751 760 3686000
      EA3CI EA SO HIGH ALL (C) 1722 758 2886464
      M4T G SO HIGH ALL (C) 1979 822 2800554
      WH7T KH6 SO HIGH ALL (C) 1290 670 2529250
      JH4UTP JA4 SO HIGH ALL (C) 1294 605 2177395
      PA4VHF PA SO HIGH ALL (C) 1387 687 2039016
      WD0T W0 SO HIGH ALL (C) 1886 665 1838060
      NF6A W6 SO HIGH ALL (C) 1215 580 1789880
      NG1M W1 SO HIGH ALL (C) 1187 617 1755365
      9N7AA 9N SO HIGH ALL (C) 1068 565 1532280
      DU2WAA DU SO HIGH ALL (C) 1096 466 1402194
      N5YT W5 SO HIGH ALL (C) 1236 581 1375808
      JH7QXJ JA7 SO HIGH ALL (C) 913 514 1327662
      EA5KB EA SO HIGH ALL (C) 954 612 1028160
      DK1RU DL SO HIGH ALL (C) 848 509 900421
      SP9DTE SP SO HIGH ALL (C) 803 483 848148
      IZ6OUX I SO HIGH ALL (C) 994 488 793488
      AJ6V W6 SO HIGH ALL (C) 878 478 788700
      G0CNN G SO HIGH ALL (C) 915 493 766615
      NN6DX W6 SO HIGH ALL (C) 799 455 703430
      YB2MM YB SO HIGH ALL (C) 656 387 663318
      JG7AMD JA7 SO HIGH ALL (C) 581 380 613700
      OE9TAV OE SO HIGH ALL (C) 820 415 592205
      JA8RUZ JA8 SO HIGH ALL (C) 628 359 562194
      W4FNZ W4 SO HIGH ALL (C) 775 440 556600
      JR1GSE JA1 SO HIGH ALL (C) 599 310 546840
      OH2PQ OH SO HIGH ALL (C) 456 328 417544
      HB9RN HB SO HIGH ALL (C) 511 364 409136
      W9DZ W9 SO HIGH ALL (C) 513 322 396060
      WF0GM W0 SO HIGH ALL (C) 518 338 389714
      KX2NY W2 SO HIGH ALL (C) 554 367 362963
      N5BLY W5 SO HIGH ALL (C) 569 348 347652
      WB2NVR W2 SO HIGH ALL (C) 459 311 332770
      YO3RU YO SO HIGH ALL (C) 595 392 322616
      4U1WB W3 SO HIGH ALL (C) 615 342 320112
      EB7AA EA SO HIGH ALL (C) 433 334 299264
      IR0Z I SO HIGH ALL (C) 538 351 296946
      OM6AL OM SO HIGH ALL (C) 510 331 282012
      9M2HUS 9M2 SO HIGH ALL (C) 405 195 274950
      N7AGP W7 SO HIGH ALL (C) 530 306 252450
      N7WY W0 SO HIGH ALL (C) 334 305 249490
      W3DQS W4 SO HIGH ALL (C) 366 254 239014
      DK5KK DL SO HIGH ALL (C) 391 281 220023
      PY2KJ PY SO HIGH ALL (C) 344 216 214056
      UZ1U UR SO HIGH ALL (C) 422 301 203476
      DD0VE DL SO HIGH ALL (C) 371 291 201372
      K9YZ W9 SO HIGH ALL (C) 323 206 200438
      KC8WH W8 SO HIGH ALL (C) 342 241 190872
      K7JQ W7 SO HIGH ALL (C) 389 265 190800
      JA8IJI JA8 SO HIGH ALL (C) 318 213 187014
      EW8DX EU SO HIGH ALL (C) 394 270 165510
      SP9EML SP SO HIGH ALL (C) 291 239 162520
      AE1P W1 SO HIGH ALL (C) 405 261 161298
      II4A I SO HIGH ALL (C) 315 249 158364
      VE6IVN VE6 SO HIGH ALL (C) 275 217 146258
      DJ7OQ DL SO HIGH ALL (C) 284 214 141026
      UV1IX UR SO HIGH ALL (C) 335 268 139092
      IZ1HHT I SO HIGH ALL (C) 295 215 136740
      YB8DUL YB SO HIGH ALL (C) 277 186 127968
      KE8E W8 SO HIGH ALL (C) 258 194 123966
      K6DAV W6 SO HIGH ALL (C) 352 213 122049
      W9GT W9 SO HIGH ALL (C) 289 226 121136
      BG4FRZ BY SO HIGH ALL (C) 292 185 119140
      AA4HV W4 SO HIGH ALL (C) 265 209 118503
      DG9BEO DL SO HIGH ALL (C) 244 187 93687
      JE2BOM JA2 SO HIGH ALL (C) 220 165 90255
      BU2EQ BV SO HIGH ALL (C) 306 176 88352
      KH2JU KH2 SO HIGH ALL (C) 223 150 87300
      M6N G SO HIGH ALL (C) 199 162 83430
      NK7L W7 SO HIGH ALL (C) 253 199 82386
      KR6D W6 SO HIGH ALL (C) 240 166 79846
      IU1FSL I SO HIGH ALL (C) 218 186 78120
      WA6URY W6 SO HIGH ALL (C) 228 156 76908
      KB2DX W2 SO HIGH ALL (C) 218 171 76437
      N7VGO W7 SO HIGH ALL (C) 219 153 72216
      JA6BWH JA6 SO HIGH ALL (C) 185 144 70560
      G1EIX G SO HIGH ALL (C) 216 165 67485
      73 Al 4L5A

      Comment

      •  

        #13
        Single Operator Low Power 10m


        PY2UD PY SO LOW 10M 1886 937 4994210
        ZV2HAM PY SO LOW 10M 1443 742 2952418
        ZM4T ZL SO LOW 10M 1241 563 1994709
        LS7H LU SO LOW 10M 1185 651 1958859
        PY2CX PY SO LOW 10M 1086 645 1882110
        CO6LC CM SO LOW 10M 1449 541 1640312
        CX1AV CX SO LOW 10M 1015 609 1627857
        4M1W YV SO LOW 10M 1008 539 1361514
        AZ1D LU SO LOW 10M 848 522 1105596
        JA6WFM JA6 SO LOW 10M 774 525 1082550
        PU1JSV PY SO LOW 10M 783 543 1069167
        IT9BLB IT9 SO LOW 10M 711 567 995085
        PU2WDX PY SO LOW 10M 739 478 938314
        ED2X EA SO LOW 10M 776 486 917568
        CO2VDD CM SO LOW 10M 969 429 885027
        CX8DS CX SO LOW 10M 694 467 848072
        CE1WGM CE SO LOW 10M 741 425 745025
        PU2MST PY SO LOW 10M 620 447 675864
        JL3VUL/3 JA3 SO LOW 10M 595 453 673611
        II2G I SO LOW 10M 599 439 662451
        IK2YGZ I SO LOW 10M 595 423 660303
        OK6T OK SO LOW 10M 575 434 626262
        CX2BAH CX SO LOW 10M 594 418 594396
        PY2CPS PY SO LOW 10M 576 411 568824
        ZX2V PY SO LOW 10M 520 392 515872
        JT1BV JT SO LOW 10M 606 393 510900
        DV1DLX DU SO LOW 10M 614 329 509950
        EA1R EA SO LOW 10M 546 383 479516
        L71D LU SO LOW 10M 555 367 448841
        K4TMC W4 SO LOW 10M 493 374 447678
        PT7PT PY SO LOW 10M 496 340 423640
        CN8PA CN SO LOW 10M 461 301 387989
        PU2WME PY SO LOW 10M 442 338 375180
        RC8SC UA9 SO LOW 10M 437 301 350063
        LW8DXR LU SO LOW 10M 456 320 348160
        K9KE W9 SO LOW 10M 500 335 344715
        SP8UFT SP SO LOW 10M 416 312 331344
        YO7SR YO SO LOW 10M 418 334 328656
        DW7EVQ DU SO LOW 10M 509 269 326835
        PY2RSA PY SO LOW 10M 391 291 306423
        SV2AEL SV SO LOW 10M 434 318 296376
        PY1DX PY SO LOW 10M 386 305 295850
        PU2USK PY SO LOW 10M 386 283 280736
        PU2MZI PY SO LOW 10M 378 307 270774
        4E9VVN DU SO LOW 10M 465 227 270357
        PU8WCB PY SO LOW 10M 444 285 270180
        BY8GA BY SO LOW 10M 416 297 261360
        EA7Z EA SO LOW 10M 416 296 255152
        JJ1MBU JA1 SO LOW 10M 357 295 253995
        IT9ACN IT9 SO LOW 10M 371 301 245917
        YU1EA YT SO LOW 10M 339 279 244125
        EE1P EA SO LOW 10M 328 269 208744
        UA9CUA UA9 SO LOW 10M 317 240 206640
        RZ8U UA9 SO LOW 10M 354 276 202032
        JH2MYN JA2 SO LOW 10M 326 261 199404
        PU2OGQ PY SO LOW 10M 307 260 194740
        4K6FO 4J SO LOW 10M 295 214 183398
        PU8PSF PY SO LOW 10M 384 254 176276
        EA5EOR EA SO LOW 10M 284 242 173272
        BG7SSK BY SO LOW 10M 363 231 170247
        SP5EWX SP SO LOW 10M 276 242 168432
        IO9R IT9 SO LOW 10M 284 246 164328
        PU3RIN PY SO LOW 10M 290 230 157780
        PU2MIW PY SO LOW 10M 273 243 157221
        CA2YWW CE SO LOW 10M 312 195 155220
        OE9MON OE SO LOW 10M 255 211 152553
        YC7UDD YB SO LOW 10M 284 209 151734
        UN8PT UN SO LOW 10M 280 242 151492
        CE1LEW CE SO LOW 10M 315 225 150975
        NA4W W4 SO LOW 10M 296 238 147322
        PP5BM PY SO LOW 10M 291 250 145250
        N3GB W4 SO LOW 10M 240 221 135473
        PU2PZE PY SO LOW 10M 254 223 131570
        YD1CMZ YB SO LOW 10M 279 193 129503
        VA3IPG VE3 SO LOW 10M 237 218 127966
        PY2DN PY SO LOW 10M 250 202 116756
        SV1BJW SV SO LOW 10M 228 212 114904
        WA3RHW/4 W4 SO LOW 10M 223 204 114648
        PY1KB PY SO LOW 10M 245 219 111033
        KJ6MBW W6 SO LOW 10M 266 209 109934
        LZ2JA LZ SO LOW 10M 256 208 109824
        IW0SAG I SO LOW 10M 205 193 103641
        YB1HR YB SO LOW 10M 212 184 100464
        PU2LOD PY SO LOW 10M 226 199 99102
        BD4QA BY SO LOW 10M 253 188 98700
        SO5UT SP SO LOW 10M 201 183 97905
        9W2AIX 9M2 SO LOW 10M 241 172 96492
        JH9DRL JA9 SO LOW 10M 207 186 95790
        CM2JR CM SO LOW 10M 234 184 94208
        YC5AKH YB SO LOW 10M 222 172 93224
        9A9I 9A SO LOW 10M 191 170 91630
        UA9R UA9 SO LOW 10M 196 172 90472
        3G1D CE SO LOW 10M 246 185 89170
        PD3W PA SO LOW 10M 206 169 87204
        EA4AA EA SO LOW 10M 208 173 87192
        9H5DX 9H SO LOW 10M 194 177 84960
        PU7BCG PY SO LOW 10M 221 172 83420
        IR4Q I SO LOW 10M 190 168 82656
        E20PFE HS SO LOW 10M 204 173 82348
        F4IRT F SO LOW 10M 181 164 82164
        JH8XVH JA8 SO LOW 10M 195 169 81289
        PY1AN PY SO LOW 10M 205 164 80852
        CT1BWU CT SO LOW 10M 185 169 79937
        LU4DPL LU SO LOW 10M 259 171 78147
        PU1SKO PY SO LOW 10M 177 163 76121
        PY2PIM PY SO LOW 10M 196 171 75924
        PY7GB PY SO LOW 10M 191 170 74290
        N1WRK W1 SO LOW 10M 177 162 73224
        YD3ASV YB SO LOW 10M 183 165 72765
        UY3U UR SO LOW 10M 192 157 71592
        KD2KW W5 SO LOW 10M 191 165 70455
        SV1ELI SV SO LOW 10M 184 159 68370
        BG8PC BY SO LOW 10M 183 157 66411
        JM1SMY JA1 SO LOW 10M 161 148 64972
        PU8YPL PY SO LOW 10M 209 162 64962
        HK1J HK SO LOW 10M 213 162 64638
        PY4LI PY SO LOW 10M 199 174 64206
        PY1LU PY SO LOW 10M 179 166 63910
        PU2TBK PY SO LOW 10M 190 166 61752
        IZ5ILK I SO LOW 10M 161 147 59829
        OH6GDX OH SO LOW 10M 161 142 56658
        CS2F CT SO LOW 10M 157 145 52635
        YC2YIZ YB SO LOW 10M 183 139 51569
        WA5ZKO W5 SO LOW 10M 172 151 51340
        JI2KUJ JA2 SO LOW 10M 161 145 50895
        VR2NC VR SO LOW 10M 177 148 49876
        PU2OXB PY SO LOW 10M 173 145 49155
        KD9GY W9 SO LOW 10M 154 136 48960
        YU7CA YT SO LOW 10M 152 135 48600
        JH3FTZ JA3 SO LOW 10M 148 132 47256
        YD9MBM YB SO LOW 10M 173 122 46726
        9W6EZ 9M6 SO LOW 10M 159 113 45765
        YL2LW YL SO LOW 10M 148 129 45150
        BG8BXM BY SO LOW 10M 165 138 44298
        PU2SEX PY SO LOW 10M 176 150 43800
        F8CGL F SO LOW 10M 124 119 43078
        K9MCK W9 SO LOW 10M 143 128 42880
        PD2JAM PA SO LOW 10M 131 124 42780
        PU2ORS PY SO LOW 10M 150 134 42344
        W1DYJ W1 SO LOW 10M 142 134 42210
        YF4IDW YB SO LOW 10M 135 123 42189
        LW6DIV LU SO LOW 10M 171 123 41697
        HA0LZ HA SO LOW 10M 137 126 41454
        PU2VPW PY SO LOW 10M 186 148 40256
        EA4IE EA SO LOW 10M 135 117 39897
        JF1OVA JA1 SO LOW 10M 132 122 39528
        OH3RF OH SO LOW 10M 141 124 38068
        BI4VKA BY SO LOW 10M 136 123 37884
        TI2GBB TI SO LOW 10M 141 122 37454
        JI3CJP JA3 SO LOW 10M 122 116 37352
        PY4BAL PY SO LOW 10M 174 146 37084
        PU7MMV PY SO LOW 10M 149 131 36549
        XE1GLA XE SO LOW 10M 160 110 36520
        W2KA W2 SO LOW 10M 123 119 34986
        BG8AMG BY SO LOW 10M 128 113 34578
        E74SL E7 SO LOW 10M 122 116 33872
        PU1AJN PY SO LOW 10M 141 133 33117
        JH7ZKI JA7 SO LOW 10M 141 123 33087
        LT9H LU SO LOW 10M 139 103 32651
        I1GXV I SO LOW 10M 113 102 32130
        PY1SAD PY SO LOW 10M 136 119 31416
        YT7X YT SO LOW 10M 108 108 31320
        PU2RDB PY SO LOW 10M 135 119 30821
        W2LC W2 SO LOW 10M 132 105 30660
        G0C G SO LOW 10M 110 101 28684
        IU2QBG I SO LOW 10M 109 102 28458
        4D3X DU SO LOW 10M 141 77 28105
        VK3DDU VK SO LOW 10M 115 104 27768
        PU2XYT PY SO LOW 10M 143 119 27727
        UT6EE UR SO LOW 10M 115 107 27713
        9M6MUL 9M6 SO LOW 10M 122 89 27412
        LU5UFM LU SO LOW 10M 138 109 26814
        SQ6ELK SP SO LOW 10M 100 92 26680
        UY5LW UR SO LOW 10M 122 103 26368
        II9L IT9 SO LOW 10M 122 102 26112
        IX1CKN I SO LOW 10M 105 92 26036
        VR2WTM VR SO LOW 10M 139 103 25853
        PU9FSO PY SO LOW 10M 127 113 25651
        UN8DG UN SO LOW 10M 118 108 25488
        YD1ARM YB SO LOW 10M 99 95 25365
        CE3TL CE SO LOW 10M 112 94 25004
        N4JOW W4 SO LOW 10M 97 91 24479
        DL2YEY DL SO LOW 10M 102 89 24386
        PU5DEH PY SO LOW 10M 96 93 24180
        JE1UPB JA1 SO LOW 10M 110 98 24108
        PU2SDX PY SO LOW 10M 102 92 23736
        YB2XVT YB SO LOW 10M 105 88 23496
        IT9IRV IT9 SO LOW 10M 111 99 23463
        73 Al 4L5A

        Comment

        •  

          #14
          Single Operator Low Power 10m Classic

          TO1Q FG SO LOW 10M (C) 1563 751 2797475
          EA8TR EA8 SO LOW 10M (C) 872 533 1325038
          LQ5D LU SO LOW 10M (C) 593 392 536648
          PU2UAF PY SO LOW 10M (C) 514 391 435574
          HZ1SK HZ SO LOW 10M (C) 417 313 362141
          PR8KW PY SO LOW 10M (C) 490 332 360552
          LW7DQW LU SO LOW 10M (C) 396 292 255208
          TA6B TA SO LOW 10M (C) 382 242 244420
          MW8R GW SO LOW 10M (C) 323 262 211434
          PP7LP PY SO LOW 10M (C) 316 248 197408
          OD5UI OD SO LOW 10M (C) 302 194 164512
          VU2FGQ VU SO LOW 10M (C) 276 232 153120
          ZS9Z ZS SO LOW 10M (C) 225 181 109143
          HH75RCH HH SO LOW 10M (C) 295 157 86350
          WB0LQC W0 SO LOW 10M (C) 178 150 63750
          IK8NSR I SO LOW 10M (C) 157 144 57456
          CE2EP CE SO LOW 10M (C) 173 136 52904
          JK8PBO JA8 SO LOW 10M (C) 155 140 43820
          RT4W UA-4 SO LOW 10M (C) 193 166 38014
          EA4EJR EA SO LOW 10M (C) 115 106 31906
          PU2ONX PY SO LOW 10M (C) 174 140 31360
          UT3QZ UR SO LOW 10M (C) 135 114 30438
          JA1CHY JA1 SO LOW 10M (C) 122 105 28560
          XE1AQY XE SO LOW 10M (C) 106 99 22671
          K0BBB W0 SO LOW 10M (C) 117 103 22248
          AC4G W4 SO LOW 10M (C) 127 99 21879
          BH2VBK BY SO LOW 10M (C) 99 90 20610
          PU2YBW PY SO LOW 10M (C) 86 84 17472
          PU5JAT PY SO LOW 10M (C) 90 81 16200
          YC2XCD YB SO LOW 10M (C) 90 80 13120
          PY2DPM PY SO LOW 10M (C) 93 78 12870
          JA1CRJ JA1 SO LOW 10M (C) 70 66 12276
          JS2PHO JA2 SO LOW 10M (C) 74 66 11880
          YD2UFR YB SO LOW 10M (C) 62 54 7236
          F1DHX F SO LOW 10M (C) 55 53 7155
          LZ1MC LZ SO LOW 10M (C) 49 48 5616
          DL2SBY DL SO LOW 10M (C) 46 44 5280
          YG2BEB YB SO LOW 10M (C) 50 49 4018
          EA8OM EA8 SO LOW 10M (C) 37 34 3570
          YB8XOB YB SO LOW 10M (C) 47 38 3306
          OM5NA OM SO LOW 10M (C) 35 33 3135
          JE1GZB JA1 SO LOW 10M (C) 39 35 2905
          DL1RPR DL SO LOW 10M (C) 30 29 2436
          UA9CAW UA9 SO LOW 10M (C) 37 35 2345
          PU3BDJ PY SO LOW 10M (C) 45 40 2280
          PP5XA PY SO LOW 10M (C) 35 34 2210
          UA6ABE UA-6 SO LOW 10M (C) 27 27 2133
          PU1RED PY SO LOW 10M (C) 29 29 2059
          73 Al 4L5A

          Comment

          •  

            #15
