Announcement

Collapse
No announcement yet.

CQ WW WPX SSB Contest 2023 - Results

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  •  

    #21
    Single Operator Low Power All Band Classic

    ZF2VE ZF SO LOW ALL (C) 2950 747 4895838
    9A3B 9A SO LOW ALL (C) 1428 648 1783944
    UP7L UN SO LOW ALL (C) 1139 601 1773551
    N8II W8 SO LOW ALL (C) 1184 617 1656645
    NE8P W4 SO LOW ALL (C) 871 498 942714
    K5FUV W5 SO LOW ALL (C) 859 455 742105
    N5YIZ W5 SO LOW ALL (C) 1074 442 693056
    IK8UND I SO LOW ALL (C) 845 467 596359
    N7MZW W7 SO LOW ALL (C) 1018 404 544996
    KH6CJJ KH6 SO LOW ALL (C) 534 340 540940
    WA3LXD W4 SO LOW ALL (C) 601 360 507960
    EW1M EU SO LOW ALL (C) 682 378 459648
    WA5JMZ W5 SO LOW ALL (C) 628 348 452052
    F4WDL F SO LOW ALL (C) 595 396 439956
    RL4F UA-4 SO LOW ALL (C) 697 432 390528
    UA1CUR UA-1 SO LOW ALL (C) 568 370 377400
    EA3T EA SO LOW ALL (C) 529 352 376288
    DL6MRM DL SO LOW ALL (C) 552 356 372732
    NN4DX W4 SO LOW ALL (C) 511 334 367400
    M1T G SO LOW ALL (C) 577 391 353855
    S57NAW S5 SO LOW ALL (C) 494 335 349405
    DU1JM DU SO LOW ALL (C) 543 241 339810
    M0DYI G SO LOW ALL (C) 532 343 313845
    XE2SMG XE SO LOW ALL (C) 452 284 300756
    UT3SO UR SO LOW ALL (C) 515 305 292800
    ON6NL ON SO LOW ALL (C) 442 335 292120
    HI3A HI SO LOW ALL (C) 389 281 276785
    OZ8CT OZ SO LOW ALL (C) 482 318 271890
    M1VPN G SO LOW ALL (C) 537 322 269192
    W1JIM W1 SO LOW ALL (C) 436 274 267972
    K9KJ W9 SO LOW ALL (C) 461 272 267920
    N2MTG W2 SO LOW ALL (C) 406 258 250776
    N7ZZ W9 SO LOW ALL (C) 461 253 248193
    JG2RFJ JA2 SO LOW ALL (C) 396 230 238740
    OE3TWA OE SO LOW ALL (C) 421 282 226728
    K4DR W4 SO LOW ALL (C) 405 262 221128
    YO8BDW YO SO LOW ALL (C) 459 286 215644
    AC2RL W2 SO LOW ALL (C) 341 255 212415
    BD3TE BY SO LOW ALL (C) 492 258 208980
    R3DCY UA-3 SO LOW ALL (C) 478 336 204624
    FG5GP FG SO LOW ALL (C) 305 236 199420
    EA8BQM EA8 SO LOW ALL (C) 291 217 195734
    DL7VX DL SO LOW ALL (C) 386 272 192304
    WA4JA W4 SO LOW ALL (C) 408 244 192272
    YT2VP YT SO LOW ALL (C) 398 293 190157
    RU4AA UA-4 SO LOW ALL (C) 337 260 189540
    AC9TO W9 SO LOW ALL (C) 417 253 188232
    DK0BM DL SO LOW ALL (C) 430 281 187708
    OK1HBO OK SO LOW ALL (C) 350 267 187701
    RC4AC UA-4 SO LOW ALL (C) 448 303 187557
    IU1MRG I SO LOW ALL (C) 392 263 187519
    YO4RST YO SO LOW ALL (C) 316 252 179928
    YB2CPO YB SO LOW ALL (C) 436 202 177558
    EA6VY EA6 SO LOW ALL (C) 385 244 175680
    SV3BSF SV SO LOW ALL (C) 358 275 173800
    GW4W GW SO LOW ALL (C) 366 249 170814
    G0GLG G SO LOW ALL (C) 372 255 170340
    IT9FIQ IT9 SO LOW ALL (C) 467 314 170188
    WA1FMM W0 SO LOW ALL (C) 372 234 165438
    8J1JARL/1 JA1 SO LOW ALL (C) 328 224 159040
    9A3NC 9A SO LOW ALL (C) 318 234 158886
    YU5KBM YT SO LOW ALL (C) 322 236 156232
    LY6C LY SO LOW ALL (C) 381 242 155606
    K6PF W7 SO LOW ALL (C) 317 212 151580
    G1K G SO LOW ALL (C) 350 254 149606
    BU2EP BV SO LOW ALL (C) 363 221 148070
    NK4O W4 SO LOW ALL (C) 328 206 147702
    NC4MI W4 SO LOW ALL (C) 321 222 146520
    W2WCM W4 SO LOW ALL (C) 306 225 143775
    DK1FW DL SO LOW ALL (C) 257 232 141288
    GI7NKK GI SO LOW ALL (C) 311 222 139638
    N9TF W4 SO LOW ALL (C) 295 205 139195
    N9ARX W0 SO LOW ALL (C) 296 227 136427
    AI5NE W5 SO LOW ALL (C) 356 225 136125
    DL1YEG DL SO LOW ALL (C) 300 239 132406
    KD9QS W3 SO LOW ALL (C) 292 202 130290
    YO6EL YO SO LOW ALL (C) 333 242 130196
    ER5DX ER SO LOW ALL (C) 255 177 128325
    DM1JS DL SO LOW ALL (C) 296 223 124657
    IU5KRE I SO LOW ALL (C) 299 234 122850
    OM2DT OM SO LOW ALL (C) 279 216 122472
    YL2PJ YL SO LOW ALL (C) 310 231 121506
    AB1F W3 SO LOW ALL (C) 235 191 114409
    RA6LIS UA-6 SO LOW ALL (C) 329 240 113040
    KB0ARZ W0 SO LOW ALL (C) 288 209 109098
    IU1NKS I SO LOW ALL (C) 268 209 107426
    DU6/N7MOT DU SO LOW ALL (C) 255 166 107070
    9M2RAD 9M2 SO LOW ALL (C) 235 129 105909
    EA6PT EA6 SO LOW ALL (C) 267 208 100464
    K7HKR W7 SO LOW ALL (C) 236 184 100280
    KO0Z W0 SO LOW ALL (C) 279 180 98640
    OH3MZ OH SO LOW ALL (C) 284 213 97128
    HB9DXB HB SO LOW ALL (C) 264 195 96525
    DC9LJ DL SO LOW ALL (C) 273 222 94350
    PG1R PA SO LOW ALL (C) 292 222 93906
    IK7NXU I SO LOW ALL (C) 218 198 92070
    G4DDL G SO LOW ALL (C) 261 204 91596
    IU3EDK I SO LOW ALL (C) 237 199 91142
    LV1E LU SO LOW ALL (C) 242 174 89262
    73 Al 4L5A

    Comment

    •  

      #22
      Single Operator QRP All Bands

      EE3O EA SO QRP 10M 320 276 229080
      UZ7M UR SO QRP 10M 284 230 160080
      PU2TWZ PY SO QRP 10M 258 225 124650
      VE7DX VE7 SO QRP 10M 173 144 60192
      IZ1ANK I SO QRP 10M 159 140 57260
      YU7ZZ YT SO QRP 10M 142 136 53040
      IZ2KPE I SO QRP 10M 143 140 50820
      UX9Q UR SO QRP 10M 171 145 47995
      CE1EBQ CE SO QRP 10M 175 111 30525
      OM7PY OM SO QRP 10M 104 99 27720
      SQ8MFB SP SO QRP 10M 107 100 26100
      JA1NEZ JA1 SO QRP 10M 117 101 25755
      F8AKC F SO QRP 10M 89 87 21141
      NA4RR W4 SO QRP 10M 97 90 20610
      TA4RC TA SO QRP 10M 95 82 19434
      TA3E TA SO QRP 10M 69 66 9306
      YG3FAP YB SO QRP 10M 75 67 9179
      W2VRK W2 SO QRP 10M 64 63 8127
      I5KAP I SO QRP 10M 46 44 4840
      CO6EC CM SO QRP 10M 45 43 3870
      JA1FXO/7 JA7 SO QRP 10M 40 37 3330
      SV5/LY4Q SV5 SO QRP 10M 51 48 2928
      PY2TDB PY SO QRP 10M 43 37 2849
      K1WAT W4 SO QRP 10M 33 33 2838
      9W2UPI 9M2 SO QRP 10M 35 33 2673
      PU5LMJ PY SO QRP 10M 31 31 2511
      BH6KWC BY SO QRP 10M 33 32 1632
      IU0OXQ I SO QRP 10M 23 22 1342
      YB1UUN YB SO QRP 10M 24 23 1196
      JR2EKD JA2 SO QRP 10M 23 22 1166
      UT9UY UR SO QRP 10M 28 22 1144
      PU5FIG PY SO QRP 10M 18 17 510
      JI1AEP JA1 SO QRP 10M 15 14 406
      JO7KMB JA7 SO QRP 10M 13 13 403
      PY2DSN PY SO QRP 10M 9 9 99
      EA6AJT EA6 SO QRP 10M 8 8 96
      JJ0SFV JA0 SO QRP 10M 7 7 91
      BD8APZ BY SO QRP 10M 6 6 60
      ON3VPA ON SO QRP 10M 4 4 32
      CE4JW CE SO QRP 10M 4 4 24
      W3LJC W3 SO QRP 10M 3 3 15
      BG2JET BY SO QRP 10M 2 2 12
      LA7WRA LA SO QRP 10M 2 2 12
      BH4LLP BY SO QRP 10M (C) 96 94 21808
      K9JK W9 SO QRP 10M (C) 110 101 21614
      IU8PGQ I SO QRP 10M (C) 75 74 11766
      DO1FDK DL SO QRP 10M (C) 66 60 11040
      PS7JN PY SO QRP 10M (C) 74 69 10074
      YO5OHY YO SO QRP 10M (C) 42 38 3800
      ON4MGY ON SO QRP 10M (C) 21 21 1197
      JK1NWD/1 JA1 SO QRP 10M (C) 13 13 455
      BG5OA BY SO QRP 10M (C) 9 8 72
      BA7LTZ BY SO QRP 10M (R) 16 13 338
      DO4ADH DL SO QRP 10M (R) 4 4 40
      W5GAI W5 SO QRP 10M (T) 192 165 74580
      4X5IG 4X SO QRP 10M (T) 120 110 32780
      PU2MLO PY SO QRP 10M (T) 110 90 16200
      NN5Z W5 SO QRP 10M (T) 47 45 5085
      WB8JUI W8 SO QRP 10M (T) 24 24 1536
      IZ2QKG I SO QRP 10M (T) 8 7 168
      UW5IM UR SO QRP 10M (T) 7 7 49
      73 Al 4L5A

      Comment

      •  

        #23
        Single Operator QRP Single Band 15m

        UN4L UN SO QRP 15M 610 443 738924
        HG1S HA SO QRP 15M 356 318 248040
        K3OO W3 SO QRP 15M 312 272 192576
        SY1AEA SV SO QRP 15M 388 283 156782
        TA2IB TA SO QRP 15M 225 203 122003
        7N4WPY JA1 SO QRP 15M 214 182 98280
        HG3C HA SO QRP 15M 181 157 51653
        JQ1NGT JA1 SO QRP 15M 157 129 46827
        JR1NKN JA1 SO QRP 15M 124 96 26688
        KO1H W1 SO QRP 15M 93 89 19491
        SP4NKJ SP SO QRP 15M 115 95 17385
        SV1NK SV SO QRP 15M 133 122 16958
        YC4SIZ YB SO QRP 15M 95 87 16443
        HA5BA HA SO QRP 15M 83 71 8023
        MW8T GW SO QRP 15M 71 70 6790
        YC8FKN YB SO QRP 15M 51 45 3825
        4Z4UO 4X SO QRP 15M 35 35 2975
        HZ1LG HZ SO QRP 15M 27 27 2133
        JA1KPF JA1 SO QRP 15M 31 30 2070
        YC1BTG YB SO QRP 15M 37 36 1980
        DL5EC DL SO QRP 15M 40 36 1872
        N3MWQ W3 SO QRP 15M 31 31 1705
        WZ0W W0 SO QRP 15M 23 22 1342
        9M6SDX 9M6 SO QRP 15M 30 22 880
        HS8MOM HS SO QRP 15M 20 16 640
        YC1EOM YB SO QRP 15M 16 15 570
        BH7QP BY SO QRP 15M 9 9 189
        JI6NFX JA6 SO QRP 15M 6 6 60
        UX8IX UR SO QRP 15M 5 5 45
        VU3LGT VU SO QRP 15M 5 5 35
        N0MTC W0 SO QRP 15M 8 8 24
        BI3WJT BY SO QRP 15M 4 4 16
        LY2OU LY SO QRP 15M (C) 266 231 106722
        KF0JBP W0 SO QRP 15M (C) 37 35 1435
        IZ3NVR I SO QRP 15M (T) 267 231 121275
        ZM3T ZL SO QRP 15M (T) 8 8 144
        YC1LJT YB SO QRP 15M (Y) 171 155 70525

        73 Al 4L5A

        Comment

        •  

          #24
          Single Operator QRP Single Band 160m

          YO8WW YO SO QRP 160M 19 19 779
          UR5FEO UR SO QRP 160M 13 13 364
          UT4UBZ UR SO QRP 160M 12 12 312
          YT1BD YT SO QRP 160M 11 11 187
          G2X G SO QRP 160M 4 4 32
          DO4HZ DL SO QRP 160M (C) 14 13 286
          HA1TI HA SO QRP 160M (T) 107 89 17088
          SA0UCO SM SO QRP 160M (Y) 2 2 4.
          73 Al 4L5A

          Comment

          •  

            #25
            Single Operator QRP Single Band 20m


            LY5G LY SO QRP 20M 410 316 166216
            YV6BXN YV SO QRP 20M 190 187 90508
            YO8RC YO SO QRP 20M 216 186 53196
            YU1NR YT SO QRP 20M 143 128 23680
            GW0VSW GW SO QRP 20M 155 140 22820
            G4Y G SO QRP 20M 110 106 16112
            OE3OPW OE SO QRP 20M 116 99 12474
            IW1BCO I SO QRP 20M 110 100 12000
            M0PLA G SO QRP 20M 102 95 10450
            OE3MDB OE SO QRP 20M 61 55 4565
            9A2EY 9A SO QRP 20M 62 58 3828
            E77MA E7 SO QRP 20M 50 48 2496
            N7SVI W7 SO QRP 20M 34 32 1408
            SA3PAT SM SO QRP 20M 35 34 1258
            3G3R CE SO QRP 20M 21 21 1239
            IW2EPE I SO QRP 20M 26 24 768
            K4CUZ W4 SO QRP 20M 20 19 684
            G2E G SO QRP 20M 25 25 675
            K9TR W9 SO QRP 20M 21 20 480
            SE0B SM SO QRP 20M 17 17 357
            M0KEA G SO QRP 20M 18 18 324
            4L4NW 4L SO QRP 20M 10 10 300
            VE6EX VE6 SO QRP 20M 10 10 110
            3Z9V SP SO QRP 20M 10 10 100
            EA2DSG EA SO QRP 20M 11 11 77
            YO9RIJ YO SO QRP 20M 4 4 16
            TA3UDK TA SO QRP 20M 1 1 3
            KI6PIE W6 SO QRP 20M 1 1 1
            YO9XC YO SO QRP 20M (C) 151 141 25239
            IW1CHX I SO QRP 20M (C) 75 72 5688
            M0JBA G SO QRP 20M (C) 44 43 1806
            YO4BEX YO SO QRP 20M (C) 24 24 576
            E78CB E7 SO QRP 20M (C) 8 8 128
            W9GPB W9 SO QRP 20M (C) 10 10 110
            KP4NYC KP4 SO QRP 20M (R) 29 29 1914
            DL8SYL DL SO QRP 20M (R) 16 16 224
            YO3AFW/P YO SO QRP 20M (R) 9 9 81
            EA4HSY EA SO QRP 20M (R) 6 6 36
            DL7EDU DL SO QRP 20M (T) 77 74 6438
            HI3MPC HI SO QRP 20M (T) 12 12 336
            UR9QQ UR SO QRP 20M (Y) 25 22 682
            73 Al 4L5A

            Comment

            •  

              #26
              Single Operator QRP Single Band 40m


              E77Y E7 SO QRP 40M 252 233 137936
              OK6OK OK SO QRP 40M 232 198 97416
              OU2V OZ SO QRP 40M 168 156 58032
              SO55K SP SO QRP 40M 180 157 49926
              HA3GC HA SO QRP 40M 170 157 49769
              LC5P LA SO QRP 40M 138 130 36790
              YB8RAG YB SO QRP 40M 147 87 33669
              HI8ESF HI SO QRP 40M 56 54 11610
              YC1LFI YB SO QRP 40M 138 50 10650
              YF7RDM YB SO QRP 40M 95 53 10388
              YD6ROA YB SO QRP 40M 72 42 4620
              JR1ABS JA1 SO QRP 40M 27 27 3834
              DU1JW DU SO QRP 40M 40 35 3430
              KO3T W3 SO QRP 40M 41 39 2964
              YC8SEO YB SO QRP 40M 33 28 2184
              YC0SJA YB SO QRP 40M 51 31 2077
              YB1UUU YB SO QRP 40M 55 26 1846
              KZ3W W3 SO QRP 40M 35 30 1650
              YD3AMT YB SO QRP 40M 54 28 1596
              YB3BAR YB SO QRP 40M 33 23 943
              YD2UBJ YB SO QRP 40M 27 18 666
              K3RWN W3 SO QRP 40M 15 15 510
              LC4C LA SO QRP 40M 16 16 448
              JH3DMQ JA3 SO QRP 40M 9 9 351
              LZ2AF LZ SO QRP 40M 10 10 140
              JM4WUZ JA4 SO QRP 40M 6 6 102
              AH7RF KH6 SO QRP 40M 2 2 14
              JA5NSR JA5 SO QRP 40M 2 2 14
              IN3HRR I SO QRP 40M 3 3 12
              VK2BFJ VK SO QRP 40M 1 1 2
              N8URE W3 SO QRP 40M (C) 51 41 3034
              IZ5OVP I SO QRP 40M (C) 18 18 468
              BG5UZW BY SO QRP 40M (Y) 1 1 1
              73 Al 4L5A

              Comment

              •  

                #27
                Single Operator QRP Single Band 80m


                OL4W OK SO QRP 80M 299 202 112312
                OM0A OM SO QRP 80M 239 190 89870
                GW8C GW SO QRP 80M 99 92 18216
                OH1LEG OH SO QRP 80M 21 20 920
                JA2MWV JA2 SO QRP 80M 3 3 24
                E74FRS E7 SO QRP 80M 1 1 6
                73 Al 4L5A

                Comment

                •  

                  #28
                  Single Operator QRP All Band

                  5B/HA5PP 5B SO QRP ALL 873 466 1114206
                  ZY6G PY SO QRP ALL 814 509 1086206
                  ES6RW ES SO QRP ALL 883 499 846304
                  LY9A LY SO QRP ALL 795 457 643456
                  K3WW W3 SO QRP ALL 566 388 572300
                  OM0RX OM SO QRP ALL 597 366 433710
                  HG6C HA SO QRP ALL 467 309 273774
                  WP4KEY KP4 SO QRP ALL 381 276 271584
                  MI5JYK GI SO QRP ALL 459 305 218990
                  W6QU W6 SO QRP ALL 366 256 199168
                  PY2PLL PY SO QRP ALL 302 247 176358
                  JH7UJU JA7 SO QRP ALL 291 190 146680
                  KA8SMA W8 SO QRP ALL 313 224 139552
                  SP5LCT SP SO QRP ALL 298 208 112112
                  LU5HCB LU SO QRP ALL 255 201 110148
                  JK2VOC JA2 SO QRP ALL 280 169 96837
                  UA3OQ UA-3 SO QRP ALL 281 191 89770
                  PE2K PA SO QRP ALL 283 219 86505
                  VA3RTG VE3 SO QRP ALL 205 155 84475
                  W7YAQ W7 SO QRP ALL 197 197 82346
                  S51D S5 SO QRP ALL 193 174 78648
                  WQ6X W6 SO QRP ALL 287 178 75116
                  DU1SH DU SO QRP ALL 268 128 68480
                  W8HF W8 SO QRP ALL 179 147 58506
                  UX3IT UR SO QRP ALL 207 161 46207
                  YU5R YT SO QRP ALL 171 140 42140
                  N7JI W7 SO QRP ALL 165 125 40625
                  LA1TPA LA SO QRP ALL 194 152 37088
                  W7LG W3 SO QRP ALL 146 117 35802
                  SP9RQH SP SO QRP ALL 144 120 34920
                  YC1HBP YB SO QRP ALL 165 108 34344
                  KF4VE W4 SO QRP ALL 145 113 32657
                  VE3CW VE3 SO QRP ALL 133 106 32542
                  IK3BVD I SO QRP ALL 159 127 32385
                  HF550MK SP SO QRP ALL 138 110 30690
                  PY8RG PY SO QRP ALL 151 123 28659
                  DF7XR DL SO QRP ALL 143 119 25942
                  JK1TCV JA1 SO QRP ALL 104 88 24112
                  SP8DR SP SO QRP ALL 98 83 22825
                  SP6NIV SP SO QRP ALL 118 108 22464
                  SP3PDO SP SO QRP ALL 126 113 21357
                  YB1BBW YB SO QRP ALL 111 85 18615
                  PA0AWH PA SO QRP ALL 106 92 18492
                  OK1DMP OK SO QRP ALL 84 84 16380
                  VO1MAX VEO SO QRP ALL 79 73 16133
                  DM3FAM DL SO QRP ALL 109 93 15531
                  SP4SP SP SO QRP ALL 91 85 15215
                  NO5V W5 SO QRP ALL 100 81 13284
                  JE3AKU JA3 SO QRP ALL 81 60 11760
                  K2YG W2 SO QRP ALL 67 67 10988
                  YC8FEE YB SO QRP ALL 82 56 10472
                  WB2WZC W4 SO QRP ALL 87 75 10275
                  DV1UBY DU SO QRP ALL 78 58 9860
                  PA0ZAV PA SO QRP ALL 77 73 9417
                  WC7S W7 SO QRP ALL 70 61 6100
                  UA6AK UA-6 SO QRP ALL 61 58 5858
                  E73SW E7 SO QRP ALL 56 56 5600
                  W1TW W1 SO QRP ALL 50 45 5265
                  AA5UN W4 SO QRP ALL 55 48 4752
                  OH3KQ OH SO QRP ALL 56 47 4700
                  AF9J W9 SO QRP ALL 59 51 4488
                  EA5IYL EA SO QRP ALL 66 60 4080
                  IN3JRZ I SO QRP ALL 52 49 4067
                  DL6MDG DL SO QRP ALL 54 47 3760
                  DC1RW DL SO QRP ALL 60 54 3456
                  S58ROK S5 SO QRP ALL 48 46 3450
                  73 Al 4L5A

                  Comment

                  •  

                    #29
                    Disqualified


                    IQ2XI, IX1HPN, IZ8FCA, OT7Q, RT4F, S52WW, SV9MBH.
                    73 Al 4L5A

                    Comment

                    Working...
                    X