More than just DX News

Final results WRTC 2014

Final results of WRTC 2014.

Rank Callsign QSOs Mults Final Score Accuracy Reduction Team Leader Team Mate Referee Operating Site
1 K1A 4572 436 7,184,844 1.2% N6MJ KL9A RA3AUU 15U
2 W1L 4508 422 6,816,144 1.2% OM3BH OM3GI NF4A 14A
3 W1P 4347 417 6,421,383 1.0% DJ5MW DL1IAO SP4Z 15W
4 W1Z 4472 416 6,413,056 1.5% N5DX N2IC UT5UGR 2A
5 N1M 4499 402 6,302,958 2.2% K9VV VE3EJ ES5RY 4A
6 W1A 4301 407 6,129,420 1.7% LY9A LY4L K4BAI 14D
7 W1D 4192 397 6,126,504 1.3% K1LZ YT6W IT9GSF 10F
8 N1K 4298 405 6,096,060 2.1% DK6XZ DK9IP 9A4M 14C
9 K1D 4416 390 6,064,890 1.4% UR0MC VE3DZ S53R 11C
10 K1V 4158 403 6,008,327 1.7% G0CKV M0DXR N5AW 6E
11 K1L 4200 399 5,935,524 1.6% S50A S57AW W0YK 15F
12 K1S 4170 410 5,923,270 1.3% W2SC N2NL ZS6EZ 15E
13 K1K 4011 417 5,896,797 1.4% RL3FT RA3CO HB9CAT 10G
14 W1S 4132 407 5,882,778 1.4% F8DBF F1AKK OE6MBG 11E
15 W1M 4021 396 5,874,264 2.0% 4O3A HA1AG K5WA 8D
16 N1F 3932 415 5,850,670 1.7% RW1A RA1A K7GK 12A
17 N1G 4080 411 5,840,310 1.5% RX3APM RV1AW SM6LRR 11B
18 N1Z 4152 399 5,776,323 1.1% PY1NX LZ3YY RA9USU 6J
19 N1R 4219 388 5,677,604 1.3% UA3DPX UA4FER JH4RHF 9H
20 K1R 4363 387 5,637,042 1.9% N4YDU N3KS LY7Z 13A
21 N1A 3885 395 5,635,070 1.3% DL1QQ DL8DYL W6OAT 8B
22 K1N 4074 402 5,605,488 3.2% OE3DIA E77DX N3RD 12D
23 K1I 4102 387 5,582,475 2.4% UU4JMG UU0JM K5GO 6K
24 W1W 3993 412 5,568,180 2.2% OH2UA OH6KZP OM6NM 9B
25 W1C 4222 375 5,543,250 1.7% 9A5K 9A1TT K4RO 15A
26 K1G 4217 386 5,541,416 2.5% 9A6XX 9A1UN G4BUO 9D
27 K1P 3932 401 5,533,399 1.1% M0CFW GI0RTN VK2IA 7B
28 K1C 4217 365 5,512,230 1.5% KE3X K0DQ YU1EA 6B
29 K1T 3807 417 5,491,056 2.0% IZ1LBG WQ2N YO9GZU 15G
30 N1O 4020 384 5,463,552 1.3% RC9O UA9PM HA3NU 9A
31 N1T 3776 410 5,401,340 1.5% ES5TV ES2RR W4PA 5B
32 W1U 3826 402 5,377,152 1.7% LZ4AX LZ3FN F6BEE 2B
33 K1Z 4079 376 5,331,680 1.5% VE7CC VE7SV G3SXW 4B
34 K1W 3958 373 5,267,133 1.7% K6AM N6AN LZ2HM 5A
35 N1V 4000 369 5,199,210 2.5% K7RL KL2A ZS4TX 6D
36 N1U 3938 383 5,137,945 1.2% K8MR K9NW DL2OBF 15I
37 N1L 3938 366 5,118,876 2.1% KU1CW EA5GTQ PA3AAV 9G
38 N1W 3740 393 5,073,630 1.4% PY2YU PY2NDX EA5RS 15M
39 W1F 3666 394 5,031,380 1.5% CT1ILT CT1BOH PY8AZT 6C
40 W1O 3784 376 4,949,288 1.4% OM2VL OM3RM K6NA 15B
41 W1N 3828 366 4,834,860 1.6% 5B4WN 5B4AFM VE3RA 6Q
42 W1V 3678 384 4,820,352 2.7% R9DX UA9CDV GM4AFF 15O
43 W1G 3703 376 4,783,096 2.3% F4DXW F8CMF VK4EMM / W6RGG 13B
44 N1S 3693 359 4,711,516 2.3% LX2A YO3JR KC7V 15P
45 N1D 3679 365 4,581,480 2.0% NR5M W2GD UT7QF 6G
46 W1T 3622 362 4,532,602 1.7% AD4Z W4UH RW4WR 1A
47 W1R 3937 348 4,500,684 1.9% OH2BH OH2MM VE3EY 8C
48 W1B 3441 365 4,488,405 2.4% OE2VEL OE5OHO CX7TT 10A
49 N1C 3550 360 4,473,720 3.9% IK2NCJ IK2QEI VA2WA 15R
50 N1P 3414 386 4,418,156 2.4% CX6VM LU1FAM LZ5VK 7C
51 N1B 3732 351 4,375,566 2.6% YL1ZF YL2GQT YU1LA 15J
52 W1I 3989 310 4,293,500 3.6% W2RE WW2DX OH1RX 15D
53 N1N 3652 324 4,258,656 1.4% KH6ND KH6SH YL2KL 15H
54 K1B 3236 386 4,220,138 2.2% W9RE N5OT HA6ND 15N
55 K1F 3564 349 4,212,430 1.8% VY2ZM KK6ZM ZL3CW 6H
56 W1K 3437 340 4,088,500 2.0% BA5CW BA7IO VE3XB 15C
57 K1O 3305 339 3,759,171 2.0% JH5GHM JA1OJE S50XX 9C
58 K1M 3296 328 3,512,224 2.8% IK1HJS I4UFH UA9MA 8A
59 K1U 3107 315 3,382,155 3.1% KF5EYY YT1AD K5GN 3A
Final results WRTC 2014 comments forum

Your comments are important to us!

Rating
1 2 3 4 5