More than just DX News

CQ WW DX SSB Contest 2016 Results

CQ WW DX SSB Contest 2016 Results

Results of CQ WW DX SSB Contest 2016 Amateur Radio Ham Radio Contesting

Single operator All Bands HP

1 8P5A SO HP ALL 14,178,230 9,128 152 519 48.0 W2SC
2 EF8U SO HP ALL 13,834,458 7,332 135 518 47.9 N6MJ
3 ZD8W SO HP ALL 9,964,112 5,520 141 491 44.5 W6NV
4 YW4D SO HP ALL 7,967,820 4,581 150 472 39.9 YV1DIG
5 E7DX SO HP ALL 7,376,655 6,245 150 591 46.6 E77DX
6 CW5W SO HP ALL 6,566,536 4,377 128 408 41.2 CX6VM
7 KH6LC SO HP ALL 6,433,182 5,117 138 296 39.1 N6GQ
8 VY2ZM SO HP ALL 6,235,639 4,371 129 448 41.3 K1ZM
9 XL3A SO HP ALL 4,842,654 4,483 122 360 43.2 VE3AT
10 TK9R SO HP ALL 4,779,975 5,297 109 466 44.0 IK8UND

SOAB LP

1 P40A SO LP ALL 2,621,740 2,704 93 247 23.9 KK9A
2 D4E SO LP ALL 2,325,027 2,003 88 323 35.0 N6KT
3 ES5TV SO LP ALL 2,075,466 2,822 107 455 42.3
4 YT6W SO LP ALL 1,876,868 3,023 92 384 48.0
5 5H3EE SO LP ALL 1,855,350 1,624 97 302 34.0
6 V3A SO LP ALL 1,457,094 2,510 88 194 24.9 V31MA
7 AD4Z SO LP ALL 1,310,496 1,264 111 327 41.8
8 K3CR SO LP ALL 1,296,735 1,121 109 326 39.6 LZ4AX
9 OR2F SO LP ALL 1,137,565 1,638 96 385 42.4 ON8LDS
10 K6XX SO LP ALL 1,097,028 1,157 114 258 38.1

SOAB QRP

1 KR2Q SO QRP ALL 589,998 687 79 242 33.4
2 F5BEG SO QRP ALL 435,348 802 72 276 44.8
3 OH5BM SO QRP ALL 250,131 642 63 214 39.5
4 JH1OGC SO QRP ALL 195,328 369 88 136 34.6
5 LZ1DM SO QRP ALL 178,012 563 45 188 17.9
6 JR4DAH SO QRP ALL 159,885 391 73 114 31.0
7 G4CWH SO QRP ALL 155,208 528 46 177 32.6
8 W6QU SO QRP ALL 121,362 279 62 117 30.5 W8QZA
9 SY1AQG SO QRP ALL 101,205 336 47 148 26.7
10 K8ZT SO QRP ALL 98,700 216 54 134 26.1

SOAB HP Assisted

1 KP3Z SA HP ALL 7,826,868 5,798 134 475 43.2 NP4Z
2 EC2DX SA HP ALL 6,897,210 5,093 150 595 44.2
3 TM6M SA HP ALL 6,865,320 5,215 133 527 48.0 F4DXW
4 CE3CT SA HP ALL 6,358,704 4,379 131 397 45.0 CE2MVF
5 ZZ2T SA HP ALL 5,628,600 3,696 122 409 42.5 PY2MNL
6 S57AL SA HP ALL 4,859,095 4,183 146 567 45.9
7 4O3A SA HP ALL 4,680,630 4,824 138 517 48.0 9A3A/E73A
8 IW2HAJ SA HP ALL 4,668,003 3,730 143 604 41.1
9 K5TR SA HP ALL 3,133,941 2,668 149 458 48.0
10 EU1A SA HP ALL 2,994,752 3,328 124 517 44.2

SOAB Assisted LP

1 P40W SA LP ALL 5,426,820 3,641 122 409 37.9 W2GD
2 KP4KE SA LP ALL 3,976,531 3,656 123 376 41.2 DK8ZB
3 HI3TEJ SA LP ALL 3,866,932 4,196 109 322 40.3
4 VP9/N3AD SA LP ALL 2,300,320 3,210 91 261 39.5
5 UZ3A SA LP ALL 1,910,805 2,006 132 483 43.5 UX1AA
6 KE3X SA LP ALL 1,799,148 1,368 117 377 37.4 KE3X @N3HBX
7 LY7Z SA LP ALL 1,409,252 2,094 104 429 35.0
8 YV1YLY SA LP 15M 1,379,469 2,913 31 132 28.6
9 PR9M SA LP ALL 1,292,580 1,210 104 326 37.6 PY9MM
10 ED1S SA LP ALL 1,058,250 1,295 88 327 29.0 EA1IQM

SOAB Assisted QRP

1 HR2DMR SA QRP ALL 439,704 1,137 70 116 17.1
2 OK2FD SA QRP ALL 370,180 807 64 268 30.2
3 IZ3NVR SA QRP ALL 308,560 675 60 244 31.7
4 ON6NL SA QRP ALL 245,960 734 48 212 29.8
5 EA8/DK5ON SA QRP ALL 176,754 373 50 128 20.4
6 RT4W SA QRP ALL 121,747 341 55 156 20.2
7 IK1ZOF SA QRP ALL 120,716 412 42 164 26.7
8 OZ6OM SA QRP ALL 96,078 412 36 165 20.0
9 UN8PT SA QRP ALL 79,728 267 49 102 21.0
10 E74Y SA QRP 20M 78,731 354 31 100 25.1

SOSB 10m HP

1 CV7S SA HP 10M 578,228 2,039 23 84 28.0 CX7SS
2 YV6CR SO HP 10M 238,760 1,013 24 70 14.8
3 EA6LP SA HP 10M 136,510 704 23 87 16.7
4 CX4DX SO HP 10M 112,252 563 21 55 10.1
5 PP2FRS SA HP 10M 106,352 495 23 69 19.9
6 LU9FHF SO HP 10M 104,843 654 19 40 9.7
7 DL5L SA HP 10M 98,610 583 20 94 24.7 DG0OKW
8 9Z4Y SA HP 10M 81,489 502 20 49 17.0
9 LZ1NG SA HP 10M 67,716 519 19 80 14.7
10 N6SS/7 SA HP 10M 67,221 336 21 56 17.6

SOSB 10m LP

1 LT7F SA LP 10M 215,698 818 21 77 21.6 LU6FOV
2 EA9RY SA LP 10M 157,183 515 19 88 9.2
3 LW1EX SA LP 10M 132,678 679 21 57 24.5
4 PU2PSP SO LP 10M 118,998 494 25 74 26.6
5 PY2HP SA LP 10M 112,094 496 20 62 14.7
6 PU2WDX SO LP 10M 86,845 641 16 39 9.9
7 LU7DV SA LP 10M 76,230 380 21 56 23.3
8 LU3HIP SO LP 10M 73,296 375 20 52 18.5
9 PU8TAS SA LP 10M 71,392 365 23 69 22.5
10 EA4EUI SA LP 10M 67,980 347 21 89 21.2

SOSB 10m QRP

1 LU7VCH SO QRP 10M 29,415 207 19 34 13.5
2 I5KAP SO QRP 10M 19,468 152 14 48 17.8
3 LW5DW SA QRP 10M 9,154 98 16 30 11.1
4 R7NA SA QRP 10M 8,526 111 13 45 8.7
5 WA6FGV SO QRP 10M 8,151 83 13 26 12.8
6 JH9KVF SA QRP 10M 7,749 82 15 26 7.3

SOSB 15 m HP

1 ZX5J SO HP 15M 2,116,252 4,144 37 144 43.6 PP5JR
2 PX2B SO HP 15M 1,691,928 3,661 34 128 37.0 PY2LED
3 HK1X SO HP 15M 1,544,688 3,780 31 113 29.7
4 4X6TT SA HP 15M 1,515,057 3,049 35 148 23.7
5 CR6T SO HP 15M 1,068,249 3,278 35 134 26.0 CT1ESV
6 4X2M SA HP 15M 929,040 2,107 32 126 23.4 4X4DZ
7 ZF9CW SO HP 15M 906,822 3,386 29 97 27.9 K5GO
8 XE1KK SA HP 15M 886,512 2,810 33 113 27.4
9 KP4RV SA HP 15M 758,930 2,246 31 114 24.4
10 E77A SA HP 15M 713,504 2,472 35 141 25.8

SOSB 15m LP

1 YV1YLY SA LP 15M 1,379,469 2,913 31 132 28.6
2 PY2UD SO LP 15M 692,033 1,612 31 120 34.4
3 8P9EH SA LP 15M 612,608 2,048 27 101 25.4
4 YV2CAR SO LP 15M 526,143 1,712 25 84 30.4
5 YV6YV SA LP 15M 413,160 1,256 26 94 29.1
6 HZ1DG SO LP 15M 367,488 1,021 27 101 10.3
7 EA8CZQ SA LP 15M 336,609 852 25 112 26.2
8 CN8MAA SO LP 15M 335,066 1,097 21 88 18.5
9 TG9IIN SO LP 15M 310,182 1,431 23 79 21.4
10 VR2EH SO LP 15M 281,686 1,286 31 96 30.5 VR2ZQZ

SOSB 15m QRP

1 CT1BXT SO QRP 15M 79,929 376 21 86 16.9
2 BA7CK SA QRP 15M 27,140 324 19 40 9.9
3 YT1CS SO QRP 15M 26,483 250 12 59 16.3
4 7N4WPY SO QRP 15M 24,120 165 22 45 17.5
5 J43N SA QRP 15M 22,032 198 17 64 12.1
6 JR2EKD SO QRP 15M 15,317 127 17 36 9.3

SOSB 20m HP

1 HK1T SA HP 20M 2,080,144 4,161 36 140 41.4
2 9Y4D SO HP 20M 1,593,549 3,361 37 134 38.8
3 CR5C SO HP 20M 1,138,016 3,388 39 137 36.2 OK4PA
4 TM4L SA HP 20M 957,696 3,223 38 134 38.3 F8ARK
5 4L2M SO HP 20M 956,813 2,431 30 113 26.4
6 EA9KB SA HP 20M 925,414 2,302 31 111 25.8
7 OH8X SO HP 20M 892,675 2,567 39 136 42.3 OH6UM
8 S57DX SA HP 20M 861,084 2,880 39 150 41.3
9 YU6DX SA HP 20M 848,890 3,034 36 145 40.1
10 S50G SA HP 20M 834,772 2,666 37 144 38.1 S56M

SOSB 20m LP

1 UK9AA SA LP 20M 548,911 1,513 32 107 23.7
2 S52OT SA LP 20M 393,001 1,691 34 127 41.7
3 EC7WA SO LP 20M 372,834 1,955 24 102 28.7
4 E74A SA LP 20M 324,786 1,553 32 122 38.1
5 TA2NC SA LP 20M 288,600 1,021 22 78 34.4
6 TG9ANF SO LP 20M 273,230 1,497 22 67 16.2
7 HI8JSG SA LP 20M 271,860 1,168 23 92 22.5
8 YT5X SA LP 20M 264,894 1,414 31 116 28.3
9 YV5IUA SA LP 20M 230,770 877 25 69 17.2
10 R9LY SO LP 20M 212,130 881 18 72 18.4

SOSB 20m QRP

1 E74Y SA QRP 20M 78,731 354 31 100 25.1
2 CX4AD SA QRP 20M 56,762 243 27 74 18.4
3 YU7ZZ SA QRP 20M 47,470 295 21 80 20.1
4 CT1GVN SA QRP 20M 47,081 385 18 71 27.2
5 I4PZP SO QRP 20M 27,692 196 23 69 18.1
6 TA3AER SO QRP 20M 25,816 186 9 47 12.3

SOSB 40m HP

1 EA9LZ SO HP 40M 1,802,047 3,760 35 134 36.0
2 TI5W SO HP 40M 1,281,540 3,522 33 126 29.8 N3KS
3 ED8X SO HP 40M 1,158,072 2,727 32 114 31.2 RA1A
4 4L0A SO HP 40M 927,664 2,364 30 118 34.7 4L4WW
5 OK7K SA HP 40M 624,876 2,816 35 138 43.8 OK1BN
6 YT9X SA HP 40M 547,432 2,290 34 130 41.2 YU1ZZ
7 HK1AC SA HP 40M 519,345 1,422 29 106 24.2
8 XE2CQ SA HP 40M 515,578 2,419 30 68 27.8
9 US1I SA HP 40M 466,368 1,845 36 132 41.5 UX2IO
10 S56X SA HP 40M 442,716 2,099 33 125 45.1

SOSB 40m LP

1 OL9R SA LP 40M 170,847 1,265 21 102 44.8 OK6RA
2 HG0R SA LP 40M 162,708 830 33 123 24.3 HA0NAR
3 YV4YC SO LP 40M 149,768 567 24 73 20.8
4 EI9HX SA LP 40M 97,844 644 25 97 19.8
5 OA4/XQ3SA SA LP 40M 82,400 297 28 75 10.5
6 YO4NF SA LP 40M 71,145 657 17 76 22.1
7 YC6BDD SO LP 40M 63,232 267 27 77 22.1
8 YV4AW SA LP 40M 63,144 346 17 55 23.9
9 EA8BPX SO LP 40M 60,442 240 20 74 20.6
10 OK1UG SA LP 40M 53,088 447 16 80 18.3

SOSB 40 QRP

1 S51DX SA QRP 40M 61,479 506 18 81 40.5
2 IZ1DGG SO QRP 40M 10,388 189 7 46 27.3
3 UT5AX SO QRP 40M 10,320 126 11 49 13.3
4 S53NW SO QRP 40M 10,266 141 9 50 6.1
5 IN3HUU SO QRP 40M 9,200 180 7 43 9.0
6 IZ4VQS SO QRP 40M 7,650 139 7 44 14.5

SOSB 80m HP

1 OE6Z SO HP 80M 398,396 2,369 32 105 33.4 OE6MBG
2 XE2X SO HP 80M 212,000 1,261 21 59 15.6
3 YT8A SO HP 80M 187,782 1,357 22 97 28.2 YU1EA
4 YT1R SO HP 80M 88,315 972 15 70 21.0
5 EW8Y SO HP 80M 85,020 1,051 13 65 28.2
6 TA3D SO HP 80M 79,608 447 10 52 8.5
7 EE7L SO HP 80M 78,064 829 14 68 24.6 EA7HLU
8 9A703B SO HP 80M 77,368 979 11 65 27.5 9A2VR
9 HG1G SO HP 80M 72,696 879 13 65 17.8
10 W3BGN SO HP 80M 67,706 303 21 76 18.2

SOSB 80m LP

1 OK6T SA LP 80M 138,128 1,339 15 82 29.0 OK1WCF
2 OM6TX SA LP 80M 22,774 376 9 50 21.7
3 LY2OU SA LP 80M 19,920 329 8 52 23.3
4 ES0DJ SA LP 80M 16,820 261 9 49 16.3
5 ES4NY SA LP 80M 11,284 206 8 44 19.9
6 EA4UV SA LP 80M 8,400 116 9 51 9.9
7 OM7KW SA LP 80M 7,584 145 8 40 7.1
8 9A2GA SA LP 80M 4,879 116 7 34 3.3
9 WB8BZK SA LP 80M 4,756 52 13 28 7.1
10 EW4GL SA LP 80M 4,410 100 7 35 7.2

SOSB 80m QRP

1 SP5ES SA QRP 80M 6,075 128 6 39 18.8
2 K3TW/4 SA QRP 80M 3,774 45 11 26 6.7
3 G8C SA QRP 80M 3,420 99 4 32 8.4 M0WLY
4 DO9ST SA QRP 80M 2,765 82 6 29 2.3
5 YT7AW SA QRP 80M 2,340 49 7 32 1.9
6 9A4AA SA QRP 80M 1,755 68 4 23 11.9

SOSB 160m HP

1 LY7M SO HP 160M 81,686 1,006 10 69 26.7
2 S53O SO HP 160M 79,120 970 11 69 28.7
3 EU4A SO HP 160M 73,796 938 10 66 26.0
4 OZ4MD SO HP 160M 59,645 742 13 66 24.7
5 MW0UNN SO HP 160M 22,002 381 8 49 10.6 M0UNN
6 GW2X SO HP 160M 17,992 346 6 46 15.8 G0DCK
7 CU2CE SO HP 160M 16,860 204 11 49 13.6
8 LU2DKT SO HP 160M 16,500 120 17 38 13.3
9 UN0LL SO HP 160M 14,391 147 7 34 17.6
10 OH2XX SO HP 160M 14,000 265 8 42 6.6 @OH2U

SOSB 160m LP

1 SQ9IAU SO LP 160M 29,058 510 7 51 25.9
2 EW8R SO LP 160M 18,003 362 7 44 25.3
3 NP2J SO LP 160M 16,680 220 12 28 15.7 K8RF
4 VE3MGY SO LP 160M 14,886 433 7 11 12.5
5 SP1FPG SO LP 160M 12,189 254 6 45 22.4
6 OK1JOK SO LP 160M 7,011 194 4 37 20.5
7 PA4JJ SO LP 160M 7,009 169 5 38 7.6
8 EA2QU SO LP 160M 6,517 126 6 43 23.3
9 SN5V SO LP 160M 6,435 185 6 33 10.2 SQ5EBM
10 YO8RZJ SO LP 160M 5,720 149 6 34 7.8

SOSB 160m QRP

1 S51V SO QRP 160M 12,369 203 6 51 19.4
2 EU1AA SO QRP 160M 5,250 144 5 37 15.4
3 S59GS SO QRP 160M 1,080 46 4 20 6.0
4 OK7GU SO QRP 160M 252 18 4 10 0.8
5 HA1TI SO QRP 160M 208 15 4 12 1.9
6 UR1YAA SO QRP 160M 60 8 4 8 1.2

SOAB HP Assisted

1 KP3Z SA HP ALL 7,826,868 5,798 134 475 43.2 NP4Z
2 EC2DX SA HP ALL 6,897,210 5,093 150 595 44.2
3 TM6M SA HP ALL 6,865,320 5,215 133 527 48.0 F4DXW
4 CE3CT SA HP ALL 6,358,704 4,379 131 397 45.0 CE2MVF
5 ZZ2T SA HP ALL 5,628,600 3,696 122 409 42.5 PY2MNL
6 S57AL SA HP ALL 4,859,095 4,183 146 567 45.9
7 4O3A SA HP ALL 4,680,630 4,824 138 517 48.0 9A3A/E73A
8 IW2HAJ SA HP ALL 4,668,003 3,730 143 604 41.1
9 K5TR SA HP ALL 3,133,941 2,668 149 458 48.0
10 EU1A SA HP ALL 2,994,752 3,328 124 517 44.2

SOAB Assisted LP

1 P40W SA LP ALL 5,426,820 3,641 122 409 37.9 W2GD
2 KP4KE SA LP ALL 3,976,531 3,656 123 376 41.2 DK8ZB
3 HI3TEJ SA LP ALL 3,866,932 4,196 109 322 40.3
4 VP9/N3AD SA LP ALL 2,300,320 3,210 91 261 39.5
5 UZ3A SA LP ALL 1,910,805 2,006 132 483 43.5 UX1AA
6 KE3X SA LP ALL 1,799,148 1,368 117 377 37.4 KE3X @N3HBX
7 LY7Z SA LP ALL 1,409,252 2,094 104 429 35.0
8 PR9M SA LP ALL 1,292,580 1,210 104 326 37.6 PY9MM
9 ED1S SA LP ALL 1,058,250 1,295 88 327 29.0 EA1IQM
10 CT1BWU SA LP ALL 1,018,096 1,386 87 307 18.2

SOAB Assisted QRP

1 HR2DMR SA QRP ALL 439,704 1,137 70 116 17.1
2 OK2FD SA QRP ALL 370,180 807 64 268 30.2
3 IZ3NVR SA QRP ALL 308,560 675 60 244 31.7
4 ON6NL SA QRP ALL 245,960 734 48 212 29.8
5 EA8/DK5ON SA QRP ALL 176,754 373 50 128 20.4
6 RT4W SA QRP ALL 121,747 341 55 156 20.2
7 IK1ZOF SA QRP ALL 120,716 412 42 164 26.7
8 OZ6OM SA QRP ALL 96,078 412 36 165 20.0
9 UN8PT SA QRP ALL 79,728 267 49 102 21.0
10 AB3WS SA QRP ALL 68,572 215 48 110 27.4

SOSB 10m Assisted HP

1 CV7S SA HP 10M 578,228 2,039 23 84 28.0 CX7SS
2 EA6LP SA HP 10M 136,510 704 23 87 16.7
3 PP2FRS SA HP 10M 106,352 495 23 69 19.9
4 DL5L SA HP 10M 98,610 583 20 94 24.7 DG0OKW
5 9Z4Y SA HP 10M 81,489 502 20 49 17.0
6 LZ1NG SA HP 10M 67,716 519 19 80 14.7
7 N6SS/7 SA HP 10M 67,221 336 21 56 17.6
8 DH8BQA SA HP 10M 65,365 523 16 69 22.7
9 IZ5TJD/7 SA HP 10M 46,240 368 21 59 10.7
10 UW5U SA HP 10M 35,234 337 18 61 33.7 UY2UA

SOSB 10m Assisted LP

1 LT7F SA LP 10M 215,698 818 21 77 21.6 LU6FOV
2 EA9RY SA LP 10M 157,183 515 19 88 9.2
3 LW1EX SA LP 10M 132,678 679 21 57 24.5
4 PY2HP SA LP 10M 112,094 496 20 62 14.7
5 LU7DV SA LP 10M 76,230 380 21 56 23.3
6 PU8TAS SA LP 10M 71,392 365 23 69 22.5
7 EA4EUI SA LP 10M 67,980 347 21 89 21.2
8 PY3KN SA LP 10M 64,005 292 21 64 11.9
9 EF8J SA LP 10M 60,684 279 18 60 11.5
10 PU5AGM SA LP 10M 55,404 287 24 52 17.5

SOSB 10m Assisted QRP

1 LW5DW SA QRP 10M 9,154 98 16 30 11.1
2 R7NA SA QRP 10M 8,526 111 13 45 8.7
3 JH9KVF SA QRP 10M 7,749 82 15 26 7.3
4 PY1RY SA QRP 10M 2,387 37 12 19 6.3
5 KB2HSH SA QRP 10M 1,113 22 7 14 3.7
6 PU2VJI SA QRP 10M 209 20 5 6 3.2

SOSB 15m Assisted HP

1 4X6TT SA HP 15M 1,515,057 3,049 35 148 23.7
2 4X2M SA HP 15M 929,040 2,107 32 126 23.4 4X4DZ
3 XE1KK SA HP 15M 886,512 2,810 33 113 27.4
4 KP4RV SA HP 15M 758,930 2,246 31 114 24.4
5 E77A SA HP 15M 713,504 2,472 35 141 25.8
6 NH2DX SA HP 15M 646,760 1,590 37 111 24.1 KG6DX
7 S50K SA HP 15M 549,608 1,672 35 149 30.9
8 EA5RM SA HP 15M 542,722 1,817 36 142 23.5
9 EA5KV SA HP 15M 534,040 1,886 33 125 21.6
10 DL2ARD SA HP 15M 463,296 1,463 34 158 26.3

SOSB 15m Assisted LP

1 YV1YLY SA LP 15M 1,379,469 2,913 31 132 28.6
2 8P9EH SA LP 15M 612,608 2,048 27 101 25.4
3 YV6YV SA LP 15M 413,160 1,256 26 94 29.1
4 EA8CZQ SA LP 15M 336,609 852 25 112 26.2
5 EF8C SA LP 15M 270,272 927 19 84 10.5 EA8KW
6 IR9F SA LP 15M 240,099 967 35 128 27.9 IT9WDC
7 Z35T SA LP 15M 231,200 987 34 126 21.6
8 PY2MP SA LP 15M 185,716 588 25 91 23.2
9 UX7IW SA LP 15M 172,420 703 30 118 22.6
10 UW6E SA LP 15M 141,480 662 28 107 23.3 UR6EA

SOSB 15m Assisted QRP

1 BA7CK SA QRP 15M 27,140 324 19 40 9.9
2 J43N SA QRP 15M 22,032 198 17 64 12.1
3 YC2TAN SA QRP 15M 13,509 88 15 42 17.3
4 PS2F SA QRP 15M 12,238 99 18 40 14.4 PY2MSR
5 YU2DOC SA QRP 15M 8,281 110 11 38 8.3
6 JH3DMQ SA QRP 15M 2,340 36 11 19 2.9

SOSB 20m Assisted HP

1 HK1T SA HP 20M 2,080,144 4,161 36 140 41.4
2 TM4L SA HP 20M 957,696 3,223 38 134 38.3 F8ARK
3 EA9KB SA HP 20M 925,414 2,302 31 111 25.8
4 S57DX SA HP 20M 861,084 2,880 39 150 41.3
5 YU6DX SA HP 20M 848,890 3,034 36 145 40.1
6 S50G SA HP 20M 834,772 2,666 37 144 38.1 S56M
7 YT1A SA HP 20M 789,880 2,789 39 143 42.6
8 TM1X SA HP 20M 765,018 2,531 37 149 37.7
9 OK1NP SA HP 20M 740,740 2,382 38 147 37.9
10 RK9AX SA HP 20M 688,107 1,777 32 115 26.6

SOSB 20m Assisted LP

1 UK9AA SA LP 20M 548,911 1,513 32 107 23.7
2 S52OT SA LP 20M 393,001 1,691 34 127 41.7
3 E74A SA LP 20M 324,786 1,553 32 122 38.1
4 TA2NC SA LP 20M 288,600 1,021 22 78 34.4
5 HI8JSG SA LP 20M 271,860 1,168 23 92 22.5
6 YT5X SA LP 20M 264,894 1,414 31 116 28.3
7 YV5IUA SA LP 20M 230,770 877 25 69 17.2
8 DF2F SA LP 20M 188,892 725 35 124 25.9 DF2SD
9 EA2DNR SA LP 20M 188,580 1,037 30 110 24.9
10 LZ2JA SA LP 20M 185,125 1,133 29 96 24.6

SOSB 20m Assisted QRP

1 E74Y SA QRP 20M 78,731 354 31 100 25.1
2 CX4AD SA QRP 20M 56,762 243 27 74 18.4
3 YU7ZZ SA QRP 20M 47,470 295 21 80 20.1
4 CT1GVN SA QRP 20M 47,081 385 18 71 27.2
5 UT3EK SA QRP 20M 19,095 190 11 56 26.8
6 Z32ID SA QRP 20M 14,848 241 12 46 2.5

SOSB 40m Assisted HP

1 OK7K SA HP 40M 624,876 2,816 35 138 43.8 OK1BN
2 YT9X SA HP 40M 547,432 2,290 34 130 41.2 YU1ZZ
3 HK1AC SA HP 40M 519,345 1,422 29 106 24.2
4 XE2CQ SA HP 40M 515,578 2,419 30 68 27.8
5 US1I SA HP 40M 466,368 1,845 36 132 41.5 UX2IO
6 S56X SA HP 40M 442,716 2,099 33 125 45.1
7 SN3A SA HP 40M 431,088 1,914 35 133 37.3 SP3GEM
8 ES6RW SA HP 40M 420,049 2,177 34 127 38.7 ES5RW
9 RT4F SA HP 40M 393,953 1,599 35 132 33.9 UD4F
10 HA8FM SA HP 40M 388,080 1,700 32 122 25.3

SOSB 40m Assisted LP

1 OL9R SA LP 40M 170,847 1,265 21 102 44.8 OK6RA
2 HG0R SA LP 40M 162,708 830 33 123 24.3 HA0NAR
3 EI9HX SA LP 40M 97,844 644 25 97 19.8
4 OA4/XQ3SA SA LP 40M 82,400 297 28 75 10.5
5 YO4NF SA LP 40M 71,145 657 17 76 22.1
6 YV4AW SA LP 40M 63,144 346 17 55 23.9
7 OK1UG SA LP 40M 53,088 447 16 80 18.3
8 SW3JH SA LP 40M 37,036 292 18 76 29.4 DJ5JH
9 PY8FML SA LP 40M 30,723 203 17 60 18.5
10 YB8ROP SA LP 40M 27,560 231 21 32 16.4

SOSB 40m Assisted QRP

1 S51DX SA QRP 40M 61,479 506 18 81 40.5
2 YC1CW SA QRP 40M 230 12 4 6 2.8
3 JF2IWL SA QRP 40M 2 1 1 1 -
4 VA7IR SA QRP 40M 0 7 2 1 0.7

SOSB 80m Assisted HP

1 S57AW SA HP 80M 482,530 2,412 30 116 38.2
2 9A8M SA HP 80M 358,803 2,052 28 109 33.6 9A7DM
3 OL0M SA HP 80M 287,020 2,004 27 100 36.0 OK1CDJ
4 S54ZZ SA HP 80M 267,840 1,743 22 102 32.7
5 PA3EWP SA HP 80M 201,828 1,462 20 101 31.0
6 PA9M SA HP 80M 158,486 1,302 20 89 31.1
7 OQ5M SA HP 80M 150,093 1,146 18 91 24.1 ON5ZO
8 S56Y SA HP 80M 139,001 1,333 16 81 33.4
9 TM0R SA HP 80M 114,450 904 22 83 21.1 F1BLQ
10 IT9RBW SA HP 80M 102,794 875 16 87 32.8

SOSB 80m Assisted LP

1 OK6T SA LP 80M 138,128 1,339 15 82 29.0 OK1WCF
2 OM6TX SA LP 80M 22,774 376 9 50 21.7
3 LY2OU SA LP 80M 19,920 329 8 52 23.3
4 ES0DJ SA LP 80M 16,820 261 9 49 16.3
5 ES4NY SA LP 80M 11,284 206 8 44 19.9
6 EA4UV SA LP 80M 8,400 116 9 51 9.9
7 OM7KW SA LP 80M 7,584 145 8 40 7.1
8 9A2GA SA LP 80M 4,879 116 7 34 3.3
9 WB8BZK SA LP 80M 4,756 52 13 28 7.1
10 EW4GL SA LP 80M 4,410 100 7 35 7.2

SOSB 80m Assisted QRP

1 SP5ES SA QRP 80M 6,075 128 6 39 18.8
2 K3TW/4 SA QRP 80M 3,774 45 11 26 6.7
3 G8C SA QRP 80M 3,420 99 4 32 8.4 M0WLY
4 DO9ST SA QRP 80M 2,765 82 6 29 2.3
5 YT7AW SA QRP 80M 2,340 49 7 32 1.9
6 9A4AA SA QRP 80M 1,755 68 4 23 11.9

SOSB 160m Assisted HP

1 PB8DX SA HP 160M 55,772 804 10 63 27.8 @PI4COM
2 DM7C SA HP 160M 50,589 784 12 65 19.6 DL7CX
3 OK1T SA HP 160M 42,984 613 10 62 22.2
4 LZ4T SA HP 160M 38,520 523 8 64 25.2 LZ4TL
5 OK1CRM SA HP 160M 28,560 489 9 51 16.8
6 EA6SX SA HP 160M 20,150 317 9 53 4.8
7 YO3APJ SA HP 160M 15,240 256 8 52 8.4
8 SM5EPO SA HP 160M 14,893 281 7 46 11.7
9 EB5KT SA HP 160M 12,040 209 6 50 17.5
10 R3LA SA HP 160M 10,780 183 9 46 9.4

SOSB 160m Assisted LP

1 YV1KK SA LP 160M 27,664 264 11 27 14.4
2 9A1IW SA LP 160M 18,231 301 7 52 19.4
3 GI4T SA LP 160M 10,608 229 5 43 18.3 MI0SMK
4 YO6HOY SA LP 160M 7,980 136 7 50 12.2
5 OK6Y SA LP 160M 6,683 166 4 37 12.6 OK2PTZ
6 UT5RQ SA LP 160M 6,384 155 4 38 16.6
7 G3VAO SA LP 160M 5,712 120 6 42 19.4
8 E78T SA LP 160M 4,600 119 5 35 3.7
9 YO8SAO SA LP 160M 4,218 108 5 33 10.0
10 EU3AA SA LP 160M 3,977 98 4 37 6.4

SOSB 160m Assisted QRP

1 HA5NB SA QRP 160M 5,504 132 6 37 14.3
2 RD3K SA QRP 160M 4,653 92 8 39 2.3
3 YP8A SA QRP 160M 1,739 50 5 32 3.4
4 HA7JQK SA QRP 160M 1,450 53 4 25 2.6
5 IK7XNF SA QRP 160M 192 12 4 12 0.3
6 IQ7QK SA QRP 160M 192 12 4 12 0.3

M/S LP

1 FY5KE MULTI-ONE LP 14,547,000 6,788 155 591 48.0 FY5FY F1HAR F5HRY F5...
2 D4C MULTI-ONE LP 14,348,654 6,472 159 619 48.0 DF7ZS HB9DUR IZ4DPV ...
3 WP3C MULTI-ONE LP 5,894,136 4,927 134 434 44.3 WP3A NP4R WP3C
4 ZW8T MULTI-ONE LP 4,545,408 3,721 107 349 47.1 PS8HF PS8NF
5 VP5S MULTI-ONE LP 4,156,668 4,855 106 306 48.0 K0MD K4IU W0BM AC0W
6 ED3V MULTI-ONE LP 3,429,948 3,328 137 499 47.9 F4BKV F4FET
7 PT4T MULTI-ONE LP 2,682,326 2,193 104 345 46.0 PY1FI PY1GQ PY1NX PY...
8 TM7X MULTI-ONE LP 2,526,912 2,377 133 523 48.0 F5BSB F5TRO F8AKS F1...
9 EA8URT MULTI-ONE LP 2,295,552 1,858 91 357 44.7 EA8CZT EA8CYE EA8DET...
10 IQ3RK MULTI-ONE LP 2,047,820 2,397 125 509 47.8 I3VWK I3VUK IK3CHK I...

M/S HP

