Announcement

Collapse
No announcement yet.

WRTC 2022 - Bologna - Italy - News

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  •  

    #61
    WRTC Call signs
    I42N I43X I46J I47U I41D I42R I43Z I46O I47V I41K I42V I44B I46P I47W I41M I42W I44C I46Q I49A I41N I43B I44G I46V I49D I41R I43C I44J I46W I49K I41U I43D I44O I46Y I49M I42A I43G I44P I47B I42B I43K I44Q I47C I49R I42D I43L I44W I47G I49U I42F I43O I44X I47K I42G I43P I44Y I47L I42K I43R I44Z I47M I42L I43U I46C I47O I42M I43V I46F I47P.
    73 Al 4L5A

    Comment

    •  

      #62
      WRTC 2022 Bologna Italy Claimed Scores
      1 UW7LL / VE3DZ 7522868
      2 DJ5MW / DL1IAO 7110200
      3 9A7DX / 9A3LG 6888868
      4 F8DBF / F1AKK 6734130
      5 OM3BH / OM3GI 6465064
      6 RW7K / RA9P 6424096
      7 ZR2A / DL9EE 6403509
      8 LY4A / OM3RM 6153363
      9 SV2DSJ / LZ3FN 6138672
      10 KD4D / KE3X 6120568
      11 K5ZD / W2SC 6059550
      12 EC2DX / CT1ILT 6056820
      13 NN3W / N3QE 6001764
      14 IZ1LBG / IK3QAR 5950800
      15 NP4Z / N2NT 5869416
      16 UA4FER / LZ2HM 5867910
      17 W2GD / AA3B 5854304
      18 KI6RRN / N5ZO 5800068
      19 SP7GIQ / SP7IVO 5794334
      20 E77DX / E70T 5780983
      21 JH5GHM / WA1Z 5739118
      22 RM9I / UN9L 5731668
      23 KO8SCA / S55M 5688760
      24 LZ1NK / LZ4AE 5685980
      25 OR2F / LZ4AX 5685568
      26 AD6E / K6XX 5683692
      27 DL5AXX / DL7FER 5658120
      28 ZL3CW / VK2IA 5558042
      29 VE5MX / VE3EJ 5543456
      30 EW6W / EU1A 5538612
      31 YU5EEA / 9A3SMS 5517187
      32 4O3A / 9A3A 5416320
      33 N2IC / HA3NU 5395740
      34 KU1CW / EB5A 5368480
      35 EA8RM / EA2W 5364042
      36 GD4XUM / G3NKC 5354764
      37 VA2EW / VA2WA 5320264
      38 RA3CO / RA3AUU 5235230
      39 4X6FR / 4X1DX 5201196
      40 M0SDV / DK6SP 5159776
      41 VR2XAN / IK2PFL 5085496
      42 S53MM / S57K 5076439
      43 BA1RB / BA4TB 5073984
      44 W1UE / K1XM 5013707
      45 FY5FY / F4DXW 4997663
      46 9M6NA / K5WA 4974480
      47 E21EIC / E29TGW 4974190
      48 JA1BJI / JR2GRX 4921721
      49 IZ8JAI / IZ8FWN 4891410
      50 CE2LR / CE3CT 4782274
      51 PY2NY / PC3T/PY2SEX 4770906
      52 NG0C / AC0W 4670875
      53 K4AB / NN7CW 4599882
      54 DL3ON / EI5LA 4356464
      55 AD5A / AB5EB 4328666
      56 5T5PA / KF5EYY 4242435
      57 NE9U / K9CT 4140736
      58 YL3JA / UR5YKO 0

      Congratulations to Ukranian Team. Slava Ukraine.
      73 Al 4L5A

      Comment

      •  

        #63
        Here every WRTC is accompanied by a lot of tirades about the Olympics, and ends with scandals.
        Although a little time has passed, but already there is information about the fact that the points of the participants are wrong in those who used the WinTest program.
        In addition, that at least two top teams used support from outside.
        Now they are directly talking about the fact that the previous champions are cheaters and so on and where are the Olympics?
        73 Al 4L5A

        Comment

        •  

          #64
          What Olympics?
          The organizers turned WRTC into a lottery, whoever draws the best position has a chance to win.
          I heard 5 positions had a high level of noise, by the way it was noticeable on the air, as there were stations that had noticeable problems.
          73 Al 4L5A

          Comment

          •  

            #65
            It's high time for the WRTC organizers to admit that WRTC is not some kind of Olympic games, but a competition invented by a group of people.
            Amateur radio competitions involve both operator skills and technical equipment of the station, and this is the key to success in competitions.
            Maybe then it's easier to make a computer program and there to conduct competitions, calling them anything you want, even a world championship or the championship of anything.
            So you do not have to at least personal call signs to hide, and every WRTC organizers all think about secrecy.
            73 Al 4L5A

            Comment

            •  

              #66
              Interesting when final score will be published?
              Organizers mention cheerleading etc etc.
              Interesting what changes we will see in final results.
              73 Al 4L5A

              Comment

              •  

                #67
                WRTC 2022 Final Scores
                CALL OPERATORS 80C 80P 40C 40P 20C 20P 15C 15P 10C 10P TOTQ 80M 40M 20M 15M 10M TOTM QSOP DEDUCT NETQSOP SCORE ERRORS UNIQUES CWTOT CWPER PHTOT PHPER
                I44W UW7LL VE3DZ 376 180 730 296 1149 581 730 268 222 99 4631 76 96 126 121 80 499 14528 355 14173 7072327 1,3 37 3207 69,3 1424 30,7
                I43C DJ5MW DL1IAO 331 160 704 448 1018 573 763 236 287 74 4594 68 95 109 130 84 486 14415 0 14415 7005690 0,5 31 3103 67,5 1491 32,5
                I49D 9A7DX 9A3LG 346 199 845 544 1168 664 773 247 251 20 5057 67 88 103 101 71 430 15478 0 15478 6655540 0,9 28 3383 66,9 1674 33,1
                I47M F8DBF F1AKK 343 118 725 457 967 555 679 377 164 132 4517 63 90 117 119 75 464 14184 0 14184 6581376 0,9 30 2878 63,7 1639 36,3
                I47L OM3BH OM3GI 364 96 729 242 1307 363 852 186 243 41 4423 65 94 109 108 82 458 13780 0 13780 6311240 0,8 22 3495 79 928 21
                I42M ZR2A DL9EE 334 117 583 442 1324 233 824 163 253 138 4411 60 87 116 114 81 458 13656 0 13656 6254448 1,1 32 3318 75,2 1093 24,8
                I47V SV2DSJ LZ3FN 344 86 638 245 1075 558 682 267 199 88 4182 60 87 111 119 77 454 13186 0 13186 5986444 1,1 26 2938 70,3 1244 29,7
                I42G K5ZD W2SC 354 200 719 482 1102 613 532 193 143 52 4390 71 87 113 98 65 434 13700 0 13700 5945800 0,8 29 2850 64,9 1540 35,1
                I43Z RW7K RA9P 401 88 714 272 1108 343 797 208 317 59 4307 67 95 113 115 80 470 12943 293 12650 5945500 2 134 3337 77,5 970 22,5
                I47K LY4A OM3RM 319 186 555 392 1035 468 769 360 145 129 4358 67 87 106 105 63 428 13680 0 13680 5855040 2,1 51 2823 64,8 1535 35,2
                I49M NN3W N3QE 411 171 620 403 1056 434 775 191 233 72 4366 68 86 106 107 74 441 13272 0 13272 5852952 1 41 3095 70,9 1271 29,1
                I49A KD4D KE3X 276 160 697 305 1128 468 901 250 217 36 4438 58 91 110 106 66 431 13559 0 13559 5843929 1,6 42 3219 72,5 1219 27,5
                I44X EC2DX CT1ILT 267 165 540 271 928 574 654 326 265 108 4098 62 84 113 109 86 454 12845 0 12845 5831630 1,1 19 2654 64,8 1444 35,2
                I43R UA4FER LZ2HM 439 49 654 317 1153 564 719 193 238 84 4410 66 80 104 97 73 420 13756 0 13756 5777520 0,6 29 3203 72,6 1207 27,4
                I42V IZ1LBG IK3QAR 316 97 695 326 1119 348 786 296 293 26 4302 62 82 112 103 73 432 13330 0 13330 5758560 1,2 35 3209 74,6 1093 25,4
                I43K W2GD AA3B 343 59 716 255 1156 391 529 346 304 20 4119 66 90 117 97 79 449 12718 0 12718 5710382 1,1 31 3048 74 1071 26
                I49K KI6RRN N5ZO 376 156 655 335 1046 476 715 213 223 50 4245 68 86 109 96 78 437 12996 0 12996 5679252 0,9 30 3015 71 1230 29
                I42W NP4Z N2NT 383 125 633 231 1119 422 826 220 250 69 4278 67 82 108 102 69 428 13231 0 13231 5662868 1,1 29 3211 75,1 1067 24,9
                I42R OR2F LZ4AX 310 74 740 234 1250 487 749 92 158 8 4102 66 86 131 111 55 449 12538 0 12538 5629562 0,6 20 3207 78,2 895 21,8
                I46Q SP7GIQ SP7IVO 474 0 716 203 1278 331 1004 0 276 0 4282 66 87 106 105 66 430 13009 0 13009 5593870 1,3 23 3748 87,5 534 12,5
                I42B E77DX E70T 304 131 713 457 958 452 599 263 116 109 4102 67 90 102 112 58 429 12905 0 12905 5536245 1,8 37 2690 65,6 1412 34,4
                I47P JH5GHM WA1Z 446 109 820 212 931 366 792 221 201 59 4157 70 90 106 108 69 443 12443 0 12443 5512249 1 24 3190 76,7 967 23,3
                I46J RA3CO RA3AUU 339 44 591 262 1087 391 699 209 253 56 3931 67 87 112 112 74 452 12195 0 12195 5512140 1,2 23 2969 75,5 962 24,5
                I41M RM9I UN9L 392 20 683 272 1175 284 799 174 247 45 4091 59 80 106 108 80 433 12721 0 12721 5508193 1,4 37 3296 80,6 795 19,4
                I44Z AD6E K6XX 390 166 620 174 1167 503 849 115 177 35 4196 66 78 109 111 59 423 12965 0 12965 5484195 1,5 25 3203 76,3 993 23,7
                I46V DL5AXX DL7FER 445 245 659 280 751 377 637 244 273 47 3958 72 89 98 111 84 454 12039 0 12039 5465706 0,6 15 2765 69,9 1193 30,1
                I44C LZ1NK LZ4AE 441 0 732 183 1294 370 906 212 122 22 4282 66 89 113 102 53 423 12907 0 12907 5459661 1,4 31 3495 81,6 787 18,4
                I41R KO8SCA S55M 328 123 600 322 934 486 761 198 243 67 4062 61 83 105 110 73 432 12550 0 12550 5421600 1,5 25 2866 70,6 1196 29,4
                I44Q VE5MX VE3EJ 340 107 716 377 1170 205 801 113 262 51 4142 62 83 107 98 77 427 12680 0 12680 5414360 1 16 3289 79,4 853 20,6
                I44Y ZL3CW VK2IA 371 39 679 245 1262 416 871 78 235 22 4218 62 81 106 101 71 421 12780 0 12780 5380380 1,8 32 3418 81 800 19
                I47O N2IC HA3NU 451 248 732 301 1205 455 626 170 136 10 4334 70 82 104 97 51 404 13038 0 13038 5267352 0,8 26 3150 72,7 1184 27,3
                I42L KU1CW EB5A 381 234 620 283 1037 430 655 218 184 87 4129 70 77 92 108 66 413 12563 0 12563 5188519 1,3 29 2877 69,7 1252 30,3
                I46F EA8RM EA2W 187 103 604 384 1117 423 679 202 248 67 4014 60 81 105 106 68 420 12301 0 12301 5166420 1,8 36 2835 70,6 1179 29,4
                I49R GD4XUM G3NKC 342 162 564 281 1255 425 702 175 170 69 4145 69 80 107 95 56 407 12608 0 12608 5131456 1,3 34 3033 73,2 1112 26,8
                I41D 4O3A 9A3A 347 220 616 478 911 393 328 314 194 79 3880 71 87 102 89 76 425 12002 0 12002 5100850 1,7 19 2396 61,8 1484 38,2
                I44G 4X6FR 4X1DX 204 262 519 364 860 530 653 147 144 83 3766 60 84 106 107 67 424 11850 0 11850 5024400 1,2 41 2380 63,2 1386 36,8
                I43O YL3JA UR5YKO 283 198 646 380 946 417 699 265 178 64 4076 65 85 99 99 57 405 12349 0 12349 5001345 2,5 19 2752 67,5 1324 32,5
                I43L YU5EEA 9A3SMS 149 230 527 498 956 744 628 262 132 88 4214 57 84 105 89 48 383 12999 0 12999 4978617 4,1 36 2392 56,8 1822 43,2
                I42F EW6W EU1A 217 304 502 500 942 558 614 341 219 81 4278 63 74 101 94 62 394 13349 780 12569 4952186 1,8 94 2494 58,3 1784 41,7
                I47B M0SDV DK6SP 224 217 665 404 748 492 495 332 134 106 3817 64 81 110 98 62 415 11896 0 11896 4936840 1,3 54 2266 59,4 1551 40,6
                I42D S53MM S57K 353 198 628 305 1079 538 627 89 205 56 4078 63 84 93 85 69 394 12456 0 12456 4907664 1,3 25 2892 70,9 1186 29,1
                I44B BA1RB BA4TB 350 105 680 281 1235 201 703 163 152 33 3903 61 83 103 107 54 408 11859 0 11859 4838472 1,6 29 3120 79,9 783 20,1
                I46Y 9M6NA K5WA 358 116 449 363 1134 284 705 181 226 49 3865 59 80 105 103 69 416 11627 0 11627 4836832 1 27 2872 74,3 993 25,7
                I43U E21EIC E29TGW 379 28 852 257 1016 203 667 188 241 45 3876 57 91 105 96 61 410 11671 0 11671 4785110 1,3 23 3155 81,4 721 18,6
                I41N VR2XAN IK2PFL 265 163 405 448 745 489 488 274 174 110 3561 59 87 106 93 72 417 11435 0 11435 4768395 1,7 33 2077 58,3 1484 41,7
                I43B VA2EW VA2WA 310 132 665 219 1226 375 706 104 216 47 4000 63 85 100 80 73 401 11862 0 11862 4756662 1,4 30 3123 78,1 877 21,9
                I41U FY5FY F4DXW 180 114 673 248 1180 319 653 176 179 85 3807 53 77 101 98 69 398 11878 0 11878 4727444 2,5 44 2865 75,3 942 24,7
                I46C W1UE K1XM 439 20 710 340 951 182 696 164 256 33 3791 63 86 101 94 77 421 11182 0 11182 4707622 1,5 36 3052 80,5 739 19,5
                I47U JA1BJI JR2GRX 343 129 656 287 1234 188 667 142 228 19 3893 63 79 96 101 63 402 11501 0 11501 4623402 1,7 26 3128 80,3 765 19,7
                I42A CE2LR CE3CT 277 182 488 404 857 460 669 135 131 31 3634 63 82 109 93 52 399 11308 0 11308 4511892 2 49 2422 66,6 1212 33,4
                I41K PY2NY PC3T/PY2SEX 320 182 361 272 909 540 512 202 197 90 3585 59 75 105 94 65 398 11295 0 11295 4495410 1,8 39 2299 64,1 1286 35,9
                I43G IZ8JAI IZ8FWN 259 31 630 265 1003 378 621 168 221 51 3627 57 82 103 94 65 401 11167 0 11167 4477967 2,8 55 2734 75,4 893 24,6
                I46P NG0C AC0W 285 225 555 313 687 739 434 222 104 98 3662 66 80 102 83 58 389 11391 0 11391 4431099 2,1 45 2065 56,4 1597 43,6
                I43V K4AB NN7CW 386 73 770 280 1052 242 699 58 292 51 3903 62 78 86 85 71 382 11513 0 11513 4397966 1,6 71 3199 82 704 18
                I47C AD5A AB5EB 424 35 620 258 1021 150 787 47 249 22 3613 62 75 86 87 58 368 10891 0 10891 4007888 1,8 27 3101 85,8 512 14,2
                I47W NE9U K9CT 360 131 537 225 935 425 564 105 186 23 3491 61 76 97 90 60 384 10291 0 10291 3951744 1,6 22 2582 74 909 26
                I44P DL3ON EI5LA 249 204 592 287 957 309 465 147 140 68 3418 68 81 105 80 57 391 10087 0 10087 3944017 3,5 95 2403 70,3 1015 29,7
                I46O 5T5PA KF5EYY 185 117 438 374 842 568 548 143 151 46 3412 56 80 98 81 53 368 10580 0 10580 3893440 2,5 45 2164 63,4 1248 36,6
                73 Al 4L5A

                Comment

                •  

                  #68
                  Sorry in pdf format its looks better
                  Attached Files
                  73 Al 4L5A

                  Comment

                  •  

                    #69
                    Not even a week after the contest and we get the UBNs that were used by the Judging Committee to determine the final results six days ago! Way to go JC!

                    If you were wondering whether this is some kind of irony - yes, it is!

                    This morning while having my first coffee for the day, I quickly browsed through some of the UBNs of the top ten teams. I only looked at three of them - I47K, I43Z, and I44W. The reason why I picked these three is because these are the logs with the highest number of uniques among the top ten logs and I was curious where these uniques were coming from.

                    Well, as it turns out, most of them are not uniques. These are just busted calls. Busted calls that the Judging Committee in their ultimate wisdom decided to count as valid QSO’s. I’m not absolutely confident that all of them are counted as QSO points as there is a “DEDUCT” column in the final results table, the meaning of which is unknown to me. What I’m absolutely confident about, though, is that the busted calls are counted as multipliers by the Judging Committee!

                    Below are the synthesized results from my 10-minute analysis, which is very far from being exhaustive. For each of the above calls I list three categories:

                    1) Busted calls counted as valid multipliers by the Judging Committee;
                    2) Unique multipliers counted as valid multipliers by the Judging Committee;
                    3) Something that caught my eye, while browsing the log/UBN.

                    I’ll keep my comments for myself and you are free to draw your own conclusions. As I mentioned before, I did this analysis early this morning for less than 10 minutes. Now it is almost 21:00 LZT. This is how long it took me to count to three.

                    So, here you go:


                    ===== I47K =====

                    1. Busted calls counted as multipliers
                    40SSB TA3CI is unique. Freq = 7092 Time = 1958Z
                    Possible calls : EA3CI

                    2. Unique multipliers
                    20CW VU2COC is unique. Freq = 14056 Time = 1719Z
                    15CW DS4QKE is unique. Freq = 21009 Time = 1002Z



                    ===== I43Z =====

                    1. Busted calls counted as multipliers
                    10CW EM5HQ is unique. Freq = 28001 Time = 1300Z
                    Possible calls : ER5HQ

                    15CW HS7JWH is unique. Freq = 21022 Time = 1530Z
                    Possible calls : HS8JWH

                    80CW 4L4NX is unique. Freq = 3510 Time = 2057Z
                    Possible calls : 4L4DX

                    40CW VK2AC is unique. Freq = 7018 Time = 0116Z
                    Possible calls : VO2AC

                    20CW HI3K is unique. Freq = 14011 Time = 0137Z
                    Possible calls : HI3R

                    80CW HI3K is unique. Freq = 3528 Time = 0304Z
                    Possible calls : HI3R

                    15CW 9K2MU is unique. Freq = 21020 Time = 0504Z
                    Possible calls : DK2MU

                    UARL counted as a multiplier! Really?! Has anybody ever looked at this UBN?

                    2. Unique multipliers
                    15SSB YV5LIX is unique. Freq = 21324 Time = 2105Z
                    40SSB YV5LIX is unique. Freq = 7150 Time = 0354Z
                    20CW 6Y5GC is unique. Freq = 14011 Time = 0106Z
                    20CW UK8IWW is unique. Freq = 14036 Time = 0323Z
                    15CW 4L4CR is unique. Freq = 21065 Time = 1424Z
                    10CW 4L1UN is unique. Freq = 28034 Time = 1802Z
                    40CW 4L1UN is unique. Freq = 7002 Time = 1947Z
                    15CW YC2VOC is unique. Freq = 21061 Time = 0620Z ***
                    10CW YC2VOC is unique. Freq = 28046 Time = 0903Z

                    *** There is another YB station worked on 15 SSB.

                    3. 4L QSOs
                    QSO: 21065 CW 2023-07-08 1424 I43Z 599 28 4L4CR 599 29 1
                    QSO: 28034 CW 2023-07-08 1802 I43Z 599 28 4L1UN 599 29 1
                    QSO: 7002 CW 2023-07-08 1947 I43Z 599 28 4L1UN 599 29 1
                    QSO: 3510 CW 2023-07-08 2057 I43Z 599 28 4L4NX 599 29 0
                    QSO: 14262 PH 2023-07-09 0017 I43Z 59 28 4L0HQ 59 NARG 1
                    QSO: 7016 CW 2023-07-09 0330 I43Z 599 28 4L5P 599 29 0

                    These are all contacts of I43Z with 4L stations. All of them are multipliers. With the exception of 4L0HQ and 4L5P, all other 4L calls are unique to I43Z log. 4L5P does not exist in any other top 20 WRTC log.


                    ===== I44W =====
                    1. Busted calls counted as multipliers
                    None

                    2. Unique multipliers
                    None

                    3. T7 multiplier
                    What caught my eye in I44W UBN was this:

                    20CW T77LA QSO not found in log.
                    15CW T77LA QSO not found in log.
                    10CW T77LA QSO not found in log.

                    3 multipliers in a row removed! This sure hurts!
                    For algebra challenged, 3 mults amount to more than the half of the difference between 1st and 2nd place.



                    And here is the log:
                    QSO: 14001 CW 2023-07-08 1533 I44W 599 28 DL4HRM 599 28 0
                    QSO: 14001 CW 2023-07-08 1533 I44W 599 28 DJ3HW 599 R1 0
                    QSO: 14001 CW 2023-07-08 1534 I44W 599 28 F6EXV 599 27 0
                    QSO: 14001 CW 2023-07-08 1534 I44W 599 28 T77LA 599 28 0
                    QSO: 21000 CW 2023-07-08 1534 I44W 599 28 K9MMS 599 08 1
                    QSO: 14001 CW 2023-07-08 1535 I44W 599 28 PE2K 599 27 0
                    QSO: 21000 CW 2023-07-08 1535 I44W 599 28 W4NZ 599 08 1
                    QSO: 21000 CW 2023-07-08 1535 I44W 599 28 K6ZH 599 06 1
                    QSO: 21000 CW 2023-07-08 1535 I44W 599 28 K0PC 599 07 1
                    QSO: 21000 CW 2023-07-08 1535 I44W 599 28 N3RJ 599 08 1
                    QSO: 14001 CW 2023-07-08 1535 I44W 599 28 IK3STG 599 28 0
                    QSO: 14001 CW 2023-07-08 1536 I44W 599 28 IK3ORD 599 28 0
                    QSO: 14001 CW 2023-07-08 1536 I44W 599 28 K3WW 599 08 0
                    QSO: 21000 CW 2023-07-08 1536 I44W 599 28 T77LA 599 28 1
                    QSO: 14001 CW 2023-07-08 1536 I44W 599 28 DK2ZO 599 28 0
                    QSO: 21000 CW 2023-07-08 1536 I44W 599 28 N1RM 599 08 1
                    QSO: 14001 CW 2023-07-08 1536 I44W 599 28 RT5P 599 29 0
                    QSO: 21000 CW 2023-07-08 1536 I44W 599 28 K0AP 599 07 1
                    QSO: 28050 CW 2023-07-08 1537 I44W 599 28 T77LA 599 28 0

                    I’m quite confident that these T77LA contacts do exist in the recordings and I urge Yuri and Yarik to get to the bottom of this. All parties involved are present and the memories are still fresh. After all, we are all forced to make these recordings and it is about time they finally see some use.

                    73, Alex LZ4AX
                    73 Al 4L5A

                    Comment

                    •  

                      #70
                      What can I say about LZ4AX's letter?
                      All the talk about the Olympic Games is crushed by the stressful situation when the judges have to judge the competition in 24 hours, and those who try to cheat prepare for this for years.
                      I will make a very small comment call sign 4L1UN does not exist at its owner now has a new call sign 4L5P so that 4L1UN could not be in the test.
                      Interestingly, they do not have 4L8A active in the test in their log.
                      73 Al 4L5A

                      Comment

                      Working...
                      X